Season 1 (2016)
7.82 avg 5 episodes 7.9 → 8.0 10 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Deewar | 7.9 | 50 |
| 2 | Naya Daur | 7.7 | 43 |
| 3 | Badhaai Ho Badhaai | 7.9 | 46 |
| 4 | Jhooth Bole Kauwa Kaate | 7.6 | 42 |
| 5 | Mujhe Kuchh Kehna Hai | 8.0 | 47 |
7.82 avg 5 episodes 7.9 → 8.0 10 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Deewar | 7.9 | 50 |
| 2 | Naya Daur | 7.7 | 43 |
| 3 | Badhaai Ho Badhaai | 7.9 | 46 |
| 4 | Jhooth Bole Kauwa Kaate | 7.6 | 42 |
| 5 | Mujhe Kuchh Kehna Hai | 8.0 | 47 |
8.04 avg 7 episodes 8.2 → 8.4 19 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Hulchul | 8.2 | 43 |
| 2 | Mirch Masala | 7.9 | 42 |
| 3 | Ram Leela | 7.9 | 42 |
| 4 | Kabhi Haan Kabhi Naa | 7.9 | 39 |
| 5 | Dulha Mil Gaya | 8.1 | 38 |
| 6 | Shaadi Ke Side Effects | 7.9 | 39 |
| 7 | Shaadi No. 1 | 8.4 | 43 |
8.50 avg 5 episodes 8.5 → 9.4 20 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Mera Damaad | 8.5 | 44 |
| 2 | Chalti Ka Naam Gaadi | 8.5 | 40 |
| 3 | Aaj Ki Taaza Khabar | 8.2 | 41 |
| 4 | Mother India | 7.9 | 39 |
| 5 | Maa | 9.4 | 67 |
8.14 avg 8 episodes 8.1 → 8.5
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Jeevan Mrityu | 8.1 | 21 |
| 2 | Kaun Apna Kaun Paraya | 7.9 | 17 |
| 3 | Bechaini | 7.6 | 18 |
| 4 | Udaan | 8.1 | 11 |
| 5 | Naya Kadam | 8.5 | 11 |
| 6 | Nok Jhok | 8.2 | 11 |
| 7 | Yaadein | 8.2 | 9 |
| 8 | Tere Mere Sapne | 8.5 | 13 |