TV shows whose last season broke the pattern

Shape drift: its last season breaks the pattern the earlier ones set. These are the 100 most-voted shows whose run as a whole is best described by that shape, each with an episode-by-episode rating page.

Filter Shape drift shows in the explorer โ†’
  1. 1 Sherlock (2010) 8.7 avg episode ยท 1,105,200 votes
  2. 2 The Mandalorian (2019) 8.3 avg episode ยท 669,817 votes
  3. 3 Brooklyn Nine-Nine (2013) 8.0 avg episode ยท 426,982 votes
  4. 4 Lucifer (2016) 8.4 avg episode ยท 400,116 votes
  5. 5 You (2018) 7.8 avg episode ยท 378,691 votes
  6. 6 Shameless (2011) 8.2 avg episode ยท 341,289 votes
  7. 7 The White Lotus (2021) 7.7 avg episode ยท 338,443 votes
  8. 8 The Bear (2022) 8.3 avg episode ยท 330,113 votes
  9. 9 Euphoria (2019) 7.9 avg episode ยท 327,962 votes
  10. 10 Mad Men (2007) 8.4 avg episode ยท 296,473 votes
  11. 11 New Girl (2011) 7.6 avg episode ยท 267,412 votes
  12. 12 The Mentalist (2008) 8.0 avg episode ยท 262,137 votes
  13. 13 Criminal Minds (2005) 7.7 avg episode ยท 244,532 votes
  14. 14 Demon Slayer: Kimetsu no Yaiba (2019) 8.3 avg episode ยท 241,230 votes
  15. 15 Pretty Little Liars (2010) 7.8 avg episode ยท 191,089 votes
  16. 16 Castle (2009) 8.1 avg episode ยท 189,638 votes
  17. 17 The IT Crowd (2006) 8.1 avg episode ยท 178,589 votes
  18. 18 The Legend of Korra (2012) 8.4 avg episode ยท 156,766 votes
  19. 19 Alice in Borderland (2020) 7.7 avg episode ยท 154,228 votes
  20. 20 Star Trek: The Next Generation (1987) 7.3 avg episode ยท 152,744 votes
  21. 21 Barry (2018) 8.5 avg episode ยท 147,191 votes
  22. 22 Batman: The Animated Series (1992) 7.9 avg episode ยท 141,215 votes
  23. 23 The Fall (2013) 7.8 avg episode ยท 134,611 votes
  24. 24 What We Do in the Shadows (2019) 8.1 avg episode ยท 130,460 votes
  25. 25 Black Sails (2014) 8.4 avg episode ยท 127,941 votes
  26. 26 The Man in the High Castle (2015) 8.0 avg episode ยท 127,424 votes
  27. 27 Weeds (2005) 7.6 avg episode ยท 124,100 votes
  28. 28 Psych (2006) 8.2 avg episode ยท 122,498 votes
  29. 29 Panchayat (2020) 8.5 avg episode ยท 120,691 votes
  30. 30 The Family Man (2019) 8.3 avg episode ยท 114,860 votes
  31. 31 Locke & Key (2020) 7.3 avg episode ยท 110,225 votes
  32. 32 The West Wing (1999) 8.2 avg episode ยท 102,096 votes
  33. 33 Falling Skies (2011) 7.3 avg episode ยท 100,136 votes
  34. 34 Merlin (2008) 8.1 avg episode ยท 95,113 votes
  35. 35 Monty Python's Flying Circus (1969) 7.9 avg episode ยท 88,086 votes
  36. 36 Veronica Mars (2004) 7.7 avg episode ยท 84,512 votes
  37. 37 Line of Duty (2012) 8.4 avg episode ยท 83,242 votes
  38. 38 Da Vinci's Demons (2013) 8.1 avg episode ยท 81,847 votes
  39. 39 iZombie (2015) 8.0 avg episode ยท 80,148 votes
  40. 40 Chappelle's Show (2003) 7.9 avg episode ยท 79,907 votes
  41. 41 Master of None (2015) 8.0 avg episode ยท 79,320 votes
  42. 42 Mob Psycho 100 (2016) 8.5 avg episode ยท 73,201 votes
  43. 43 The Righteous Gemstones (2019) 8.1 avg episode ยท 68,011 votes
  44. 44 The Great (2020) 7.9 avg episode ยท 66,968 votes
  45. 45 Scorpion (2014) 7.6 avg episode ยท 64,732 votes
  46. 46 Bloodline (2015) 7.8 avg episode ยท 64,647 votes
  47. 47 Reign (2013) 7.7 avg episode ยท 58,551 votes
  48. 48 Haikyuu!! (2014) 8.5 avg episode ยท 57,860 votes
  49. 49 The Nanny (1993) 7.7 avg episode ยท 56,117 votes
  50. 50 GLOW (2017) 8.0 avg episode ยท 55,452 votes
  51. 51 Evil (2019) 7.7 avg episode ยท 54,327 votes
  52. 52 The Affair (2014) 7.8 avg episode ยท 52,744 votes
  53. 53 Top Boy (2011) 8.2 avg episode ยท 50,582 votes
  54. 54 Scream: The TV Series (2015) 7.2 avg episode ยท 49,115 votes
  55. 55 And Just Like That... (2021) 6.5 avg episode ยท 48,897 votes
  56. 56 How to Sell Drugs Online (Fast) (2019) 7.8 avg episode ยท 48,368 votes
  57. 57 90210 (2008) 7.0 avg episode ยท 47,854 votes
  58. 58 The Rain (2018) 6.7 avg episode ยท 47,265 votes
  59. 59 Longmire (2012) 8.5 avg episode ยท 44,597 votes
  60. 60 Raising Hope (2010) 7.9 avg episode ยท 44,011 votes
  61. 61 Lethal Weapon (2016) 7.8 avg episode ยท 43,256 votes
  62. 62 SEAL Team (2017) 8.1 avg episode ยท 42,890 votes
  63. 63 Episodes (2011) 7.8 avg episode ยท 38,033 votes
  64. 64 Babylon 5 (1993) 7.8 avg episode ยท 37,806 votes
  65. 65 The Capture (2019) 8.1 avg episode ยท 37,369 votes
  66. 66 Strike Back (2010) 7.9 avg episode ยท 35,826 votes
  67. 67 Hercules: The Legendary Journeys (1995) 6.9 avg episode ยท 34,095 votes
  68. 68 Nurse Jackie (2009) 7.8 avg episode ยท 34,094 votes
  69. 69 C.B. Strike (2017) 7.9 avg episode ยท 33,854 votes
  70. 70 Taskmaster (2015) 7.8 avg episode ยท 32,993 votes
  71. 71 The Dragon Prince (2018) 8.0 avg episode ยท 32,296 votes
  72. 72 Las Vegas (2003) 7.6 avg episode ยท 31,984 votes
  73. 73 Little House on the Prairie (1974) 7.8 avg episode ยท 31,515 votes
  74. 74 Will Trent (2023) 7.9 avg episode ยท 31,472 votes
  75. 75 You're the Worst (2014) 8.0 avg episode ยท 30,329 votes
  76. 76 The Grim Adventures of Billy & Mandy (2001) 7.7 avg episode ยท 29,714 votes
  77. 77 The Librarians (2014) 7.9 avg episode ยท 28,186 votes
  78. 78 Yeh Meri Family (2018) 8.3 avg episode ยท 27,999 votes
  79. 79 Zoo (2015) 7.3 avg episode ยท 27,521 votes
  80. 80 Godfather of Harlem (2019) 8.1 avg episode ยท 27,500 votes
  81. 81 Switched at Birth (2011) 8.2 avg episode ยท 27,411 votes
  82. 82 Foster's Home for Imaginary Friends (2004) 7.5 avg episode ยท 27,405 votes
  83. 83 Another Self (2022) 8.7 avg episode ยท 27,070 votes
  84. 84 Frontier (2016) 7.4 avg episode ยท 26,925 votes
  85. 85 Welcome to Wrexham (2022) 7.8 avg episode ยท 25,974 votes
  86. 86 Transformers (1984) 7.2 avg episode ยท 25,802 votes
  87. 87 Jersey Shore (2009) 6.2 avg episode ยท 25,427 votes
  88. 88 Love, Victor (2020) 8.2 avg episode ยท 25,293 votes
  89. 89 The Unit (2006) 7.7 avg episode ยท 24,967 votes
  90. 90 Transparent (2014) 7.7 avg episode ยท 24,636 votes
  91. 91 Lovesick (2014) 7.8 avg episode ยท 24,334 votes
  92. 92 Tyrant (2014) 7.9 avg episode ยท 24,286 votes
  93. 93 The Eric Andre Show (2012) 8.3 avg episode ยท 24,221 votes
  94. 94 Doc Martin (2004) 8.1 avg episode ยท 23,483 votes
  95. 95 On My Block (2018) 8.0 avg episode ยท 22,734 votes
  96. 96 H2O: Just Add Water (2006) 7.7 avg episode ยท 22,420 votes
  97. 97 Rurouni Kenshin (1996) 7.7 avg episode ยท 22,400 votes
  98. 98 All in the Family (1971) 7.8 avg episode ยท 21,405 votes
  99. 99 Thundercats (1985) 7.5 avg episode ยท 20,894 votes
  100. 100 The Bureau (2015) 8.1 avg episode ยท 20,253 votes