Shevato โบ
Rising Shows โบ
All shows โบ
Strike Back
S1
S2
S3
S4
S5
S6
S7
S8
Seasons
Ep 1: 7.8 ยท 952 votes Ep 2: 8.1 ยท 769 votes Ep 3: 7.9 ยท 682 votes Ep 4: 8.0 ยท 643 votes Ep 5: 7.8 ยท 616 votes Ep 6: 8.0 ยท 639 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 Iraq: Part One 7.8 952
2 Iraq: Part Two 8.1 769
3 Zimbabwe: Part One 7.9 682
4 Zimbabwe: Part Two 8.0 643
5 Afghanistan: Part One 7.8 616
6 Afghanistan: Part Two 8.0 639
Ep 1: 8.1 ยท 847 votes Ep 2: 8.1 ยท 686 votes Ep 3: 7.8 ยท 623 votes Ep 4: 7.8 ยท 604 votes Ep 5: 8.0 ยท 599 votes Ep 6: 8.0 ยท 583 votes Ep 7: 8.1 ยท 627 votes Ep 8: 8.2 ยท 623 votes Ep 9: 8.2 ยท 551 votes Ep 10: 8.4 ยท 576 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 Project Dawn: Part 1 8.1 847
2 Project Dawn: Part 2 8.1 686
3 Project Dawn: Part 3 7.8 623
4 Project Dawn: Part 4 7.8 604
5 Project Dawn: Part 5 8.0 599
6 Project Dawn: Part 6 8.0 583
7 Project Dawn: Part 7 8.1 627
8 Project Dawn: Part 8 8.2 623
9 Project Dawn: Part 9 8.2 551
10 Project Dawn: Part 10 8.4 576
Ep 1: 8.1 ยท 648 votes Ep 2: 8.1 ยท 503 votes Ep 3: 8.0 ยท 515 votes Ep 4: 8.1 ยท 495 votes Ep 5: 8.2 ยท 499 votes Ep 6: 8.1 ยท 481 votes Ep 7: 8.4 ยท 479 votes Ep 8: 8.2 ยท 460 votes Ep 9: 8.2 ยท 444 votes Ep 10: 8.4 ยท 483 votes Ep 11: 8.5 ยท 239 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 Vengeance: Part 1 8.1 648
2 Vengeance: Part 2 8.1 503
3 Vengeance: Part 3 8.0 515
4 Vengeance: Part 4 8.1 495
5 Vengeance: Part 5 8.2 499
6 Vengeance: Part 6 8.1 481
7 Vengeance: Part 7 8.4 479
8 Vengeance: Part 8 8.2 460
9 Vengeance: Part 9 8.2 444
10 Vengeance: Part 10 8.4 483
11 Strike Back: Locked & Reloaded 8.5 239
Ep 1: 8.7 ยท 669 votes Ep 2: 8.5 ยท 495 votes Ep 3: 8.2 ยท 481 votes Ep 4: 8.5 ยท 471 votes Ep 5: 8.3 ยท 447 votes Ep 6: 8.5 ยท 447 votes Ep 7: 8.4 ยท 445 votes Ep 8: 8.6 ยท 453 votes Ep 9: 8.7 ยท 472 votes Ep 10: 9.0 ยท 585 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Shadow Warfare: Part 1 8.7 669
2 Shadow Warfare: Part 2 8.5 495
3 Shadow Warfare: Part 3 8.2 481
4 Shadow Warfare: Part 4 8.5 471
5 Shadow Warfare: Part 5 8.3 447
6 Shadow Warfare: Part 6 8.5 447
7 Shadow Warfare: Part 7 8.4 445
8 Shadow Warfare: Part 8 8.6 453
9 Shadow Warfare: Part 9 8.7 472
10 Shadow Warfare: Part 10 9.0 585
Ep 1: 8.6 ยท 651 votes Ep 2: 8.3 ยท 472 votes Ep 3: 8.4 ยท 471 votes Ep 4: 8.5 ยท 454 votes Ep 5: 8.2 ยท 429 votes Ep 6: 8.2 ยท 421 votes Ep 7: 8.3 ยท 412 votes Ep 8: 8.3 ยท 395 votes Ep 9: 8.6 ยท 428 votes Ep 10: 8.9 ยท 590 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 Legacy: Part 1 8.6 651
2 Legacy: Part 2 8.3 472
3 Legacy: Part 3 8.4 471
4 Legacy: Part 4 8.5 454
5 Legacy: Part 5 8.2 429
6 Legacy: Part 6 8.2 421
7 Legacy: Part 7 8.3 412
8 Legacy: Part 8 8.3 395
9 Legacy: Part 9 8.6 428
10 Legacy: Part 10 8.9 590
Ep 1: 6.0 ยท 741 votes Ep 2: 6.4 ยท 443 votes Ep 3: 6.4 ยท 407 votes Ep 4: 6.5 ยท 360 votes Ep 5: 6.7 ยท 365 votes Ep 6: 6.6 ยท 361 votes Ep 7: 6.7 ยท 329 votes Ep 8: 6.7 ยท 320 votes Ep 9: 8.2 ยท 401 votes Ep 10: 7.3 ยท 350 votes
Season 6 episodes - IMDb ratings
# Title Rating Votes
1 Retribution: Part 1 6.0 741
2 Retribution: Part 2 6.4 443
3 Retribution: Part 3 6.4 407
4 Retribution: Part 4 6.5 360
5 Retribution: Part 5 6.7 365
6 Retribution: Part 6 6.6 361
7 Retribution: Part 7 6.7 329
8 Retribution: Part 8 6.7 320
9 Retribution: Part 9 8.2 401
10 Retribution: Part 10 7.3 350
Ep 1: 7.6 ยท 323 votes Ep 2: 7.3 ยท 257 votes Ep 3: 7.4 ยท 247 votes Ep 4: 7.6 ยท 234 votes Ep 5: 7.5 ยท 234 votes Ep 6: 7.5 ยท 235 votes Ep 7: 7.4 ยท 219 votes Ep 8: 7.6 ยท 228 votes Ep 9: 7.7 ยท 233 votes Ep 10: 7.7 ยท 234 votes
Season 7 episodes - IMDb ratings
# Title Rating Votes
1 Revolution: Part 1 7.6 323
2 Revolution: Part 2 7.3 257
3 Revolution: Part 3 7.4 247
4 Revolution: Part 4 7.6 234
5 Revolution: Part 5 7.5 234
6 Revolution: Part 6 7.5 235
7 Revolution: Part 7 7.4 219
8 Revolution: Part 8 7.6 228
9 Revolution: Part 9 7.7 233
10 Revolution: Part 10 7.7 234
Ep 1: 7.6 ยท 273 votes Ep 2: 7.4 ยท 219 votes Ep 3: 7.4 ยท 213 votes Ep 4: 7.8 ยท 212 votes Ep 5: 8.1 ยท 237 votes Ep 6: 8.2 ยท 355 votes Ep 7: 7.5 ยท 196 votes Ep 8: 7.6 ยท 196 votes Ep 9: 8.0 ยท 196 votes Ep 10: 7.6 ยท 228 votes
Season 8 episodes - IMDb ratings
# Title Rating Votes
1 Vendetta: Part 1 7.6 273
2 Vendetta: Part 2 7.4 219
3 Vendetta: Part 3 7.4 213
4 Vendetta: Part 4 7.8 212
5 Vendetta: Part 5 8.1 237
6 Vendetta: Part 6 8.2 355
7 Vendetta: Part 7 7.5 196
8 Vendetta: Part 8 7.6 196
9 Vendetta: Part 9 8.0 196
10 Vendetta: Part 10 7.6 228