Shevato ›
Rising Shows ›
All shows ›
Breaking Bad
S1
S2
S3
S4
S5
Seasons
Ep 1: 9.1 · 87,831 votes Ep 2: 8.6 · 65,312 votes Ep 3: 8.7 · 62,920 votes Ep 4: 8.2 · 60,476 votes Ep 5: 8.2 · 59,527 votes Ep 6: 9.3 · 69,111 votes Ep 7: 8.8 · 60,398 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 Pilot 9.1 87,831
2 Cat's in the Bag... 8.6 65,312
3 ...And the Bag's in the River 8.7 62,920
4 Cancer Man 8.2 60,476
5 Gray Matter 8.2 59,527
6 Crazy Handful of Nothin' 9.3 69,111
7 A No-Rough-Stuff-Type Deal 8.8 60,398
Ep 1: 8.6 · 54,326 votes Ep 2: 9.3 · 62,617 votes Ep 3: 8.3 · 52,213 votes Ep 4: 8.2 · 52,262 votes Ep 5: 8.2 · 51,578 votes Ep 6: 8.8 · 55,196 votes Ep 7: 8.6 · 51,281 votes Ep 8: 9.3 · 60,414 votes Ep 9: 9.2 · 58,318 votes Ep 10: 8.4 · 50,609 votes Ep 11: 8.9 · 52,554 votes Ep 12: 9.3 · 59,039 votes Ep 13: 9.2 · 57,564 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 Seven Thirty-Seven 8.6 54,326
2 Grilled 9.3 62,617
3 Bit by a Dead Bee 8.3 52,213
4 Down 8.2 52,262
5 Breakage 8.2 51,578
6 Peekaboo 8.8 55,196
7 Negro y Azul 8.6 51,281
8 Better Call Saul 9.3 60,414
9 4 Days Out 9.2 58,318
10 Over 8.4 50,609
11 Mandala 8.9 52,554
12 Phoenix 9.3 59,039
13 ABQ 9.2 57,564
Ep 1: 8.4 · 49,772 votes Ep 2: 8.6 · 48,365 votes Ep 3: 8.3 · 48,418 votes Ep 4: 8.1 · 50,292 votes Ep 5: 8.5 · 47,594 votes Ep 6: 9.3 · 54,154 votes Ep 7: 9.6 · 66,127 votes Ep 8: 8.7 · 48,345 votes Ep 9: 8.3 · 47,949 votes Ep 10: 7.9 · 100,292 votes Ep 11: 8.4 · 47,448 votes Ep 12: 9.5 · 65,651 votes Ep 13: 9.7 · 79,590 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 No Más 8.4 49,772
2 Caballo sin Nombre 8.6 48,365
3 I.F.T. 8.3 48,418
4 Green Light 8.1 50,292
5 Más 8.5 47,594
6 Sunset 9.3 54,154
7 One Minute 9.6 66,127
8 I See You 8.7 48,345
9 Kafkaesque 8.3 47,949
10 Fly 7.9 100,292
11 Abiquiu 8.4 47,448
12 Half Measures 9.5 65,651
13 Full Measure 9.7 79,590
Ep 1: 9.2 · 57,392 votes Ep 2: 8.2 · 48,659 votes Ep 3: 7.9 · 58,937 votes Ep 4: 8.5 · 47,888 votes Ep 5: 8.6 · 47,340 votes Ep 6: 8.4 · 48,415 votes Ep 7: 8.8 · 48,872 votes Ep 8: 9.3 · 56,017 votes Ep 9: 8.9 · 51,440 votes Ep 10: 9.6 · 69,227 votes Ep 11: 9.7 · 88,122 votes Ep 12: 9.5 · 64,308 votes Ep 13: 9.8 · 162,756 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Box Cutter 9.2 57,392
2 Thirty-Eight Snub 8.2 48,659
3 Open House 7.9 58,937
4 Bullet Points 8.5 47,888
5 Shotgun 8.6 47,340
6 Cornered 8.4 48,415
7 Problem Dog 8.8 48,872
8 Hermanos 9.3 56,017
9 Bug 8.9 51,440
10 Salud 9.6 69,227
11 Crawl Space 9.7 88,122
12 End Times 9.5 64,308
13 Face Off 9.8 162,756
Ep 1: 9.2 · 67,391 votes Ep 2: 8.8 · 59,656 votes Ep 3: 8.8 · 59,172 votes Ep 4: 8.8 · 59,476 votes Ep 5: 9.6 · 89,654 votes Ep 6: 9.0 · 62,006 votes Ep 7: 9.6 · 85,566 votes Ep 8: 9.5 · 75,848 votes Ep 9: 9.4 · 71,532 votes Ep 10: 9.2 · 65,856 votes Ep 11: 9.6 · 83,547 votes Ep 12: 9.1 · 70,853 votes Ep 13: 9.7 · 131,838 votes Ep 14: 9.5 · 511,588 votes Ep 15: 9.6 · 126,939 votes Ep 16: 9.8 · 299,779 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 Live Free or Die 9.2 67,391
2 Madrigal 8.8 59,656
3 Hazard Pay 8.8 59,172
4 Fifty-One 8.8 59,476
5 Dead Freight 9.6 89,654
6 Buyout 9.0 62,006
7 Say My Name 9.6 85,566
8 Gliding Over All 9.5 75,848
9 Blood Money 9.4 71,532
10 Buried 9.2 65,856
11 Confessions 9.6 83,547
12 Rabid Dog 9.1 70,853
13 To'hajiilee 9.7 131,838
14 Ozymandias 9.5 511,588
15 Granite State 9.6 126,939
16 Felina 9.8 299,779