TV shows that dipped and came back

Rebound: dips, then comes back stronger. These are the 100 most-voted shows whose run as a whole is best described by that shape, each with an episode-by-episode rating page.

Filter Rebound shows in the explorer →
  1. 1 King of the Hill (1997) 7.5 avg episode · 67,275 votes
  2. 2 Pokémon (1997) 7.2 avg episode · 57,765 votes
  3. 3 Doctor Who (1963) 7.3 avg episode · 41,694 votes
  4. 4 Endeavour (2012) 8.3 avg episode · 38,878 votes
  5. 5 Chicago Med (2015) 7.7 avg episode · 35,397 votes
  6. 6 Keeping Up with the Kardashians (2007) 4.9 avg episode · 32,570 votes
  7. 7 Late Night with Conan O'Brien (1993) 6.1 avg episode · 19,917 votes
  8. 8 Pawn Stars (2009) 6.9 avg episode · 19,359 votes
  9. 9 Detective Conan (1996) 7.5 avg episode · 18,962 votes
  10. 10 Real Time with Bill Maher (2003) 6.4 avg episode · 15,300 votes
  11. 11 Late Show with David Letterman (1993) 6.7 avg episode · 14,972 votes
  12. 12 Ancient Aliens (2009) 7.3 avg episode · 13,710 votes
  13. 13 The Late Late Show with Craig Ferguson (2005) 7.6 avg episode · 11,952 votes
  14. 14 The Late Late Show with James Corden (2015) 6.2 avg episode · 11,517 votes
  15. 15 Dancing with the Stars (2005) 6.7 avg episode · 11,446 votes
  16. 16 RuPaul's Drag Race All Stars (2012) 7.5 avg episode · 11,401 votes
  17. 17 WWE Monday Night RAW (1993) 6.8 avg episode · 11,119 votes
  18. 18 Mister Rogers' Neighborhood (1968) 7.8 avg episode · 10,945 votes
  19. 19 The Chi (2018) 7.9 avg episode · 10,111 votes
  20. 20 Dirty Jobs (2005) 7.2 avg episode · 10,066 votes
  21. 21 Alone (2015) 7.7 avg episode · 9,561 votes
  22. 22 Mock the Week (2005) 6.8 avg episode · 8,967 votes
  23. 23 Late Night with Seth Meyers (2014) 5.7 avg episode · 8,804 votes
  24. 24 Cops (1989) 6.7 avg episode · 7,928 votes
  25. 25 Never Mind the Buzzcocks (1996) 6.7 avg episode · 6,315 votes
  26. 26 The Bachelorette (2003) 6.1 avg episode · 6,310 votes
  27. 27 Hudson & Rex (2019) 7.4 avg episode · 6,287 votes
  28. 28 Have I Got News for You (1990) 6.9 avg episode · 6,040 votes
  29. 29 Naked and Afraid (2013) 7.2 avg episode · 5,755 votes
  30. 30 Pernille (2021) 7.7 avg episode · 5,654 votes
  31. 31 The Biggest Loser (2004) 6.5 avg episode · 5,442 votes
  32. 32 The Game (2006) 7.6 avg episode · 5,224 votes
  33. 33 The X Factor UK (2004) 5.8 avg episode · 5,123 votes
  34. 34 Chopped (2007) 8.3 avg episode · 5,025 votes
  35. 35 Naagin (2015) 7.3 avg episode · 4,999 votes
  36. 36 Geordie Shore (2011) 6.0 avg episode · 4,856 votes
  37. 37 Expedition Unknown (2015) 7.6 avg episode · 4,790 votes
  38. 38 Below Deck Mediterranean (2016) 6.7 avg episode · 4,777 votes
  39. 39 Single's Inferno (2021) 7.3 avg episode · 4,756 votes
  40. 40 Penn & Teller: Fool Us (2011) 7.4 avg episode · 4,576 votes
  41. 41 The Real Housewives of New York City (2008) 7.5 avg episode · 4,545 votes
  42. 42 The Real World (1991) 7.6 avg episode · 4,489 votes
  43. 43 American Chopper: The Series (2002) 6.0 avg episode · 4,184 votes
  44. 44 Bizimkiler (1989) 7.5 avg episode · 4,161 votes
  45. 45 Undercover Boss (2010) 6.9 avg episode · 4,022 votes
  46. 46 Grand Designs (1999) 7.1 avg episode · 3,886 votes
  47. 47 Skam France (2018) 8.1 avg episode · 3,726 votes
  48. 48 Forbidden Apple (2018) 6.7 avg episode · 3,531 votes
  49. 49 Drag Race España (2021) 8.2 avg episode · 3,477 votes
  50. 50 Canada's Drag Race (2020) 7.6 avg episode · 3,443 votes
  51. 51 Smosh (2005) 7.8 avg episode · 3,423 votes
  52. 52 Cyberchase (2002) 7.8 avg episode · 3,416 votes
  53. 53 Sister Wives (2010) 6.8 avg episode · 3,377 votes
  54. 54 Intervention (2005) 7.9 avg episode · 3,251 votes
  55. 55 Big Brother (2000) 5.0 avg episode · 3,156 votes
  56. 56 Alaskan Bush People (2014) 8.1 avg episode · 3,074 votes
  57. 57 Game Changer (2019) 8.0 avg episode · 3,069 votes
  58. 58 Shooting Stars (1993) 8.2 avg episode · 3,059 votes
  59. 59 Everything Wrong with... (2012) 5.0 avg episode · 3,017 votes
  60. 60 Love It or List It (2008) 6.3 avg episode · 2,932 votes
  61. 61 Swamp People (2010) 7.4 avg episode · 2,856 votes
  62. 62 The Next Step (2013) 8.1 avg episode · 2,658 votes
  63. 63 WWE NXT (2010) 6.3 avg episode · 2,658 votes
  64. 64 The Carbonaro Effect (2014) 8.2 avg episode · 2,655 votes
  65. 65 The Oval (2019) 7.7 avg episode · 2,499 votes
  66. 66 Cutthroat Kitchen (2013) 7.9 avg episode · 2,458 votes
  67. 67 Hotel (1983) 6.9 avg episode · 2,204 votes
  68. 68 Cinemassacre's Monster Madness (2007) 7.1 avg episode · 2,171 votes
  69. 69 Lizard Lick Towing (2011) 7.7 avg episode · 2,113 votes
  70. 70 It Ain't Half Hot Mum (1974) 7.6 avg episode · 2,086 votes
  71. 71 The Game (2020) 7.1 avg episode · 2,016 votes
  72. 72 Time Team (1994) 7.9 avg episode · 2,011 votes
  73. 73 Beat Bobby Flay (2013) 7.4 avg episode · 1,973 votes
  74. 74 Grange Hill (1978) 7.8 avg episode · 1,897 votes
  75. 75 Daniel Tiger's Neighborhood (2012) 6.8 avg episode · 1,848 votes
  76. 76 Married at First Sight: Australia (2015) 5.4 avg episode · 1,795 votes
  77. 77 WordGirl (2007) 6.6 avg episode · 1,756 votes
  78. 78 Room 101 (1994) 6.2 avg episode · 1,692 votes
  79. 79 Most Haunted (2002) 6.2 avg episode · 1,664 votes
  80. 80 Neo Magazin (2013) 7.3 avg episode · 1,472 votes
  81. 81 My Strange Addiction (2010) 6.0 avg episode · 1,417 votes
  82. 82 The Rose of Guadalupe (2008) 6.0 avg episode · 1,403 votes
  83. 83 The Circus: Inside the Greatest Political Show on Earth (2016) 6.9 avg episode · 1,395 votes
  84. 84 Águila Roja (2009) 7.3 avg episode · 1,392 votes
  85. 85 wtFOCK (2018) 7.9 avg episode · 1,387 votes
  86. 86 90 Day Fiancé: The Other Way (2019) 7.2 avg episode · 1,386 votes
  87. 87 First Dates (2013) 6.5 avg episode · 1,358 votes
  88. 88 NBC Sunday Night Football (2006) 7.4 avg episode · 1,350 votes
  89. 89 E! True Hollywood Story (1996) 6.8 avg episode · 1,317 votes
  90. 90 Big Brother Canada (2013) 7.9 avg episode · 1,253 votes
  91. 91 House of Games (2017) 7.3 avg episode · 1,246 votes
  92. 92 I Am Jazz (2015) 5.1 avg episode · 1,202 votes
  93. 93 Kids React (2010) 5.9 avg episode · 1,075 votes
  94. 94 Love Island Australia (2018) 5.9 avg episode · 1,075 votes
  95. 95 Biography: WWE Legends (2021) 7.8 avg episode · 1,036 votes
  96. 96 To Tell the Truth (2016) 7.5 avg episode · 932 votes
  97. 97 The Block (2003) 6.6 avg episode · 831 votes
  98. 98 The Surreal Life (2003) 6.3 avg episode · 827 votes
  99. 99 Untold Stories of the ER (2004) 8.3 avg episode · 824 votes
  100. 100 Flikken (1999) 8.0 avg episode · 776 votes