Shevato ›
Rising Shows ›
All shows ›
Brooklyn Nine-Nine
S1
S2
S3
S4
S5
S6
S7
S8
Seasons
Ep 1: 7.7 · 7,384 votes Ep 2: 7.5 · 6,035 votes Ep 3: 7.5 · 5,652 votes Ep 4: 7.6 · 5,465 votes Ep 5: 7.9 · 5,311 votes Ep 6: 8.4 · 6,003 votes Ep 7: 8.0 · 5,218 votes Ep 8: 7.6 · 5,017 votes Ep 9: 7.5 · 4,899 votes Ep 10: 8.1 · 5,025 votes Ep 11: 8.1 · 4,813 votes Ep 12: 8.0 · 4,875 votes Ep 13: 8.7 · 5,490 votes Ep 14: 7.5 · 4,536 votes Ep 15: 8.0 · 4,730 votes Ep 16: 8.4 · 4,961 votes Ep 17: 7.7 · 4,483 votes Ep 18: 7.5 · 4,365 votes Ep 19: 8.3 · 4,635 votes Ep 20: 7.5 · 4,345 votes Ep 21: 8.0 · 4,409 votes Ep 22: 8.8 · 5,185 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 Pilot 7.7 7,384
2 The Tagger 7.5 6,035
3 The Slump 7.5 5,652
4 M.E. Time 7.6 5,465
5 The Vulture 7.9 5,311
6 Halloween 8.4 6,003
7 48 Hours 8.0 5,218
8 Old School 7.6 5,017
9 Sal's Pizza 7.5 4,899
10 Thanksgiving 8.1 5,025
11 Christmas 8.1 4,813
12 Pontiac Bandit 8.0 4,875
13 The Bet 8.7 5,490
14 The Ebony Falcon 7.5 4,536
15 Operation: Broken Feather 8.0 4,730
16 The Party 8.4 4,961
17 Full Boyle 7.7 4,483
18 The Apartment 7.5 4,365
19 Tactical Village 8.3 4,635
20 Fancy Brudgom 7.5 4,345
21 Unsolvable 8.0 4,409
22 Charges and Specs 8.8 5,185
Ep 1: 8.1 · 4,516 votes Ep 2: 7.6 · 4,248 votes Ep 3: 8.1 · 4,444 votes Ep 4: 8.7 · 4,972 votes Ep 5: 8.1 · 4,243 votes Ep 6: 8.1 · 4,240 votes Ep 7: 7.7 · 4,093 votes Ep 8: 7.7 · 4,072 votes Ep 9: 8.1 · 4,212 votes Ep 10: 8.2 · 4,183 votes Ep 11: 7.7 · 4,010 votes Ep 12: 8.2 · 4,230 votes Ep 13: 7.8 · 3,950 votes Ep 14: 7.6 · 3,911 votes Ep 15: 8.1 · 4,019 votes Ep 16: 7.9 · 3,928 votes Ep 17: 8.1 · 4,029 votes Ep 18: 7.7 · 3,886 votes Ep 19: 7.8 · 3,854 votes Ep 20: 7.6 · 3,802 votes Ep 21: 7.8 · 3,865 votes Ep 22: 8.5 · 4,018 votes Ep 23: 9.0 · 5,242 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 Undercover 8.1 4,516
2 Chocolate Milk 7.6 4,248
3 The Jimmy Jab Games 8.1 4,444
4 Halloween II 8.7 4,972
5 The Mole 8.1 4,243
6 Jake and Sophia 8.1 4,240
7 Lockdown 7.7 4,093
8 USPIS 7.7 4,072
9 The Road Trip 8.1 4,212
10 The Pontiac Bandit Returns 8.2 4,183
11 Stakeout 7.7 4,010
12 Beach House 8.2 4,230
13 Payback 7.8 3,950
14 Defense Rests 7.6 3,911
15 Windbreaker City 8.1 4,019
16 The Wednesday Incident 7.9 3,928
17 Boyle-Linetti Wedding 8.1 4,029
18 Captain Peralta 7.7 3,886
19 Sabotage 7.8 3,854
20 AC/DC 7.6 3,802
21 Det. Dave Majors 7.8 3,865
22 The Chopper 8.5 4,018
23 Johnny and Dora 9.0 5,242
Ep 1: 8.2 · 4,259 votes Ep 2: 7.6 · 3,858 votes Ep 3: 7.7 · 3,777 votes Ep 4: 8.4 · 4,043 votes Ep 5: 8.9 · 4,830 votes Ep 6: 7.6 · 3,737 votes Ep 7: 7.6 · 3,722 votes Ep 8: 8.1 · 3,822 votes Ep 9: 7.7 · 3,839 votes Ep 10: 8.7 · 4,322 votes Ep 11: 7.5 · 3,676 votes Ep 12: 7.9 · 3,925 votes Ep 13: 8.0 · 3,780 votes Ep 14: 7.5 · 3,583 votes Ep 15: 7.9 · 3,639 votes Ep 16: 7.7 · 3,510 votes Ep 17: 7.7 · 3,618 votes Ep 18: 7.7 · 3,609 votes Ep 19: 7.6 · 3,447 votes Ep 20: 8.1 · 3,547 votes Ep 21: 8.0 · 3,549 votes Ep 22: 8.6 · 3,816 votes Ep 23: 9.0 · 4,406 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 New Captain 8.2 4,259
2 The Funeral 7.6 3,858
3 Boyle's Hunch 7.7 3,777
4 The Oolong Slayer 8.4 4,043
5 Halloween III 8.9 4,830
6 Into the Woods 7.6 3,737
7 The Mattress 7.6 3,722
8 Ava 8.1 3,822
9 The Swedes 7.7 3,839
10 Yippie Kayak 8.7 4,322
11 Hostage Situation 7.5 3,676
12 9 Days 7.9 3,925
13 The Cruise 8.0 3,780
14 Karen Peralta 7.5 3,583
15 The 9-8 7.9 3,639
16 House Mouses 7.7 3,510
17 Adrian Pimento 7.7 3,618
18 Cheddar 7.7 3,609
19 Terry Kitties 7.6 3,447
20 Paranoia 8.1 3,547
21 Maximum Security 8.0 3,549
22 Bureau 8.6 3,816
23 Greg and Larry 9.0 4,406
Ep 1: 8.1 · 3,969 votes Ep 2: 8.1 · 3,781 votes Ep 3: 8.3 · 3,805 votes Ep 4: 7.5 · 3,607 votes Ep 5: 8.7 · 4,290 votes Ep 6: 7.8 · 3,484 votes Ep 7: 8.1 · 3,681 votes Ep 8: 7.6 · 3,482 votes Ep 9: 7.9 · 3,442 votes Ep 10: 7.5 · 3,440 votes Ep 11: 8.3 · 3,623 votes Ep 12: 8.4 · 3,365 votes Ep 13: 7.6 · 3,336 votes Ep 14: 7.7 · 3,348 votes Ep 15: 8.2 · 3,463 votes Ep 16: 8.8 · 6,126 votes Ep 17: 8.2 · 3,395 votes Ep 18: 7.9 · 3,303 votes Ep 19: 7.8 · 3,242 votes Ep 20: 7.9 · 3,241 votes Ep 21: 8.4 · 3,428 votes Ep 22: 8.5 · 3,632 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Coral Palms, Part 1 8.1 3,969
2 Coral Palms, Part 2 8.1 3,781
3 Coral Palms, Part 3 8.3 3,805
4 The Night Shift 7.5 3,607
5 Halloween IV 8.7 4,290
6 Monster in the Closet 7.8 3,484
7 Mr. Santiago 8.1 3,681
8 Skyfire Cycle 7.6 3,482
9 The Overmining 7.9 3,442
10 Captain Latvia 7.5 3,440
11 The Fugitive, Part 1 8.3 3,623
12 The Fugitive, Part 2 8.4 3,365
13 The Audit 7.6 3,336
14 Serve & Protect 7.7 3,348
15 The Last Ride 8.2 3,463
16 Moo Moo 8.8 6,126
17 Cop-Con 8.2 3,395
18 Chasing Amy 7.9 3,303
19 Your Honor 7.8 3,242
20 The Slaughterhouse 7.9 3,241
21 The Bank Job 8.4 3,428
22 Crime & Punishment 8.5 3,632
Ep 1: 8.4 · 3,908 votes Ep 2: 8.3 · 3,701 votes Ep 3: 7.8 · 3,379 votes Ep 4: 9.4 · 6,961 votes Ep 5: 7.8 · 3,324 votes Ep 6: 7.6 · 3,327 votes Ep 7: 8.0 · 3,425 votes Ep 8: 7.4 · 3,313 votes Ep 9: 8.7 · 4,138 votes Ep 10: 8.4 · 4,205 votes Ep 11: 7.8 · 3,269 votes Ep 12: 8.6 · 3,830 votes Ep 13: 8.2 · 3,564 votes Ep 14: 9.5 · 10,674 votes Ep 15: 7.6 · 3,274 votes Ep 16: 7.7 · 3,260 votes Ep 17: 7.7 · 3,498 votes Ep 18: 7.8 · 3,208 votes Ep 19: 8.3 · 3,379 votes Ep 20: 8.2 · 3,606 votes Ep 21: 7.8 · 3,150 votes Ep 22: 9.1 · 4,980 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 The Big House Pt. 1 8.4 3,908
2 The Big House Pt. 2 8.3 3,701
3 Kicks 7.8 3,379
4 HalloVeen 9.4 6,961
5 Bad Beat 7.8 3,324
6 The Venue 7.6 3,327
7 Two Turkeys 8.0 3,425
8 Return to Skyfire 7.4 3,313
9 99 8.7 4,138
10 Game Night 8.4 4,205
11 The Favor 7.8 3,269
12 Safe House 8.6 3,830
13 The Negotiation 8.2 3,564
14 The Box 9.5 10,674
15 The Puzzle Master 7.6 3,274
16 NutriBoom 7.7 3,260
17 DFW 7.7 3,498
18 Gray Star Mutual 7.8 3,208
19 Bachelor/ette Party 8.3 3,379
20 Show Me Going 8.2 3,606
21 White Whale 7.8 3,150
22 Jake & Amy 9.1 4,980
Ep 1: 8.3 · 4,196 votes Ep 2: 8.7 · 4,625 votes Ep 3: 7.5 · 3,499 votes Ep 4: 7.3 · 3,739 votes Ep 5: 8.0 · 3,605 votes Ep 6: 8.4 · 3,905 votes Ep 7: 8.3 · 3,633 votes Ep 8: 7.1 · 5,569 votes Ep 9: 8.0 · 3,478 votes Ep 10: 7.3 · 3,241 votes Ep 11: 7.9 · 3,315 votes Ep 12: 7.5 · 3,615 votes Ep 13: 7.8 · 3,168 votes Ep 14: 8.2 · 3,532 votes Ep 15: 6.4 · 3,843 votes Ep 16: 9.0 · 4,554 votes Ep 17: 8.3 · 3,209 votes Ep 18: 8.9 · 4,072 votes
Season 6 episodes - IMDb ratings
# Title Rating Votes
1 Honeymoon 8.3 4,196
2 Hitchcock & Scully 8.7 4,625
3 The Tattler 7.5 3,499
4 Four Movements 7.3 3,739
5 A Tale of Two Bandits 8.0 3,605
6 The Crime Scene 8.4 3,905
7 The Honeypot 8.3 3,633
8 He Said, She Said 7.1 5,569
9 The Golden Child 8.0 3,478
10 Gintars 7.3 3,241
11 The Therapist 7.9 3,315
12 Casecation 7.5 3,615
13 The Bimbo 7.8 3,168
14 Ticking Clocks 8.2 3,532
15 Return of the King 6.4 3,843
16 Cinco de Mayo 9.0 4,554
17 Sicko 8.3 3,209
18 Suicide Squad 8.9 4,072
Ep 1: 7.9 · 3,509 votes Ep 2: 8.1 · 3,375 votes Ep 3: 8.5 · 3,715 votes Ep 4: 7.8 · 3,258 votes Ep 5: 7.2 · 3,445 votes Ep 6: 7.7 · 3,207 votes Ep 7: 8.6 · 3,653 votes Ep 8: 8.1 · 3,258 votes Ep 9: 8.6 · 3,417 votes Ep 10: 7.8 · 3,049 votes Ep 11: 8.1 · 3,334 votes Ep 12: 8.6 · 3,485 votes Ep 13: 9.1 · 4,734 votes
Season 7 episodes - IMDb ratings
# Title Rating Votes
1 Manhunter 7.9 3,509
2 Captain Kim 8.1 3,375
3 Pimemento 8.5 3,715
4 The Jimmy Jab Games II 7.8 3,258
5 Debbie 7.2 3,445
6 Trying 7.7 3,207
7 Ding Dong 8.6 3,653
8 The Takeback 8.1 3,258
9 Dillman 8.6 3,417
10 Admiral Peralta 7.8 3,049
11 Valloweaster 8.1 3,334
12 Ransom 8.6 3,485
13 Lights Out 9.1 4,734
Ep 1: 4.9 · 9,854 votes Ep 2: 7.6 · 3,964 votes Ep 3: 7.0 · 3,675 votes Ep 4: 7.5 · 3,343 votes Ep 5: 7.8 · 3,537 votes Ep 6: 6.7 · 3,673 votes Ep 7: 7.8 · 3,324 votes Ep 8: 7.9 · 3,079 votes Ep 9: 9.2 · 4,804 votes Ep 10: 9.4 · 6,370 votes
Season 8 episodes - IMDb ratings
# Title Rating Votes
1 The Good Ones 4.9 9,854
2 The Lake House 7.6 3,964
3 Blue Flu 7.0 3,675
4 Balancing 7.5 3,343
5 PB&J 7.8 3,537
6 The Set Up 6.7 3,673
7 Game of Boyles 7.8 3,324
8 Renewal 7.9 3,079
9 The Last Day Pt 1 9.2 4,804
10 The Last Day Pt 2 9.4 6,370