Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 'Take On Me' by a-ha | 8.8 | 20 |
| 2 | 'Baby Got Back' by Sir Mix-a-Lot | 7.8 | 15 |
| 3 | 'Kung Fu Fighting' by Carl Douglas | 7.7 | 17 |
| 4 | 'Come On Eileen' by Dexy's Midnight Runners | 8.9 | 19 |
| 5 | 'Rico Suave' by Gerardo | 8.9 | 11 |
| 6 | 'Achy Breaky Heart' by Billy Ray Cyrus | 7.6 | 16 |
| 7 | 'The Safety Dance' by Men Without Hats | 8.1 | 13 |
| 8 | 'Play That Funky Music' by Wild Cherry | 7.4 | 12 |
| 9 | 'Monster Mash' by Bobby 'Boris' Pickett | 8.2 | 12 |
| 10 | 'Tubthumping' by Chumbawamba | 9.1 | 18 |
| 11 | 'Grandma Got Run Over by a Reindeer' by Elmo & Patsy | 8.8 | 11 |
| 12 | 'Party All the Time' by Eddie Murphy | 8.9 | 14 |
| 13 | 'Closing Time' by Semisonic | 8.0 | 14 |
| 14 | 'Me and Mrs. Jones' by Billy Paul | 9.0 | 11 |
| 15 | 'It's Raining Men' by The Weather Girls | 8.2 | 13 |
| 16 | 'Cotton Eye Joe' by Rednex | 8.6 | 14 |
| 17 | 'Unbelievable' by EMF | 8.7 | 10 |
| 18 | 'I Ran (So Far Away)' by A Flock of Seagulls | 8.5 | 14 |
| 19 | 'I'm Gonna Be (500 Miles)' by The Proclaimers | 8.3 | 15 |
| 20 | 'To Be With You' by Mr. Big | 8.7 | 10 |
| 21 | 'In-A-Gadda-Da-Vida' by Iron Butterfly | 8.2 | 12 |
| 22 | 'Who Let the Dogs Out' by Baha Men | 8.4 | 14 |
| 23 | 'Somebody's Watching Me' by Rockwell | 8.5 | 14 |
| 24 | 'Smooth Criminal' by Alien Ant Farm | 8.3 | 15 |
| 25 | 'You Light Up My Life' by Debby Boone | 8.8 | 10 |
| 26 | 'You Spin Me Round (Like a Record)' by Dead or Alive | 7.4 | 13 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 'Walking in Memphis' by Marc Cohn | 8.7 | 10 |
| 2 | 'How Bizarre' by OMC | 7.8 | 13 |
| 3 | 'Float On' | 8.0 | 11 |
| 4 | 'Ghetto Supastar' by Pras | 7.8 | 11 |
| 5 | 'Absolutely (Story of a Girl)' by Nine Days | 8.0 | 13 |
| 6 | 'Groove Is in the Heart' by Deee-Lite | 7.9 | 11 |
| 7 | 'Just a Friend' by Biz Markie | 8.1 | 14 |
| 8 | 'Informer' by Snow | 7.9 | 12 |
| 9 | 'Hooked on a Feeling' by Blue Swede | 8.8 | 12 |
| 10 | 'Maniac' by Michael Sembello | 8.8 | 11 |
| 11 | 'Lullaby' by Shawn Mullins | 8.7 | 9 |
| 12 | 'Word Up' by Cameo | 8.3 | 13 |
| 13 | 'Blue (Da Ba Dee)' by Eiffel 65 | 7.6 | 14 |
| 14 | 'St. Elmo's Fire (Man in Motion)' by John Parr | 8.3 | 11 |
| 15 | 'MMMBop' by Hanson | 7.6 | 15 |
| 16 | 'Turning Japanese' by The Vapors | 8.9 | 10 |
| 17 | 'Butterfly' by Crazy Town | 8.4 | 11 |
| 18 | 'Star Wars Theme/Cantina Band' by Meco | 8.6 | 11 |
| 19 | 'Mickey' by Toni Basil | 8.2 | 10 |
| 20 | "Eve of Destruction" by Barry McGuire | 8.3 | 9 |
| 21 | 'Ridin' by Chamillionaire | 8.0 | 10 |
| 22 | 'I Believe in a Thing Called Love' by The Darkness | 8.6 | 12 |
| 23 | "Living in a Box" by Living in a Box | 8.3 | 10 |
| 24 | "I Love You Always Forever" by Donna Lewis | 8.0 | 10 |
| 25 | 'I Touch Myself' by The Divinyls | 8.6 | 10 |
| 26 | 'Mexican Radio' by Wall of Voodoo | 8.6 | 9 |
| 27 | "One Tin Soldier" by Coven | 8.7 | 13 |
| 28 | "Flood" by Jars of Clay | 7.8 | 10 |
| 29 | 'Beds Are Burning' by Midnight Oil | 9.4 | 11 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | "Rock Me Amadeus" by Falco | 8.6 | 13 |
| 2 | 'Video Killed the Radio Star' by The Buggles | 8.7 | 9 |
| 3 | "Freak Like Me" by Adina Howard | 8.3 | 10 |
| 4 | "Right Now" by SR-71 | 8.1 | 13 |
| 5 | "In the Summertime" by Mungo Jerry | 8.3 | 8 |
| 6 | "Laffy Taffy" by D4L | 7.0 | 8 |
| 7 | "Give It to You" by Jordan Knight | 7.6 | 7 |
| 8 | "I'm Too Sexy" by Right Said Fred | 8.2 | 12 |
| 9 | 'Fire' by Crazy World of Arthur Brown | 8.3 | 9 |
| 10 | 'Rock and Roll, Hoochie Koo' by Rick Derringer | 8.6 | 8 |
| 11 | "Tic Tac Toe" by Kyper | 7.8 | 7 |
| 12 | 'What Is Love?' by Haddaway | 8.0 | 10 |
| 13 | "Pepper" by Butthole Surfers | 7.4 | 9 |
| 14 | 'Scatman (Ski-Ba-Bop-Ba-Dop-Dop)' by Scatman John | 9.2 | 9 |
| 15 | "Missing" by Everything But the Girl | 8.2 | 9 |
| 16 | "Lovefool" by The Cardigans | 8.9 | 9 |
| 17 | 'She Blinded Me with Science' by Thomas Dolby | 8.0 | 7 |
| 18 | 'The Mummers' Dance' by Loreena McKennitt | 8.4 | 7 |
| 19 | "Wherever You Will Go" by The Calling | 7.7 | 10 |
| 20 | "Never Had a Dream Come True" by S Club 7 | 7.5 | 8 |
| 21 | 'Flagpole Sitta' by Harvey Danger | 8.4 | 9 |
| 22 | "Here It Goes Again" by OK Go | 8.4 | 8 |
| 24 | "The Night Chicago Died" by Paper Lace | 8.5 | 8 |
Season 4 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 2 | 'Funkytown' by Lipps, Inc. | 8.3 | 9 |
| 3 | 'Oh Yeah' by Yello | 8.6 | 8 |
| 19 | 'Macarena' by Los del Rio | 9.0 | 9 |
| 24 | 'Barbie Girl' by Aqua | 9.0 | 8 |