Shevato ›
Rising Shows ›
All shows ›
F Is for Family
S1
S2
S3
S4
S5
Seasons
Ep 1: 7.4 · 1,359 votes Ep 2: 7.6 · 1,092 votes Ep 3: 7.7 · 1,004 votes Ep 4: 7.6 · 950 votes Ep 5: 8.2 · 969 votes Ep 6: 8.2 · 981 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 The Bleedin' in Sweden 7.4 1,359
2 Saturday Bloody Saturday 7.6 1,092
3 The Trough 7.7 1,004
4 'F' Is for Halloween 7.6 950
5 Bill Murphy's Day Off 8.2 969
6 O Holy Moly Night 8.2 981
Ep 1: 8.0 · 817 votes Ep 2: 7.6 · 733 votes Ep 3: 7.8 · 719 votes Ep 4: 7.6 · 707 votes Ep 5: 7.7 · 700 votes Ep 6: 8.0 · 694 votes Ep 7: 8.1 · 682 votes Ep 8: 7.8 · 666 votes Ep 9: 8.2 · 687 votes Ep 10: 8.6 · 782 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 Heavy Sledding 8.0 817
2 A Girl Named Sue 7.6 733
3 The Liar's Club 7.8 719
4 Night Shift 7.6 707
5 Breaking Bill 7.7 700
6 This Is Not Good 8.0 694
7 Fight Night 8.1 682
8 F Is for Fixing It 7.8 666
9 Pray Away 8.2 687
10 Landing the Plane 8.6 782
Ep 1: 7.6 · 649 votes Ep 2: 7.7 · 601 votes Ep 3: 7.6 · 590 votes Ep 4: 7.7 · 578 votes Ep 5: 7.7 · 565 votes Ep 6: 7.8 · 554 votes Ep 7: 8.0 · 556 votes Ep 8: 8.1 · 551 votes Ep 9: 8.2 · 577 votes Ep 10: 8.4 · 591 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 Are You Ready for the Summer? 7.6 649
2 Paul Lynde to Block 7.7 601
3 The Stinger 7.6 590
4 Mr. Murphy's Wild Ride 7.7 578
5 Battle of the Sexes 7.7 565
6 Punch Drunk 7.8 554
7 Summer Vacation 8.0 556
8 It's In His Blood 8.1 551
9 Frank the Father 8.2 577
10 Bill Murphy's Night Off 8.4 591
Ep 1: 7.9 · 589 votes Ep 2: 7.6 · 536 votes Ep 3: 7.7 · 513 votes Ep 4: 8.0 · 522 votes Ep 5: 7.6 · 501 votes Ep 6: 8.1 · 513 votes Ep 7: 7.5 · 580 votes Ep 8: 8.1 · 506 votes Ep 9: 7.9 · 488 votes Ep 10: 8.5 · 593 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Father Confessor 7.9 589
2 Nothing is Impossible 7.6 536
3 Bring Me a Tooth 7.7 513
4 The "B" Word 8.0 522
5 Just Breathe 7.6 501
6 Come to Papa 8.1 513
7 R is for Rosie 7.5 580
8 Murphy and Son 8.1 506
9 Land Ho! 7.9 488
10 Baby, Baby, Baby 8.5 593
Ep 1: 8.0 · 454 votes Ep 2: 7.7 · 398 votes Ep 3: 7.6 · 385 votes Ep 4: 8.2 · 388 votes Ep 5: 8.0 · 383 votes Ep 6: 8.5 · 417 votes Ep 7: 8.0 · 378 votes Ep 8: 8.2 · 478 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 The Mahogany Fortress 8.0 454
2 The Rustland Massacre 7.7 398
3 Blind Alley 7.6 385
4 Thank You So Much 8.2 388
5 The Searchers 8.0 383
6 Screw Ups 8.5 417
7 A Very Merry F***ing Christmas 8.0 378
8 Bye Bye Frankie 8.2 478