Season 1 (1996)
7.53 avg 3 episodes 7.4 → 7.7 92 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Clubbable Woman | 7.4 | 291 |
| 2 | An Advancement of Learning | 7.5 | 243 |
| 3 | An Autumn Shroud | 7.7 | 234 |
7.53 avg 3 episodes 7.4 → 7.7 92 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Clubbable Woman | 7.4 | 291 |
| 2 | An Advancement of Learning | 7.5 | 243 |
| 3 | An Autumn Shroud | 7.7 | 234 |
7.68 avg 4 episodes 7.6 → 7.7 95 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Ruling Passion | 7.6 | 183 |
| 2 | A Killing Kindness | 7.4 | 192 |
| 3 | Deadheads | 8.0 | 181 |
| 4 | Exit Lines | 7.7 | 174 |
7.73 avg 4 episodes 7.5 → 8.1 92 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Under World | 7.5 | 180 |
| 2 | Child's Play | 7.6 | 177 |
| 3 | Bones and Silence | 7.7 | 191 |
| 4 | The Wood Beyond | 8.1 | 172 |
7.58 avg 4 episodes 8.0 → 7.3 93 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | On Beulah Height | 8.0 | 233 |
| 2 | Recalled to Life | 7.4 | 194 |
| 3 | Time to Go | 7.6 | 218 |
| 4 | The British Grenadier | 7.3 | 215 |
7.48 avg 4 episodes 8.1 → 7.6 91 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Sweeter Lazarus | 8.1 | 165 |
| 2 | Cunning Old Fox | 7.6 | 156 |
| 3 | Foreign Bodies | 6.6 | 171 |
| 4 | Above the Law | 7.6 | 145 |
7.73 avg 4 episodes 7.8 → 7.9 90 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Walls of Silence | 7.8 | 167 |
| 2 | Home Truths | 7.5 | 139 |
| 3 | Secrets of the Dead | 7.7 | 137 |
| 4 | Truth and Consequences | 7.9 | 147 |
7.87 avg 6 episodes 7.9 → 8.1 80 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Unwanted | 7.9 | 158 |
| 2 | Mens Sana | 7.6 | 154 |
| 3 | Sins of the Fathers | 7.8 | 157 |
| 4 | For Love Nor Money | 8.2 | 157 |
| 5 | Dialogues of the Dead: Part 1 | 7.6 | 135 |
| 6 | Dialogues of the Dead: Part 2 | 8.1 | 105 |
7.55 avg 4 episodes 7.8 → 7.5 90 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Game of Soldiers | 7.8 | 155 |
| 2 | The Price of Fame | 7.3 | 151 |
| 3 | Great Escapes | 7.6 | 150 |
| 4 | Soft Touch | 7.5 | 133 |
7.68 avg 8 episodes 7.9 → 7.7 100 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Heads You Lose: Part 1 | 7.9 | 133 |
| 2 | Heads You Lose: Part 2 | 7.8 | 102 |
| 3 | Dead Meat: Part 1 | 7.3 | 122 |
| 4 | Dead Meat: Part 2 | 7.1 | 111 |
| 5 | The Dig: Part 1 | 8.0 | 124 |
| 6 | The Dig: Part 2 | 7.9 | 103 |
| 7 | Dust Thou Art: Part 1 | 7.7 | 126 |
| 8 | Dust Thou Art: Part 2 | 7.7 | 101 |
7.56 avg 10 episodes 7.6 → 7.8 87 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Houdini's Ghost: Part 1 | 7.6 | 122 |
| 2 | Houdini's Ghost: Part 2 | 7.3 | 109 |
| 3 | Glory Days: Part 1 | 7.1 | 119 |
| 4 | Glory Days: Part 2 | 7.3 | 97 |
| 5 | Wrong Place, Wrong Time: Part 1 | 7.8 | 144 |
| 6 | Wrong Place, Wrong Time: Part 2 | 7.6 | 114 |
| 7 | Guardian Angel: Part 1 | 7.7 | 117 |
| 8 | Guardian Angel: Part 2 | 7.9 | 99 |
| 9 | A Death in the Family: Part 1 | 7.5 | 111 |
| 10 | A Death in the Family: Part 2 | 7.8 | 86 |
7.90 avg 4 episodes 7.9 → 7.8 74 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Cave Woman: Part 1 | 7.9 | 108 |
| 2 | The Cave Woman: Part 2 | 8.0 | 94 |
| 3 | Fallen Angel: Part 1 | 7.9 | 103 |
| 4 | Fallen Angel: Part 2 | 7.8 | 93 |
7.13 avg 6 episodes 6.5 → 7.1 101 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Demons on Our Shoulders: Part 1 | 6.5 | 130 |
| 2 | Demons on Our Shoulders: Part 2 | 6.4 | 111 |
| 3 | Project Aphrodite: Part 1 | 7.8 | 133 |
| 4 | Project Aphrodite: Part 2 | 7.8 | 124 |
| 5 | Under Dark Stars: Part 1 | 7.2 | 106 |
| 6 | Under Dark Stars: Part 2 | 7.1 | 100 |