Shevato ›
Rising Shows ›
All shows ›
The Handmaid's Tale
S1
S2
S3
S4
S5
S6
Seasons
Ep 1: 8.2 · 8,721 votes Ep 2: 8.1 · 6,785 votes Ep 3: 8.6 · 6,734 votes Ep 4: 8.1 · 6,024 votes Ep 5: 8.1 · 5,775 votes Ep 6: 8.7 · 6,107 votes Ep 7: 7.9 · 5,702 votes Ep 8: 8.0 · 5,365 votes Ep 9: 8.6 · 5,502 votes Ep 10: 9.0 · 6,704 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 Offred 8.2 8,721
2 Birth Day 8.1 6,785
3 Late 8.6 6,734
4 Nolite Te Bastardes Carborundorum 8.1 6,024
5 Faithful 8.1 5,775
6 A Woman's Place 8.7 6,107
7 The Other Side 7.9 5,702
8 Jezebels 8.0 5,365
9 The Bridge 8.6 5,502
10 Night 9.0 6,704
Ep 1: 8.7 · 6,039 votes Ep 2: 8.2 · 5,281 votes Ep 3: 7.9 · 4,866 votes Ep 4: 7.8 · 4,513 votes Ep 5: 8.0 · 4,426 votes Ep 6: 8.7 · 5,118 votes Ep 7: 8.2 · 4,372 votes Ep 8: 8.6 · 4,816 votes Ep 9: 8.9 · 5,010 votes Ep 10: 9.0 · 5,451 votes Ep 11: 8.3 · 4,973 votes Ep 12: 8.3 · 4,289 votes Ep 13: 8.5 · 5,699 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 June 8.7 6,039
2 Unwomen 8.2 5,281
3 Baggage 7.9 4,866
4 Other Women 7.8 4,513
5 Seeds 8.0 4,426
6 First Blood 8.7 5,118
7 After 8.2 4,372
8 Women's Work 8.6 4,816
9 Smart Power 8.9 5,010
10 The Last Ceremony 9.0 5,451
11 Holly 8.3 4,973
12 Postpartum 8.3 4,289
13 The Word 8.5 5,699
Ep 1: 8.3 · 5,053 votes Ep 2: 7.6 · 4,334 votes Ep 3: 8.0 · 4,409 votes Ep 4: 7.9 · 4,068 votes Ep 5: 8.4 · 4,346 votes Ep 6: 8.1 · 4,484 votes Ep 7: 7.3 · 4,035 votes Ep 8: 7.7 · 4,273 votes Ep 9: 6.5 · 5,877 votes Ep 10: 8.1 · 4,016 votes Ep 11: 9.2 · 6,464 votes Ep 12: 8.2 · 3,821 votes Ep 13: 9.3 · 7,407 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 Night 8.3 5,053
2 Mary and Martha 7.6 4,334
3 Useful 8.0 4,409
4 God Bless the Child 7.9 4,068
5 Unknown Caller 8.4 4,346
6 Household 8.1 4,484
7 Under His Eye 7.3 4,035
8 Unfit 7.7 4,273
9 Heroic 6.5 5,877
10 Witness 8.1 4,016
11 Liars 9.2 6,464
12 Sacrifice 8.2 3,821
13 Mayday 9.3 7,407
Ep 1: 7.8 · 3,905 votes Ep 2: 7.9 · 3,472 votes Ep 3: 8.4 · 4,615 votes Ep 4: 7.7 · 3,460 votes Ep 5: 7.9 · 3,477 votes Ep 6: 7.6 · 3,616 votes Ep 7: 8.4 · 3,638 votes Ep 8: 8.3 · 3,264 votes Ep 9: 8.0 · 3,085 votes Ep 10: 8.6 · 4,830 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Pigs 7.8 3,905
2 Nightshade 7.9 3,472
3 The Crossing 8.4 4,615
4 Milk 7.7 3,460
5 Chicago 7.9 3,477
6 Vows 7.6 3,616
7 Home 8.4 3,638
8 Testimony 8.3 3,264
9 Progress 8.0 3,085
10 The Wilderness 8.6 4,830
Ep 1: 7.1 · 3,046 votes Ep 2: 8.0 · 3,096 votes Ep 3: 7.3 · 2,467 votes Ep 4: 7.1 · 2,419 votes Ep 5: 7.2 · 2,396 votes Ep 6: 8.4 · 2,896 votes Ep 7: 8.6 · 3,135 votes Ep 8: 7.9 · 2,380 votes Ep 9: 7.6 · 2,205 votes Ep 10: 8.3 · 2,969 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 Morning 7.1 3,046
2 Ballet 8.0 3,096
3 Border 7.3 2,467
4 Dear Offred 7.1 2,419
5 Fairytale 7.2 2,396
6 Together 8.4 2,896
7 No Man's Land 8.6 3,135
8 Motherland 7.9 2,380
9 Allegiance 7.6 2,205
10 Safe 8.3 2,969
Ep 1: 7.8 · 2,789 votes Ep 2: 7.1 · 2,264 votes Ep 3: 7.2 · 2,203 votes Ep 4: 6.7 · 2,150 votes Ep 5: 7.5 · 2,131 votes Ep 6: 7.8 · 2,253 votes Ep 7: 7.8 · 2,323 votes Ep 8: 8.4 · 3,157 votes Ep 9: 9.0 · 5,246 votes Ep 10: 5.7 · 5,501 votes
Season 6 episodes - IMDb ratings
# Title Rating Votes
1 Train 7.8 2,789
2 Exile 7.1 2,264
3 Devotion 7.2 2,203
4 Promotion 6.7 2,150
5 Janine 7.5 2,131
6 Surprise 7.8 2,253
7 Shattered 7.8 2,323
8 Exodus 8.4 3,157
9 Execution 9.0 5,246
10 The Handmaid's Tale 5.7 5,501