Season 1 (1981)
6.82 avg 5 episodes 7.3 → 7.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | All in a Day's Strike | 7.3 | 12 |
| 2 | A Seat on the Board | 6.1 | 12 |
| 3 | Albert | 6.7 | 9 |
| 4 | Dear Old Pals | 6.4 | 8 |
| 5 | The Trouble with Women | 7.6 | 9 |
6.82 avg 5 episodes 7.3 → 7.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | All in a Day's Strike | 7.3 | 12 |
| 2 | A Seat on the Board | 6.1 | 12 |
| 3 | Albert | 6.7 | 9 |
| 4 | Dear Old Pals | 6.4 | 8 |
| 5 | The Trouble with Women | 7.6 | 9 |
6.74 avg 5 episodes 6.8 → 6.8
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Flesh and Blood | 6.8 | 9 |
| 2 | Take Your Partner | 7.3 | 10 |
| 3 | Give Up | 7.0 | 9 |
| 4 | A Day to Remember | 5.8 | 8 |
| 6 | Unfit as a Fiddle | 6.8 | 8 |
7.04 avg 5 episodes 7.2 → 7.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 3 | Moonlight and Ruses | 7.2 | 8 |
| 4 | Council of War | 7.0 | 8 |
| 5 | There Goes the Bride | 6.4 | 10 |
| 6 | Full of Eastern Promise | 7.0 | 8 |
| 7 | Goodbye | 7.6 | 8 |