Season 1 (2013)
7.20 avg 5 episodes 8.6 → 6.7
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Aaron Sorkin | 8.6 | 17 |
| 2 | Roger Daltrey & Cody Simpson | 7.8 | 9 |
| 3 | Merle Haggard | 6.1 | 10 |
| 4 | Linda Ronstadt & Daryl Hannah | 6.8 | 8 |
| 5 | Melissa Etheridge | 6.7 | 12 |
7.20 avg 5 episodes 8.6 → 6.7
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Aaron Sorkin | 8.6 | 17 |
| 2 | Roger Daltrey & Cody Simpson | 7.8 | 9 |
| 3 | Merle Haggard | 6.1 | 10 |
| 4 | Linda Ronstadt & Daryl Hannah | 6.8 | 8 |
| 5 | Melissa Etheridge | 6.7 | 12 |
7.66 avg 17 episodes 7.7 → 7.7 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Oliver Stone | 7.7 | 18 |
| 2 | Edward Norton | 7.6 | 10 |
| 3 | Crosby, Stills & Nash | 8.4 | 12 |
| 4 | Jane Lynch | 7.6 | 14 |
| 5 | Carol Burnett | 8.8 | 15 |
| 6 | Alan Alda | 8.5 | 14 |
| 7 | David Simon | 6.5 | 10 |
| 8 | Dolly Parton | 8.6 | 21 |
| 9 | Darius Rucker | 7.4 | 10 |
| 10 | Aaron Neville & Trombone Shorty | 7.1 | 12 |
| 11 | Charlie Daniels | 7.0 | 15 |
| 12 | Simon Cowell | 6.8 | 11 |
| 13 | Loretta Lynn | 6.3 | 16 |
| 14 | Jack White | 8.8 | 16 |
| 15 | Kenny Rogers | 7.6 | 11 |
| 16 | Gene Simmons | 7.8 | 19 |
| 17 | Annie Lennox | 7.7 | 8 |
7.67 avg 25 episodes 7.1 → 8.5 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Wynonna Judd | 7.1 | 11 |
| 2 | Carlos Santana | 8.3 | 16 |
| 3 | Marty Stuart | 7.3 | 7 |
| 4 | Weird Al Yankovic | 8.6 | 19 |
| 5 | Daryl Hall | 7.4 | 16 |
| 6 | Don Rickles | 7.4 | 17 |
| 7 | Trisha Yearwood | 6.9 | 10 |
| 8 | Vince Gill | 7.4 | 10 |
| 9 | Lindsey Buckingham | 7.5 | 12 |
| 10 | Josh Groban | 7.9 | 11 |
| 11 | Florida Georgia Line | 5.5 | 7 |
| 12 | Frankie Valli | 8.0 | 10 |
| 13 | Paul Haggis | 7.4 | 9 |
| 14 | Emmylou Harris | 7.8 | 9 |
| 15 | John Leguizamo | 7.2 | 11 |
| 16 | Pat Benatar & Neil Giraldo | 8.6 | 17 |
| 17 | Rascal Flatts | 7.7 | 10 |
| 18 | Dwight Yoakam | 7.3 | 12 |
| 19 | Bob Weir | 8.0 | 11 |
| 21 | Heart | 8.5 | 19 |
| 22 | Patti LaBelle | 8.0 | 13 |
| 23 | Gregg Allman | 8.7 | 15 |
| 24 | Bryan Adams | 7.5 | 13 |
| 25 | Charley Pride | 7.3 | 11 |
| 26 | Quentin Tarantino | 8.5 | 24 |
7.78 avg 17 episodes 8.6 → 7.7 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | John Fogerty | 8.6 | 15 |
| 2 | Benicio Del Toro | 7.5 | 15 |
| 3 | Willie Nelson | 7.6 | 16 |
| 4 | Tanya Tucker | 6.6 | 10 |
| 6 | Big & Rich | 7.1 | 9 |
| 7 | Sammy Hagar | 8.4 | 19 |
| 8 | Phil Collins | 8.5 | 19 |
| 9 | David Hasselhoff | 7.9 | 10 |
| 11 | Neil Young | 8.4 | 14 |
| 12 | Meat Loaf | 7.9 | 19 |
| 13 | Martina McBride | 6.6 | 6 |
| 14 | Olivia Newton-John | 8.1 | 15 |
| 15 | Michael Bublé | 7.3 | 8 |
| 16 | Gloria and Emilio Estefan | 7.7 | 7 |
| 17 | Mike Love | 7.5 | 11 |
| 18 | Carly Simon | 8.8 | 15 |
| 19 | Keith Urban | 7.7 | 10 |
8.04 avg 18 episodes 8.1 → 8.0 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Kid Rock | 8.1 | 15 |
| 2 | Ice Cube | 8.1 | 12 |
| 3 | Kix Brooks | 6.7 | 7 |
| 4 | Crystal Gayle | 6.3 | 12 |
| 5 | Billy Gibbons | 8.0 | 14 |
| 6 | Norah Jones | 7.7 | 9 |
| 7 | Clint Black | 7.2 | 9 |
| 8 | Roger Waters | 8.9 | 16 |
| 9 | Sheryl Crow | 7.8 | 16 |
| 10 | Sharon Osbourne | 8.4 | 9 |
| 11 | The Doobie Brothers | 8.1 | 11 |
| 12 | Geddy Lee | 9.3 | 23 |
| 13 | Jewel | 8.0 | 11 |
| 14 | Kiefer Sutherland | 7.9 | 13 |
| 15 | Steve Miller | 8.4 | 12 |
| 16 | Peter Frampton | 9.0 | 10 |
| 17 | R.E.M.'s Michael Stipe & Mike Mills | 8.9 | 13 |
| 18 | Steven Van Zandt | 8.0 | 12 |
7.79 avg 20 episodes 9.1 → 8.3 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Robert Plant | 9.1 | 19 |
| 2 | The Doors | 8.6 | 11 |
| 3 | Eddie Money | 7.8 | 11 |
| 4 | Shania Twain | 6.6 | 9 |
| 5 | Billy Ray Cyrus | 7.2 | 10 |
| 6 | Styx | 8.3 | 12 |
| 7 | John Mellencamp | 7.8 | 16 |
| 8 | Oak Ridge Boys | 6.6 | 9 |
| 9 | Ringo Starr | 8.4 | 14 |
| 10 | Rod Stewart | 8.3 | 10 |
| 12 | Toby Keith | 6.2 | 9 |
| 13 | Lynyrd Skynyrd | 8.4 | 13 |
| 14 | Kansas | 6.8 | 11 |
| 15 | Joan Baez | 7.0 | 8 |
| 16 | Dan Aykroyd | 8.5 | 16 |
| 17 | Buddy Guy | 8.6 | 10 |
| 18 | Brian Setzer | 8.4 | 10 |
| 19 | Ricky Skaggs | 6.8 | 6 |
| 20 | Kenny Loggins | 8.1 | 11 |
| 21 | Dickey Betts | 8.3 | 10 |
8.20 avg 21 episodes 8.0 → 8.9 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Steve Perry | 8.0 | 17 |
| 2 | Paul Stanley | 8.7 | 24 |
| 3 | Cyndi Lauper | 7.4 | 10 |
| 4 | Mick Jones and Lou Gramm of Foreigner | 7.9 | 14 |
| 5 | REO Speedwagon | 7.9 | 14 |
| 6 | Billy Bob Thornton | 7.3 | 12 |
| 7 | Carl and Rob Reiner | 8.2 | 19 |
| 8 | Travis Tritt | 6.7 | 7 |
| 9 | Boz Scaggs | 8.6 | 8 |
| 10 | Paul Shaffer | 7.6 | 13 |
| 11 | Brian Johnson | 9.1 | 13 |
| 12 | Cheap Trick | 8.9 | 10 |
| 13 | Chicago | 8.3 | 8 |
| 14 | Bret Michaels | 9.2 | 10 |
| 15 | Alice Cooper | 8.6 | 17 |
| 16 | Little Big Town | 7.5 | 7 |
| 17 | Bob Costas | 8.0 | 10 |
| 18 | David Byrne | 8.7 | 8 |
| 19 | America | 8.0 | 8 |
| 20 | Bryan Cranston | 8.7 | 10 |
| 21 | Jon Anderson | 8.9 | 9 |
8.05 avg 6 episodes 8.8 → 8.6 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Huey Lewis | 8.8 | 7 |
| 2 | Debbie Harry | 6.6 | 10 |
| 3 | Don Felder | 7.0 | 10 |
| 5 | Ian Anderson | 9.1 | 8 |
| 6 | Don McLean | 8.2 | 7 |
| 7 | Perry Farrell | 8.6 | 9 |