Shevato ›
Rising Shows ›
All shows ›
Six Feet Under
S1
S2
S3
S4
S5
Seasons
Ep 1: 8.7 · 6,420 votes Ep 2: 8.0 · 4,370 votes Ep 3: 8.3 · 4,162 votes Ep 4: 8.2 · 4,031 votes Ep 5: 8.2 · 3,813 votes Ep 6: 8.6 · 3,978 votes Ep 7: 7.9 · 3,551 votes Ep 8: 8.0 · 3,425 votes Ep 9: 8.5 · 3,576 votes Ep 10: 8.3 · 3,339 votes Ep 11: 8.3 · 3,313 votes Ep 12: 8.9 · 3,767 votes Ep 13: 8.7 · 3,598 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 Pilot 8.7 6,420
2 The Will 8.0 4,370
3 The Foot 8.3 4,162
4 Familia 8.2 4,031
5 An Open Book 8.2 3,813
6 The Room 8.6 3,978
7 Brotherhood 7.9 3,551
8 Crossroads 8.0 3,425
9 Life's Too Short 8.5 3,576
10 The New Person 8.3 3,339
11 The Trip 8.3 3,313
12 A Private Life 8.9 3,767
13 Knock, Knock 8.7 3,598
Ep 1: 8.3 · 3,204 votes Ep 2: 8.2 · 2,949 votes Ep 3: 8.2 · 2,875 votes Ep 4: 8.4 · 2,928 votes Ep 5: 8.4 · 2,874 votes Ep 6: 8.1 · 2,721 votes Ep 7: 8.0 · 2,762 votes Ep 8: 9.0 · 3,452 votes Ep 9: 7.8 · 2,700 votes Ep 10: 8.1 · 2,674 votes Ep 11: 8.3 · 2,660 votes Ep 12: 9.0 · 3,275 votes Ep 13: 9.2 · 3,569 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 In the Game 8.3 3,204
2 Out, Out, Brief Candle 8.2 2,949
3 The Plan 8.2 2,875
4 Driving Mr. Mossback 8.4 2,928
5 The Invisible Woman 8.4 2,874
6 In Place of Anger 8.1 2,721
7 Back to the Garden 8.0 2,762
8 It's the Most Wonderful Time of the Year 9.0 3,452
9 Someone Else's Eyes 7.8 2,700
10 The Secret 8.1 2,674
11 The Liar and the Whore 8.3 2,660
12 I'll Take You 9.0 3,275
13 The Last Time 9.2 3,569
Ep 1: 8.2 · 2,977 votes Ep 2: 7.8 · 2,553 votes Ep 3: 7.7 · 2,523 votes Ep 4: 8.6 · 2,895 votes Ep 5: 7.8 · 2,487 votes Ep 6: 7.9 · 2,589 votes Ep 7: 8.0 · 2,495 votes Ep 8: 7.8 · 2,511 votes Ep 9: 8.0 · 2,423 votes Ep 10: 8.4 · 2,562 votes Ep 11: 8.9 · 2,882 votes Ep 12: 8.5 · 2,606 votes Ep 13: 9.2 · 3,696 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 Perfect Circles 8.2 2,977
2 You Never Know 7.8 2,553
3 The Eye Inside 7.7 2,523
4 Nobody Sleeps 8.6 2,895
5 The Trap 7.8 2,487
6 Making Love Work 7.9 2,589
7 Timing & Space 8.0 2,495
8 Tears, Bones and Desire 7.8 2,511
9 The Opening 8.0 2,423
10 Everyone Leaves 8.4 2,562
11 Death Works Overtime 8.9 2,882
12 Twilight 8.5 2,606
13 I'm Sorry, I'm Lost 9.2 3,696
Ep 1: 9.1 · 3,663 votes Ep 2: 7.7 · 2,415 votes Ep 3: 7.9 · 2,493 votes Ep 4: 7.7 · 2,366 votes Ep 5: 8.8 · 4,008 votes Ep 6: 8.3 · 2,483 votes Ep 7: 7.8 · 2,366 votes Ep 8: 7.9 · 2,355 votes Ep 9: 7.6 · 2,358 votes Ep 10: 7.6 · 2,296 votes Ep 11: 8.0 · 2,336 votes Ep 12: 9.1 · 3,392 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Falling into Place 9.1 3,663
2 In Case of Rapture 7.7 2,415
3 Parallel Play 7.9 2,493
4 Can I Come Up Now? 7.7 2,366
5 That's My Dog 8.8 4,008
6 Terror Starts at Home 8.3 2,483
7 The Dare 7.8 2,366
8 Coming and Going 7.9 2,355
9 Grinding the Corn 7.6 2,358
10 The Black Forest 7.6 2,296
11 Bomb Shelter 8.0 2,336
12 Untitled 9.1 3,392
Ep 1: 8.5 · 2,736 votes Ep 2: 7.9 · 2,535 votes Ep 3: 8.2 · 2,453 votes Ep 4: 8.7 · 2,859 votes Ep 5: 8.1 · 2,426 votes Ep 6: 8.5 · 2,617 votes Ep 7: 8.0 · 2,458 votes Ep 8: 8.7 · 2,784 votes Ep 9: 9.6 · 5,100 votes Ep 10: 9.7 · 7,199 votes Ep 11: 9.1 · 4,007 votes Ep 12: 9.9 · 20,306 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 A Coat of White Primer 8.5 2,736
2 Dancing for Me 7.9 2,535
3 Hold My Hand 8.2 2,453
4 Time Flies 8.7 2,859
5 Eat a Peach 8.1 2,426
6 The Rainbow of Her Reasons 8.5 2,617
7 The Silence 8.0 2,458
8 Singing for Our Lives 8.7 2,784
9 Ecotone 9.6 5,100
10 All Alone 9.7 7,199
11 Static 9.1 4,007
12 Everyone's Waiting 9.9 20,306