Shevato ›
Rising Shows ›
All shows ›
Person of Interest
S1
S2
S3
S4
S5
Seasons
Ep 1: 8.2 · 7,966 votes Ep 2: 7.9 · 6,066 votes Ep 3: 8.0 · 5,479 votes Ep 4: 8.3 · 5,316 votes Ep 5: 8.2 · 5,100 votes Ep 6: 8.5 · 5,360 votes Ep 7: 8.8 · 5,673 votes Ep 8: 8.1 · 4,941 votes Ep 9: 8.6 · 5,111 votes Ep 10: 9.0 · 5,805 votes Ep 11: 8.6 · 4,907 votes Ep 12: 8.2 · 4,479 votes Ep 13: 8.7 · 5,052 votes Ep 14: 8.0 · 4,444 votes Ep 15: 8.5 · 4,524 votes Ep 16: 8.2 · 4,367 votes Ep 17: 8.5 · 4,635 votes Ep 18: 8.3 · 4,347 votes Ep 19: 8.9 · 4,986 votes Ep 20: 8.7 · 4,649 votes Ep 21: 9.1 · 5,362 votes Ep 22: 9.0 · 4,811 votes Ep 23: 9.6 · 9,069 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 Pilot 8.2 7,966
2 Ghosts 7.9 6,066
3 Mission Creep 8.0 5,479
4 Cura Te Ipsum 8.3 5,316
5 Judgement 8.2 5,100
6 The Fix 8.5 5,360
7 Witness 8.8 5,673
8 Foe 8.1 4,941
9 Get Carter 8.6 5,111
10 Number Crunch 9.0 5,805
11 Super 8.6 4,907
12 Legacy 8.2 4,479
13 Root Cause 8.7 5,052
14 Wolf and Cub 8.0 4,444
15 Blue Code 8.5 4,524
16 Risk 8.2 4,367
17 Baby Blue 8.5 4,635
18 Identity Crisis 8.3 4,347
19 Flesh and Blood 8.9 4,986
20 Matsya Nyaya 8.7 4,649
21 Many Happy Returns 9.1 5,362
22 No Good Deed 9.0 4,811
23 Firewall 9.6 9,069
Ep 1: 8.9 · 5,172 votes Ep 2: 9.0 · 4,745 votes Ep 3: 8.2 · 4,024 votes Ep 4: 8.0 · 3,868 votes Ep 5: 8.6 · 4,176 votes Ep 6: 8.3 · 3,805 votes Ep 7: 8.3 · 3,933 votes Ep 8: 8.0 · 3,860 votes Ep 9: 8.0 · 3,681 votes Ep 10: 8.7 · 4,173 votes Ep 11: 8.8 · 4,470 votes Ep 12: 9.4 · 5,411 votes Ep 13: 9.2 · 4,745 votes Ep 14: 8.2 · 3,758 votes Ep 15: 8.4 · 3,810 votes Ep 16: 9.2 · 5,814 votes Ep 17: 8.4 · 3,917 votes Ep 18: 8.1 · 3,565 votes Ep 19: 8.6 · 3,786 votes Ep 20: 8.7 · 3,928 votes Ep 21: 9.4 · 5,180 votes Ep 22: 9.4 · 6,142 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 The Contingency 8.9 5,172
2 Bad Code 9.0 4,745
3 Masquerade 8.2 4,024
4 Triggerman 8.0 3,868
5 Bury the Lede 8.6 4,176
6 The High Road 8.3 3,805
7 Critical 8.3 3,933
8 Til Death 8.0 3,860
9 C.O.D. 8.0 3,681
10 Shadow Box 8.7 4,173
11 2 Pi R 8.8 4,470
12 Prisoner's Dilemma 9.4 5,411
13 Dead Reckoning 9.2 4,745
14 One Percent 8.2 3,758
15 Booked Solid 8.4 3,810
16 Relevance 9.2 5,814
17 Proteus 8.4 3,917
18 All In 8.1 3,565
19 Trojan Horse 8.6 3,786
20 In Extremis 8.7 3,928
21 Zero Day 9.4 5,180
22 God Mode 9.4 6,142
Ep 1: 8.2 · 4,005 votes Ep 2: 8.2 · 3,630 votes Ep 3: 8.5 · 3,930 votes Ep 4: 7.9 · 3,755 votes Ep 5: 9.1 · 4,550 votes Ep 6: 8.9 · 4,169 votes Ep 7: 8.5 · 3,784 votes Ep 8: 9.4 · 5,358 votes Ep 9: 9.7 · 9,095 votes Ep 10: 9.7 · 8,749 votes Ep 11: 9.1 · 4,366 votes Ep 12: 9.1 · 4,255 votes Ep 13: 8.8 · 4,198 votes Ep 14: 8.0 · 3,549 votes Ep 15: 8.4 · 3,637 votes Ep 16: 9.2 · 4,703 votes Ep 17: 9.0 · 4,104 votes Ep 18: 8.1 · 3,352 votes Ep 19: 8.5 · 3,555 votes Ep 20: 9.1 · 4,161 votes Ep 21: 9.2 · 4,229 votes Ep 22: 9.1 · 4,102 votes Ep 23: 9.6 · 7,927 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 Liberty 8.2 4,005
2 Nothing to Hide 8.2 3,630
3 Lady Killer 8.5 3,930
4 Reasonable Doubt 7.9 3,755
5 Razgovor 9.1 4,550
6 Mors Praematura 8.9 4,169
7 The Perfect Mark 8.5 3,784
8 Endgame 9.4 5,358
9 The Crossing 9.7 9,095
10 The Devil's Share 9.7 8,749
11 Lethe 9.1 4,366
12 Aletheia 9.1 4,255
13 4C 8.8 4,198
14 Provenance 8.0 3,549
15 Last Call 8.4 3,637
16 RAM 9.2 4,703
17 Root Path 9.0 4,104
18 Allegiance 8.1 3,352
19 Most Likely to... 8.5 3,555
20 Death Benefit 9.1 4,161
21 Beta 9.2 4,229
22 A House Divided 9.1 4,102
23 Deus Ex Machina 9.6 7,927
Ep 1: 8.8 · 4,384 votes Ep 2: 8.8 · 4,046 votes Ep 3: 8.3 · 3,527 votes Ep 4: 8.2 · 3,506 votes Ep 5: 9.0 · 4,147 votes Ep 6: 8.6 · 3,689 votes Ep 7: 8.5 · 3,630 votes Ep 8: 8.6 · 3,659 votes Ep 9: 9.4 · 4,980 votes Ep 10: 9.0 · 4,258 votes Ep 11: 9.8 · 15,602 votes Ep 12: 9.1 · 4,508 votes Ep 13: 8.7 · 3,740 votes Ep 14: 8.3 · 3,342 votes Ep 15: 8.6 · 3,483 votes Ep 16: 7.8 · 3,425 votes Ep 17: 8.1 · 3,224 votes Ep 18: 8.6 · 3,697 votes Ep 19: 8.7 · 3,628 votes Ep 20: 8.8 · 4,903 votes Ep 21: 9.4 · 5,498 votes Ep 22: 9.7 · 9,900 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Panopticon 8.8 4,384
2 Nautilus 8.8 4,046
3 Wingman 8.3 3,527
4 Brotherhood 8.2 3,506
5 Prophets 9.0 4,147
6 Pretenders 8.6 3,689
7 Honor Among Thieves 8.5 3,630
8 Point of Origin 8.6 3,659
9 The Devil You Know 9.4 4,980
10 The Cold War 9.0 4,258
11 If-Then-Else 9.8 15,602
12 Control-Alt-Delete 9.1 4,508
13 M.I.A. 8.7 3,740
14 Guilty 8.3 3,342
15 Q & A 8.6 3,483
16 Blunt 7.8 3,425
17 Karma 8.1 3,224
18 Skip 8.6 3,697
19 Search and Destroy 8.7 3,628
20 Terra Incognita 8.8 4,903
21 Asylum 9.4 5,498
22 YHWH 9.7 9,900
Ep 1: 9.1 · 5,405 votes Ep 2: 9.1 · 4,432 votes Ep 3: 8.5 · 3,985 votes Ep 4: 9.3 · 6,411 votes Ep 5: 8.7 · 3,905 votes Ep 6: 8.3 · 3,780 votes Ep 7: 8.8 · 3,997 votes Ep 8: 8.7 · 3,890 votes Ep 9: 9.2 · 4,501 votes Ep 10: 9.7 · 8,308 votes Ep 11: 9.2 · 4,543 votes Ep 12: 9.5 · 5,242 votes Ep 13: 9.8 · 15,139 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 B.S.O.D. 9.1 5,405
2 SNAFU 9.1 4,432
3 Truth Be Told 8.5 3,985
4 6,741 9.3 6,411
5 ShotSeeker 8.7 3,905
6 A More Perfect Union 8.3 3,780
7 QSO 8.8 3,997
8 Reassortment 8.7 3,890
9 Sotto Voce 9.2 4,501
10 The Day the World Went Away 9.7 8,308
11 Synecdoche 9.2 4,543
12 .exe 9.5 5,242
13 Return 0 9.8 15,139