Season 1 (1995)
6.86 avg 5 episodes 7.0 → 7.2 22 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Getting to Know You | 7.0 | 18 |
| 2 | Female Trouble | 6.5 | 12 |
| 3 | Birthday Presence | 6.6 | 11 |
| 4 | Once Again, with Feeling | 7.0 | 12 |
| 5 | The Lost Weekend | 7.2 | 11 |
6.86 avg 5 episodes 7.0 → 7.2 22 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Getting to Know You | 7.0 | 18 |
| 2 | Female Trouble | 6.5 | 12 |
| 3 | Birthday Presence | 6.6 | 11 |
| 4 | Once Again, with Feeling | 7.0 | 12 |
| 5 | The Lost Weekend | 7.2 | 11 |
7.10 avg 5 episodes 6.6 → 7.7 22 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Dog Catchers | 6.6 | 12 |
| 5 | Daddy's Home | 7.2 | 13 |
| 8 | Nanna Don't Play | 6.4 | 12 |
| 10 | Christmas Story | 7.6 | 12 |
| 18 | Home Again | 7.7 | 14 |
6.20 avg 3 episodes 6.0 → 6.2 22 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 8 | The Curse of Hill House | 6.0 | 12 |
| 13 | Saint Marion | 6.4 | 10 |
| 14 | Dial 'M' for Marion | 6.2 | 11 |