Season 1 (2005)
8.07 avg 4 episodes 7.8 → 8.3
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Samuel L. Jackson on Bill Russell | 7.8 | 10 |
| 3 | Brian Grazer on Sumner Redstone | 8.2 | 7 |
| 5 | Mario Batali on Michael Stipe | 8.0 | 10 |
| 6 | Robert Redford on Paul Newman | 8.3 | 40 |
8.07 avg 4 episodes 7.8 → 8.3
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Samuel L. Jackson on Bill Russell | 7.8 | 10 |
| 3 | Brian Grazer on Sumner Redstone | 8.2 | 7 |
| 5 | Mario Batali on Michael Stipe | 8.0 | 10 |
| 6 | Robert Redford on Paul Newman | 8.3 | 40 |
7.97 avg 6 episodes 9.0 → 9.4 46 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Eddie Vedder & Laird Hamilton | 9.0 | 33 |
| 2 | Mikhail Baryshnikov & Alice Waters | 7.1 | 10 |
| 3 | Quentin Tarantino & Fiona Apple | 8.0 | 66 |
| 4 | Isabella Rossellini & Dean Kamen | 7.3 | 10 |
| 5 | Paul Simon & Lorne Michaels | 7.0 | 12 |
| 6 | Dave Chappelle & Maya Angelou | 9.4 | 56 |
6.30 avg 5 episodes 9.1 → 5.0 46 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Sean Penn and Jon Krakauer | 9.1 | 21 |
| 2 | Alicia Keys and Ruby Dee | 3.8 | 9 |
| 3 | Mike Myers and Deepak Chopra | 7.4 | 13 |
| 4 | Howard Schultz and Norman Lear | 6.2 | 9 |
| 6 | Madeleine Albright and Ashley Judd | 5.0 | 11 |