Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1950 British Grand Prix | 8.6 | 30 |
| 2 | 1950 Monaco Grand Prix | 8.0 | 15 |
| 3 | 1950 Indianapolis 500 | 8.3 | 19 |
| 4 | 1950 Swiss Grand Prix | 7.6 | 14 |
| 5 | 1950 Belgian Grand Prix | 8.0 | 11 |
| 6 | 1950 French Grand Prix | 7.5 | 12 |
| 7 | 1950 Italian Grand Prix | 7.8 | 15 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1951 Swiss Grand Prix | 6.5 | 9 |
| 2 | 1951 Indianapolis 500 | 6.4 | 10 |
| 3 | 1951 Belgian Grand Prix | 6.3 | 9 |
| 4 | 1951 French Grand Prix | 6.7 | 9 |
| 5 | 1951 British Grand Prix | 6.5 | 9 |
| 6 | 1951 German Grand Prix | 7.5 | 9 |
| 7 | 1951 Italian Grand Prix | 8.1 | 10 |
| 8 | 1951 Spanish Grand Prix | 8.1 | 12 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1952 Swiss Grand Prix | 5.8 | 10 |
| 2 | 1952 Indianapolis 500 | 7.9 | 12 |
| 3 | 1952 Belgian Grand Prix | 2.8 | 12 |
| 4 | 1952 French Grand Prix | 1.8 | 10 |
| 5 | 1952 British Grand Prix | 3.0 | 10 |
| 6 | 1952 German Grand Prix | 7.2 | 9 |
| 7 | 1952 Dutch Grand Prix | 2.3 | 10 |
| 8 | 1952 Italian Grand Prix | 7.6 | 11 |
Season 4 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1953 Argentine Grand Prix | 5.4 | 11 |
| 2 | 1953 Indianapolis 500 | 8.0 | 12 |
| 3 | 1953 Dutch Grand Prix | 2.7 | 11 |
| 4 | 1953 Belgian Grand Prix | 3.6 | 11 |
| 5 | 1953 French Grand Prix | 4.9 | 12 |
| 6 | 1953 British Grand Prix | 3.9 | 11 |
| 7 | 1953 German Grand Prix | 6.7 | 9 |
| 8 | 1953 Swiss Grand Prix | 4.8 | 12 |
| 9 | 1953 Italian Grand Prix | 3.3 | 10 |
Season 5 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1954 Argentine Grand Prix | 2.3 | 10 |
| 2 | 1954 Indianapolis 500 | 8.0 | 13 |
| 3 | 1954 Belgian Grand Prix | 2.3 | 10 |
| 4 | 1954 French Grand Prix | 3.7 | 10 |
| 5 | 1954 British Grand Prix | 3.2 | 10 |
| 6 | 1954 German Grand Prix | 3.3 | 11 |
| 7 | 1954 Swiss Grand Prix | 6.3 | 9 |
| 8 | 1954 Italian Grand Prix | 4.1 | 11 |
| 9 | 1954 Spanish Grand Prix | 3.0 | 10 |
Season 6 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1955 Argentine Grand Prix | 6.9 | 10 |
| 2 | 1955 Monaco Grand Prix | 5.8 | 19 |
| 3 | 1955 Indianapolis 500 | 5.5 | 18 |
| 4 | 1955 Belgian Grand Prix | 4.1 | 11 |
| 5 | 1955 Dutch Grand Prix | 3.9 | 11 |
| 6 | 1955 British Grand Prix | 6.9 | 10 |
| 7 | 1955 Italian Grand Prix | 3.1 | 11 |
Season 7 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1956 Argentine Grand Prix | 3.0 | 10 |
| 2 | 1956 Monaco Grand Prix | 3.2 | 10 |
| 3 | 1956 Indianapolis 500 | 4.2 | 20 |
| 4 | 1956 Belgian Grand Prix | 2.3 | 10 |
| 5 | 1956 French Grand Prix | 3.7 | 11 |
| 6 | 1956 British Grand Prix | 3.3 | 11 |
| 7 | 1956 German Grand Prix | 3.0 | 10 |
| 8 | 1956 Italian Grand Prix | 4.1 | 11 |
Season 8 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | V Gran Premio de la Republica Argentina 1957 | 2.5 | 10 |
| 2 | XVe Grand Prix Automobile Monaco 1957 | 9.1 | 10 |
| 3 | 41st International 500-Mile Sweepstakes 1957 | 9.1 | 10 |
| 4 | 1957 French Grand Prix | 8.3 | 10 |
| 5 | Grand Prix d'Europe Incorporating the 10th R.A.C. British Grand Prix 1957 | 8.6 | 12 |
| 6 | XIX Grosser Preis von Deutschland 1957 | 8.8 | 13 |
| 7 | 25° Gran Premio Pescara 1957 | 2.8 | 10 |
| 8 | 28° Gran Premio d'Italia 1957 | 4.1 | 11 |
Season 9 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 6° Gran Premio de la Republica Argentina 1958 | 3.4 | 11 |
| 2 | XVIe Grand Prix Automobile Monaco 1958 | 4.0 | 11 |
| 3 | VI Grote Prijs van Nederland 1958 | 3.4 | 11 |
| 4 | 40th Indianapolis 500-Mile Race 1958 | 9.1 | 10 |
| 5 | XVIII Grand Prix d'Europe Automobile 1958 | 3.7 | 11 |
| 6 | 44e Grand Prix de l'A.C.F. France 1958 | 3.0 | 10 |
| 7 | 11th R.A.C. British Grand Prix 1958 | 4.1 | 12 |
| 8 | XX Grosser Preis von Deutschland 1958 | 3.0 | 10 |
| 9 | 7° Grande Prémio de Portugal 1958 | 3.9 | 11 |
| 10 | 29° Gran Premio d'Italia 1958 | 2.5 | 10 |
| 11 | VII Grand Prix International Automobile du Maroc 1958 | 3.5 | 10 |
Season 10 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | XVIIe Grand Prix Automobile de Monaco 1959 | 9.0 | 10 |
| 2 | 43rd International 500-Mile Sweepstakes 1959 | 9.0 | 10 |
| 3 | VII Grote Prijs van Nederland 1959 | 3.6 | 11 |
| 4 | XLVe Grand Prix de l'ACF 1959 | 2.7 | 10 |
| 5 | 12th RAC British Grand Prix 1959 | 3.9 | 10 |
| 6 | XXI Großer Preis von Deutschland 1959 | 2.3 | 10 |
| 7 | VIII Grande Prémio de Portugal 1959 | 3.7 | 11 |
| 8 | 30° Gran Premio d'Italia 1959 | 3.7 | 11 |
| 9 | 2nd Grand Prix of the United States 1959 | 6.7 | 10 |
Season 11 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1960 Argentinean Grand Prix | 2.3 | 10 |
| 2 | XVIII Grand Prix Automobile de Monaco 1960 | 3.4 | 11 |
| 3 | 40th International 500-Mile Sweepstakes 1960 | 8.9 | 10 |
| 4 | VIII Grote Prijs van Nederland 1960 | 3.6 | 11 |
| 5 | XX Grand Prix de Belgique 1960 | 2.7 | 10 |
| 6 | XLVI Grand Prix de l'ACF 1960 | 2.5 | 10 |
| 7 | 1960 British Grand Prix | 3.0 | 10 |
| 8 | IX Grande Premio de Portugal 1960 | 2.0 | 10 |
| 9 | XXXI Gran Premio d'Italia 1960 | 2.3 | 11 |
| 10 | III United States Grand Prix 1960 | 5.3 | 10 |
Season 12 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | XIX Grand Prix Automobile de Monaco 1961 | 8.5 | 11 |
| 2 | IX Grote Prijs van Nederland 1961 | 2.2 | 10 |
| 3 | XXI Grand Prix de Belgique 1961 | 4.0 | 11 |
| 4 | XLVII Grand Prix de l'ACF 1961 | 4.6 | 11 |
| 5 | XIV RAC British Grand Prix 1961 | 3.1 | 11 |
| 6 | XXIII Grosser Preis von Deutschland 1961 | 3.2 | 9 |
| 7 | XXXII Gran Premio d'Italia | 4.0 | 11 |
| 8 | IV United States Grand Prix 1961 | 2.0 | 10 |
Season 13 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | X Grote Prijs van Nederland | 2.5 | 10 |
| 2 | 1962 Monaco Grand Prix | 3.6 | 11 |
| 3 | 1962 Belgian Grand Prix | 4.0 | 11 |
| 4 | 1962 French Grand Prix | 4.1 | 11 |
| 5 | 1962 British Grand Prix | 2.2 | 10 |
| 6 | 1962 German Grand Prix | 2.9 | 11 |
| 7 | 1962 Italian Grand Prix | 2.6 | 11 |
| 8 | 1962 United States Grand Prix | 2.2 | 10 |
| 9 | 1962 South African Grand Prix | 2.8 | 10 |
Season 14 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1963 Monaco Grand Prix | 4.0 | 12 |
| 2 | 1963 Belgian Grand Prix | 2.0 | 10 |
| 3 | 1963 Dutch Grand Prix | 3.3 | 11 |
| 4 | 1963 French Grand Prix | 2.3 | 10 |
| 5 | 1963 British Grand Prix | 2.5 | 10 |
| 6 | 1963 German Grand Prix | 3.3 | 11 |
| 7 | 1963 Italian Grand Prix | 3.0 | 11 |
| 8 | 1963 United States Grand Prix | 2.3 | 10 |
| 9 | 1963 Mexican Grand Prix | 2.2 | 10 |
| 10 | 1963 South African Grand Prix | 2.5 | 10 |
Season 15 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1964 Monaco Grand Prix | 3.3 | 11 |
| 2 | 1964 Dutch Grand Prix | 2.3 | 10 |
| 3 | 1964 Belgian Grand Prix | 2.7 | 10 |
| 4 | 1964 French Grand Prix | 3.2 | 10 |
| 5 | 1964 British Grand Prix | 2.8 | 10 |
| 6 | 1964 German Grand Prix | 3.0 | 12 |
| 7 | 1964 Austrian Grand Prix | 2.7 | 10 |
| 8 | 1964 Italian Grand Prix | 3.0 | 10 |
| 9 | 1964 United States Grand Prix | 2.2 | 10 |
| 10 | 1964 Mexican Grand Prix | 3.5 | 10 |
Season 16 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1965 South African Grand Prix | 3.1 | 11 |
| 2 | 1965 Monaco Grand Prix | 3.3 | 11 |
| 3 | 1965 Belgian Grand Prix | 2.7 | 10 |
| 4 | 1965 French Grand Prix | 4.0 | 11 |
| 5 | 1965 British Grand Prix | 3.2 | 10 |
| 6 | 1965 Dutch Grand Prix | 4.0 | 11 |
| 7 | 1965 German Grand Prix | 4.0 | 12 |
| 8 | 1965 Italian Grand Prix | 2.5 | 10 |
| 9 | 1965 United States Grand Prix | 2.5 | 10 |
| 10 | 1965 Mexican Grand Prix | 2.5 | 10 |
Season 17 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1966 Monaco Grand Prix | 3.6 | 11 |
| 2 | 1966 Belgian Grand Prix | 2.7 | 10 |
| 3 | 1966 French Grand Prix | 3.6 | 11 |
| 4 | 1966 British Grand Prix | 2.7 | 10 |
| 5 | 1966 Dutch Grand Prix | 2.5 | 10 |
| 6 | 1966 German Grand Prix | 3.7 | 11 |
| 7 | 1966 Italian Grand Prix | 3.6 | 11 |
| 8 | 1966 United States Grand Prix | 2.2 | 9 |
| 9 | 1966 Mexican Grand Prix | 2.4 | 9 |
Season 18 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1967 South African Grand Prix | 2.4 | 9 |
| 2 | 1967 Monaco Grand Prix | 3.2 | 10 |
| 3 | 1967 Dutch Grand Prix | 3.2 | 10 |
| 4 | 1967 Belgian Grand Prix | 2.4 | 9 |
| 5 | 1967 French Grand Prix | 3.0 | 9 |
| 6 | 1967 British Grand Prix | 2.2 | 9 |
| 7 | 1967 German Grand Prix | 3.2 | 10 |
| 8 | 1967 Canadian Grand Prix | 2.8 | 10 |
| 9 | 1967 Italian Grand Prix | 3.7 | 10 |
| 10 | 1967 United States Grand Prix | 2.2 | 9 |
| 11 | 1967 Mexican Grand Prix | 2.2 | 9 |
Season 19 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1968 South African Grand Prix | 3.3 | 10 |
| 2 | 1968 Spanish Grand Prix | 2.0 | 9 |
| 3 | 1968 Monaco Grand Prix | 3.0 | 10 |
| 4 | 1968 Belgian Grand Prix | 2.4 | 9 |
| 5 | 1968 Dutch Grand Prix | 3.3 | 9 |
| 6 | 1968 French Grand Prix | 3.0 | 10 |
| 7 | 1968 British Grand Prix | 3.5 | 10 |
| 8 | 1968 German Grand Prix | 3.7 | 10 |
| 9 | 1968 Italian Grand Prix | 2.8 | 10 |
| 10 | 1968 Canadian Grand Prix | 2.8 | 10 |
| 11 | 1968 United States Grand Prix | 2.2 | 9 |
| 12 | 1968 Mexican Grand Prix | 3.0 | 10 |
Season 20 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1969 South African Grand Prix | 2.2 | 9 |
| 2 | 1969 Spanish Grand Prix | 2.0 | 9 |
| 3 | 1969 Monaco Grand Prix | 3.2 | 10 |
| 4 | 1969 Dutch Grand Prix | 2.8 | 10 |
| 5 | 1969 French Grand Prix | 2.0 | 9 |
| 6 | 1969 British Grand Prix | 4.1 | 11 |
| 7 | 1969 German Grand Prix | 3.3 | 9 |
| 8 | 1969 Italian Grand Prix | 3.3 | 10 |
| 9 | 1969 Canadian Grand Prix | 2.2 | 8 |
| 10 | 1969 United States Grand Prix | 3.2 | 10 |
| 11 | 1969 Mexican Grand Prix | 2.2 | 8 |
Season 21 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1970 South African Grand Prix | 4.0 | 11 |
| 2 | 1970 Spanish Grand Prix | 4.3 | 11 |
| 3 | 1970 Monaco Grand Prix | 4.3 | 11 |
| 4 | 1970 Belgian Grand Prix | 3.7 | 10 |
| 5 | 1970 Dutch Grand Prix | 3.7 | 10 |
| 6 | 1970 French Grand Prix | 4.0 | 9 |
| 7 | 1970 British Grand Prix | 4.1 | 11 |
| 8 | 1970 German Grand Prix | 4.1 | 10 |
| 9 | 1970 Austrian Grand Prix | 4.1 | 11 |
| 10 | 1970 Italian Grand Prix | 3.9 | 11 |
| 11 | 1970 Canadian Grand Prix | 3.5 | 10 |
| 12 | 1970 United States Grand Prix | 3.5 | 10 |
| 13 | 1970 Mexican Grand Prix | 3.9 | 11 |
Season 22 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1971 South African Grand Prix | 4.3 | 11 |
| 2 | 1971 Spanish Grand Prix | 4.3 | 11 |
| 3 | 1971 Monaco Grand Prix | 3.9 | 11 |
| 4 | 1971 Dutch Grand Prix | 4.1 | 11 |
| 5 | 1971 French Grand Prix | 3.9 | 11 |
| 6 | 1971 British Grand Prix | 4.0 | 11 |
| 7 | 1971 German Grand Prix | 4.0 | 11 |
| 8 | 1971 Austrian Grand Prix | 4.1 | 11 |
| 9 | 1971 Italian Grand Prix | 4.6 | 11 |
| 10 | 1971 Canadian Grand Prix | 3.7 | 10 |
| 11 | 1971 United States Grand Prix | 4.6 | 12 |
Season 23 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1972 Argentine Grand Prix | 4.1 | 11 |
| 2 | 1972 South African Grand Prix | 3.5 | 10 |
| 3 | 1972 Spanish Grand Prix | 3.3 | 9 |
| 4 | 1972 Monaco Grand Prix | 4.1 | 11 |
| 5 | 1972 Belgian Grand Prix | 4.0 | 11 |
| 6 | 1972 French Grand Prix | 3.7 | 10 |
| 7 | 1972 British Grand Prix | 4.0 | 11 |
| 8 | 1972 German Grand Prix | 3.5 | 10 |
| 9 | 1972 Austrian Grand Prix | 4.1 | 11 |
| 10 | 1972 Italian Grand Prix | 4.1 | 11 |
| 11 | 1972 Canadian Grand Prix | 3.5 | 10 |
| 12 | 1972 United States Grand Prix | 3.6 | 11 |
Season 24 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1973 Argentine Grand Prix | 3.3 | 10 |
| 2 | 1973 Brazilian Grand Prix | 4.0 | 11 |
| 3 | 1973 South African Grand Prix | 4.3 | 11 |
| 4 | 1973 Spanish Grand Prix | 4.9 | 12 |
| 5 | 1973 Belgian Grand Prix | 4.3 | 11 |
| 6 | 1973 Monaco Grand Prix | 4.9 | 12 |
| 7 | 1973 Swedish Grand Prix | 4.9 | 12 |
| 8 | 1973 French Grand Prix | 5.0 | 12 |
| 9 | 1973 British Grand Prix | 4.9 | 12 |
| 10 | 1973 Dutch Grand Prix | 4.9 | 12 |
| 11 | 1973 German Grand Prix | 6.0 | 12 |
| 12 | 1973 Austrian Grand Prix | 5.0 | 12 |
| 13 | 1973 Italian Grand Prix | 4.6 | 11 |
| 14 | 1973 Canadian Grand Prix | 4.4 | 11 |
| 15 | 1973 United States Grand Prix | 4.5 | 12 |
Season 25 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1974 Argentine Grand Prix | 4.6 | 11 |
| 2 | 1974 Brazilian Grand Prix | 4.4 | 11 |
| 3 | 1974 South African Grand Prix | 4.4 | 11 |
| 4 | 1974 Spanish Grand Prix | 4.7 | 11 |
| 5 | 1974 Belgian Grand Prix | 4.9 | 12 |
| 6 | 1974 Monaco Grand Prix | 4.8 | 12 |
| 7 | 1974 Swedish Grand Prix | 4.4 | 11 |
| 8 | 1974 Dutch Grand Prix | 4.4 | 11 |
| 9 | 1974 French Grand Prix | 4.8 | 12 |
| 10 | 1974 British Grand Prix | 4.8 | 12 |
| 11 | 1974 German Grand Prix | 4.6 | 11 |
| 12 | 1974 Austrian Grand Prix | 5.0 | 12 |
| 13 | 1974 Italian Grand Prix | 4.3 | 11 |
| 14 | 1974 Canadian Grand Prix | 4.4 | 11 |
| 15 | 1974 United States Grand Prix | 4.5 | 12 |
Season 26 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1975 Argentine Grand Prix | 4.6 | 11 |
| 2 | 1975 Brazilian Grand Prix | 4.6 | 11 |
| 3 | 1975 South African Grand Prix | 4.4 | 11 |
| 4 | 1975 Spanish Grand Prix | 4.6 | 11 |
| 5 | 1975 Monaco Grand Prix | 4.6 | 12 |
| 6 | 1975 Belgian Grand Prix | 4.3 | 11 |
| 7 | 1975 Swedish Grand Prix | 4.4 | 11 |
| 8 | 1975 Dutch Grand Prix | 4.7 | 11 |
| 9 | 1975 French Grand Prix | 5.0 | 12 |
| 10 | 1975 British Grand Prix | 4.5 | 12 |
| 11 | 1975 German Grand Prix | 5.0 | 12 |
| 12 | 1975 Austrian Grand Prix | 5.1 | 12 |
| 13 | 1975 Italian Grand Prix | 5.0 | 12 |
| 14 | 1975 United States Grand Prix | 4.5 | 12 |
Season 27 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1976 Brazilian Grand Prix | 5.0 | 13 |
| 2 | 1976 South African Grand Prix | 4.8 | 12 |
| 3 | 1976 United States Grand Prix West | 4.4 | 11 |
| 4 | 1976 Spanish Grand Prix | 5.0 | 12 |
| 5 | 1976 Belgian Grand Prix | 4.5 | 12 |
| 6 | 1976 Monaco Grand Prix | 8.9 | 12 |
| 7 | 1976 Swedish Grand Prix | 4.4 | 11 |
| 8 | 1976 French Grand Prix | 4.9 | 12 |
| 9 | 1976 British Grand Prix | 4.4 | 11 |
| 10 | 1976 German Grand Prix | 9.2 | 17 |
| 11 | 1976 Austrian Grand Prix | 8.1 | 13 |
| 12 | 1976 Dutch Grand Prix | 5.0 | 13 |
| 13 | 1976 Italian Grand Prix | 8.6 | 15 |
| 14 | 1976 Canadian Grand Prix | 4.9 | 13 |
| 15 | 1976 United States Grand Prix | 4.9 | 13 |
| 16 | 1976 Japanese Grand Prix | 8.9 | 20 |
Season 28 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1977 Argentine Grand Prix | 9.0 | 12 |
| 2 | 1977 Brazilian Grand Prix | 8.9 | 12 |
| 3 | 1977 South African Grand Prix | 6.6 | 15 |
| 4 | 1977 United States Grand Prix West | 5.0 | 12 |
| 5 | 1977 Spanish Grand Prix | 4.8 | 12 |
| 6 | 1977 Monaco Grand Prix | 4.9 | 12 |
| 7 | 1977 Belgian Grand Prix | 4.6 | 11 |
| 8 | 1977 Swedish Grand Prix | 4.4 | 11 |
| 9 | 1977 French Grand Prix | 4.8 | 12 |
| 10 | 1977 British Grand Prix | 4.4 | 11 |
| 11 | 1977 German Grand Prix | 4.9 | 12 |
| 12 | 1977 Austrian Grand Prix | 5.0 | 12 |
| 13 | 1977 Dutch Grand Prix | 4.9 | 12 |
| 14 | 1977 Italian Grand Prix | 9.2 | 12 |
| 15 | 1977 United States Grand Prix | 4.9 | 12 |
| 16 | 1977 Canadian Grand Prix | 4.4 | 11 |
| 17 | 1977 Japanese Grand Prix | 5.0 | 13 |
Season 29 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1978 Argentine Grand Prix | 8.6 | 12 |
| 2 | 1978 Brazilian Grand Prix | 8.6 | 12 |
| 3 | 1978 South African Grand Prix | 8.6 | 15 |
| 4 | 1978 United States Grand Prix West | 4.9 | 12 |
| 5 | 1978 Monaco Grand Prix | 4.8 | 12 |
| 6 | 1978 Belgian Grand Prix | 4.6 | 12 |
| 7 | 1978 Spanish Grand Prix | 4.8 | 12 |
| 8 | 1978 Swedish Grand Prix | 5.3 | 13 |
| 9 | 1978 French Grand Prix | 4.6 | 12 |
| 10 | 1978 British Grand Prix | 4.8 | 12 |
| 11 | 1978 German Grand Prix | 4.8 | 12 |
| 12 | 1978 Austrian Grand Prix | 5.1 | 13 |
| 13 | 1978 Dutch Grand Prix | 4.8 | 12 |
| 14 | 1978 Italian Grand Prix | 5.1 | 14 |
| 15 | 1978 United States Grand Prix | 4.8 | 12 |
| 16 | 1978 Canadian Grand Prix | 4.9 | 13 |
Season 30 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1979 Argentine Grand Prix | 5.0 | 12 |
| 2 | 1979 Brazilian Grand Prix | 5.0 | 12 |
| 3 | 1979 South African Grand Prix | 5.4 | 13 |
| 4 | 1979 United States Grand Prix West | 4.8 | 12 |
| 5 | 1979 Spanish Grand Prix | 4.8 | 12 |
| 6 | 1979 Belgian Grand Prix | 5.2 | 13 |
| 7 | 1979 Monaco Grand Prix | 9.2 | 12 |
| 8 | 1979 French Grand Prix | 9.4 | 17 |
| 9 | 1979 British Grand Prix | 9.1 | 12 |
| 10 | 1979 German Grand Prix | 4.9 | 12 |
| 11 | 1979 Austrian Grand Prix | 9.2 | 12 |
| 12 | 1979 Dutch Grand Prix | 5.1 | 12 |
| 13 | 1979 Italian Grand Prix | 4.9 | 12 |
| 14 | 1979 Canadian Grand Prix | 4.4 | 11 |
| 15 | 1979 United States Grand Prix | 4.7 | 13 |
Season 31 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1980 Argentine Grand Prix | 4.3 | 11 |
| 2 | 1980 Brazilian Grand Prix | 4.8 | 12 |
| 3 | 1980 South African Grand Prix | 4.9 | 12 |
| 4 | 1980 United States Grand Prix West | 5.0 | 12 |
| 5 | 1980 Belgian Grand Prix | 4.8 | 13 |
| 6 | 1980 Monaco Grand Prix | 4.8 | 12 |
| 7 | 1980 French Grand Prix | 4.6 | 12 |
| 8 | 1980 British Grand Prix | 4.8 | 12 |
| 9 | 1980 German Grand Prix | 4.9 | 12 |
| 10 | 1980 Austrian Grand Prix | 4.8 | 12 |
| 11 | 1980 Dutch Grand Prix | 4.9 | 12 |
| 12 | 1980 Italian Grand Prix | 4.8 | 13 |
| 13 | 1980 Canadian Grand Prix | 4.6 | 12 |
| 14 | 1980 United States Grand Prix | 4.9 | 13 |
Season 32 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1981 United States Grand Prix West | 5.1 | 14 |
| 2 | 1981 Brazilian Grand Prix | 4.9 | 13 |
| 3 | 1981 Argentine Grand Prix | 4.8 | 14 |
| 4 | 1981 San Marino Grand Prix | 5.3 | 14 |
| 5 | 1981 Belgian Grand Prix | 4.7 | 14 |
| 6 | 1981 Monaco Grand Prix | 5.3 | 14 |
| 7 | 1981 Spanish Grand Prix | 6.0 | 15 |
| 8 | 1981 French Grand Prix | 5.0 | 14 |
| 9 | XXXIV Marlboro British Grand Prix 1981 | 8.3 | 14 |
| 10 | 1981 German Grand Prix | 5.0 | 13 |
| 11 | 1981 Austrian Grand Prix | 4.9 | 13 |
| 12 | 1981 Dutch Grand Prix | 4.8 | 13 |
| 13 | 1981 Italian Grand Prix | 4.9 | 13 |
| 14 | 1981 Canadian Grand Prix | 5.3 | 14 |
| 15 | I Caesars Palace Grand Prix 1981 | 5.2 | 15 |
Season 33 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1982 South African Grand Prix | 5.3 | 15 |
| 2 | 1982 Brazilian Grand Prix | 5.2 | 14 |
| 3 | 1982 United States Grand Prix West | 5.2 | 16 |
| 4 | 1982 San Marino Grand Prix | 9.4 | 18 |
| 5 | 1982 Belgian Grand Prix | 5.1 | 14 |
| 6 | XL Grand Prix Automobile de Monaco 1982 | 9.1 | 18 |
| 7 | 1982 Detroit Grand Prix | 4.2 | 25 |
| 8 | 1982 Canadian Grand Prix | 4.8 | 14 |
| 9 | 1982 Dutch Grand Prix | 4.6 | 14 |
| 10 | 1982 British Grand Prix | 5.1 | 14 |
| 11 | 1982 French Grand Prix | 4.9 | 14 |
| 12 | 1982 German Grand Prix | 5.0 | 14 |
| 13 | 1982 Austrian Grand Prix | 9.5 | 16 |
| 14 | 1982 Swiss Grand Prix | 5.4 | 15 |
| 15 | 1982 Italian Grand Prix | 5.1 | 15 |
| 16 | 1982 Caesars Palace Grand Prix | 5.3 | 16 |
Season 34 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1983 Brazilian Grand Prix | 5.1 | 14 |
| 2 | 1983 United States Grand Prix West | 9.0 | 16 |
| 3 | 1983 French Grand Prix | 4.8 | 13 |
| 4 | 1983 San Marino Grand Prix | 5.1 | 14 |
| 5 | 1983 Monaco Grand Prix | 5.2 | 14 |
| 6 | 1983 Belgian Grand Prix | 4.8 | 14 |
| 7 | 1983 Detroit Grand Prix | 5.3 | 14 |
| 8 | 1983 Canadian Grand Prix | 4.0 | 12 |
| 9 | 1983 British Grand Prix | 3.6 | 12 |
| 10 | 1983 German Grand Prix | 3.4 | 12 |
| 11 | 1983 Austrian Grand Prix | 4.0 | 12 |
| 12 | 1983 Dutch Grand Prix | 3.6 | 11 |
| 14 | 1983 European Grand Prix | 3.2 | 10 |
| 15 | 1983 South African Grand Prix | 4.0 | 13 |
Season 35 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1984 Brazilian Grand Prix | 4.1 | 11 |
| 2 | 1984 South African Grand Prix | 3.2 | 10 |
| 3 | 1984 Belgian Grand Prix | 3.0 | 10 |
| 4 | 1984 San Marino Grand Prix | 3.2 | 10 |
| 5 | 1984 French Grand Prix | 2.8 | 10 |
| 6 | 1984 Monaco Grand Prix | 9.0 | 17 |
| 7 | 1984 Canadian Grand Prix | 3.0 | 10 |
| 8 | 1984 Detroit Grand Prix | 3.2 | 10 |
| 9 | 1984 Dallas Grand Prix | 5.1 | 13 |
| 10 | 1984 British Grand Prix | 3.0 | 11 |
| 11 | 1984 German Grand Prix | 3.2 | 10 |
| 12 | 1984 Austrian Grand Prix | 3.2 | 10 |
| 13 | 1984 Dutch Grand Prix | 3.3 | 10 |
| 14 | 1984 Italian Grand Prix | 3.3 | 11 |
| 15 | 1984 European Grand Prix | 2.8 | 10 |
| 16 | 1984 Portuguese Grand Prix | 5.2 | 14 |
Season 36 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | 1985 Brazilian Grand Prix | 6.9 | 12 |
| 2 | 1985 Portuguese Grand Prix | 7.8 | 14 |
| 3 | 1985 San Marino Grand Prix | 9.2 | 12 |
| 4 | 1985 Monaco Grand Prix | 7.9 | 12 |
| 5 | 1985 Canadian Grand Prix | 4.0 | 12 |
| 6 | 1985 Detroit Grand Prix | 3.6 | 12 |
| 7 | 1985 French Grand Prix | 4.4 | 12 |
| 8 | 1985 British Grand Prix | 4.5 | 12 |
| 9 | 1985 German Grand Prix | 7.9 | 12 |
| 10 | 1985 Austrian Grand Prix | 3.9 | 12 |
| 11 | 1985 Dutch Grand Prix | 4.6 | 12 |
