Season 1 (2019)
7.22 avg 6 episodes 7.1 → 7.4 41 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Vanished | 7.1 | 586 |
| 2 | Survivor | 7.1 | 468 |
| 3 | Prime Suspect | 7.1 | 422 |
| 4 | Sabotage | 7.3 | 403 |
| 5 | Grounded | 7.3 | 396 |
| 6 | End Game | 7.4 | 416 |
7.22 avg 6 episodes 7.1 → 7.4 41 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Vanished | 7.1 | 586 |
| 2 | Survivor | 7.1 | 468 |
| 3 | Prime Suspect | 7.1 | 422 |
| 4 | Sabotage | 7.3 | 403 |
| 5 | Grounded | 7.3 | 396 |
| 6 | End Game | 7.4 | 416 |
7.32 avg 6 episodes 7.0 → 7.5 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Runaway | 7.0 | 406 |
| 2 | Fugitive | 7.2 | 293 |
| 3 | Walk the Line | 7.3 | 283 |
| 4 | Wrecking Ball | 7.4 | 277 |
| 5 | Don't Tread on Me | 7.5 | 267 |
| 6 | Witness | 7.5 | 295 |
7.30 avg 6 episodes 7.2 → 7.4 41 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Tempest | 7.2 | 254 |
| 2 | Dead in the Water | 7.3 | 204 |
| 3 | Stowaway | 7.1 | 189 |
| 4 | Devil and the Deep Blue Sea | 7.3 | 181 |
| 5 | Shot Across The Bow | 7.5 | 176 |
| 6 | What Lies Beneath | 7.4 | 204 |