Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | To the Pure | 7.6 | 31 |
| 2 | But Linda Only Smiled | 7.8 | 20 |
| 3 | The Insolent Heart | 7.2 | 18 |
| 4 | I Remember a Lemon Tree | 6.6 | 29 |
| 5 | An Expensive Glass of Water | 8.0 | 23 |
| 6 | The Sound of Laughter | 7.5 | 18 |
| 7 | A Few Brief Lines for Dave | 7.9 | 12 |
| 8 | Pavanne for a Gentle Lady | 7.4 | 23 |
| 9 | My Good Friend Krikor | 7.1 | 16 |
| 10 | The Sweet Kiss of Madness | 7.6 | 15 |
| 11 | A Certain Time, a Certain Darkness | 7.7 | 17 |
| 12 | Dark Night for Billy Harris | 7.4 | 14 |
| 13 | And If I Die | 7.6 | 16 |
| 14 | A Memory of Candy Stripes | 7.5 | 15 |
| 15 | Imagine a Long Bright Corridor | 8.2 | 23 |
| 16 | A Story to Be Softly Told | 7.5 | 21 |
| 17 | The Big Trouble with Charlie | 7.6 | 16 |
| 18 | Give My Hands an Epitaph | 7.6 | 12 |
| 19 | Victory Wears a Cruel Smile | 7.8 | 13 |
| 20 | Odyssey of a Proud Suitcase | 6.5 | 15 |
| 21 | Behold a Pale Horse | 7.7 | 18 |
| 22 | For the Ladybug....One Dozen Roses | 7.8 | 17 |
| 23 | To a Grand and Natural Finale | 7.6 | 14 |
| 24 | Monument to an Aged Hunter | 7.7 | 17 |
| 25 | All the Clocks Are Ticking | 7.4 | 12 |
| 26 | Among Others, a Girl Named Abilene | 6.4 | 13 |
| 27 | A Pleasant Thing for the Eyes | 7.8 | 14 |
| 28 | And Eve Wore a Veil of Tears | 7.8 | 14 |
| 29 | Preferably, the Less-Used Arm | 7.4 | 13 |
| 30 | An Uncommonly Innocent Killing | 7.7 | 14 |
| 31 | So Oft It Chances in Particular Men | 7.4 | 15 |
| 32 | When You See an Evil Man | 7.7 | 14 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Mrs McBroom and the Cloud Watcher | 7.5 | 16 |
| 2 | The Night That Nothing Happened | 7.4 | 16 |
| 3 | In the Name of Love, a Small Corruption | 7.4 | 13 |
| 4 | Legacy from a Stranger | 7.7 | 14 |
| 6 | Behold! They Walk an Ancient Road | 7.7 | 13 |
| 8 | And Even Death Shall Die | 7.4 | 14 |
| 9 | The Firemen Who Raised Rabbits | 7.2 | 14 |
| 10 | Between Summer and Winter, the Glorious Season | 6.2 | 10 |
| 11 | I Hear America Singing | 7.8 | 18 |
| 13 | Saturday, Surgery and Stanley Schultz | 7.3 | 11 |
| 14 | I'll Be All Right in the Morning | 6.6 | 15 |
| 15 | A Cardinal Act of Mercy: Part 1 | 8.5 | 39 |
| 16 | A Cardinal Act of Mercy: Part 2 | 7.8 | 27 |
| 19 | A Short Biographical Sketch of James Tuttle Peabody, M.D. | 8.0 | 9 |
| 21 | Suffer the Little Children | 7.8 | 14 |
| 23 | The White Ones Are Dolphins | 7.4 | 13 |
| 24 | Will Everyone Who Believes in Terry Dunne Please Applaud | 7.6 | 13 |
| 25 | For I Will Plait thy Hair with Gold | 7.7 | 16 |
| 26 | Father Was an Intern | 7.6 | 11 |
| 31 | Hang No Hats on Dreams | 7.1 | 11 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | For This Relief, Much Thanks | 7.4 | 13 |
| 2 | Justice to a Microbe | 7.6 | 12 |
| 4 | Allie | 8.0 | 13 |
| 5 | If There Were Dreams to Sell | 7.8 | 15 |
| 8 | Little Drops of Water, Little Grains of Sand | 7.7 | 11 |
| 9 | Light Up the Dark Corners | 7.4 | 14 |
| 12 | Dispel the Black Cyclone That Shakes the Throne | 7.5 | 13 |
| 13 | My Love, My Love | 6.3 | 11 |
| 15 | It Is Getting Dark....And We Are Lost | 8.0 | 8 |
| 20 | There Was a Man in the Land of Uz | 8.8 | 8 |
| 21 | One Nation Indivisible | 7.6 | 10 |
| 22 | Goodbye to Blue Elephants and Such | 6.4 | 13 |
| 23 | The Bark of a Three-Headed Hound | 7.3 | 11 |
| 24 | The Sound of One Hand Clapping | 7.6 | 12 |
| 25 | A Falcon's Eye, a Lion's Heart, a Girl's Hand | 7.3 | 10 |
| 26 | The Lonely Ones | 7.2 | 10 |
| 27 | Keep Out of Reach of Adults | 7.4 | 13 |
| 32 | For a Just Man Falleth Seven Times | 8.0 | 14 |
| 33 | The Evidence of Things Not Seen | 7.5 | 10 |
Season 4 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | August Is the Month Before Christmas | 7.8 | 13 |
| 2 | A Bird in the Solitude Singing | 8.2 | 8 |
| 3 | But Who Shall Beat the Drums? | 8.0 | 8 |
| 6 | For Jimmy, the Best of Everything | 7.8 | 17 |
| 7 | A Woods Full of Question Marks | 7.4 | 13 |
| 11 | Kill the Dream, But Spare the Dreamer | 7.7 | 9 |
| 12 | Courage at 3:00 A.M. | 8.0 | 17 |
| 13 | This Wild, Wild, Wild Waltzing World | 7.6 | 13 |
| 14 | A Boy Is Standing Outside the Door | 7.6 | 11 |
| 15 | Where Does the Boomerang Go? | 7.3 | 10 |
| 16 | Pas De Deux | 7.1 | 10 |
| 17 | Every Other Minute, It's the End of the World | 8.1 | 10 |
| 19 | When I Am Grown to Man's Estate | 7.4 | 13 |
| 21 | A Dipperful of Water from a Poisoned Well | 7.7 | 11 |
| 22 | A Little Fun to Match the Sorrow | 8.0 | 23 |
| 23 | Minus That Rusty Old Hacksaw | 7.9 | 14 |
| 24 | Eulogy in Four Flats | 8.0 | 9 |
| 25 | Three Li'l Lambs | 7.0 | 11 |
| 28 | The Day They Stole County General | 5.6 | 12 |
| 31 | A Horse Named Stravinsky | 8.0 | 8 |
Season 5 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 8 | Then I, and You, and All of Us Fell Down | 8.3 | 10 |
| 15 | If You Play Your Cards Right, You Too Can Be a Loser | 7.8 | 9 |
| 26 | Then, Suddenly, Panic | 6.8 | 10 |