Seasons
Season 1 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 0 | Most Chicks Won't Eat Veal: Original Pilot | 8.1 | 1,445 |
| 1 | Pilot | 8.1 | 2,956 |
| 2 | Big Flappy Bastards | 7.7 | 2,414 |
| 3 | Go East on Sunset Until You Reach the Gates of Hell | 7.7 | 2,235 |
| 4 | If I Can't Write My Chocolate Song, I'm Going to Take a Nap | 7.9 | 2,161 |
| 5 | The Last Thing You Want Is to Wind Up with a Hump | 7.8 | 2,142 |
| 6 | Did You Check with the Captain of the Flying Monkeys? | 7.5 | 2,036 |
| 7 | If They Do Go Either Way, They're Usually Fake | 8.3 | 2,155 |
| 8 | Twenty-five Little Pre-pubers Without a Snoot-ful | 7.8 | 2,020 |
| 9 | Phase One, Complete | 7.5 | 1,928 |
| 10 | Merry Thanksgiving | 8.0 | 2,100 |
| 11 | Alan Harper, Frontier Chiropractor | 7.6 | 1,896 |
| 12 | Camel Filters and Pheromones | 8.6 | 2,908 |
| 13 | Sarah Like Puny Alan | 7.6 | 1,868 |
| 14 | I Can't Afford Hyenas | 7.7 | 1,888 |
| 15 | Round One to the Hot Crazy Chick | 7.8 | 1,983 |
| 16 | That Was Saliva, Alan | 7.8 | 1,933 |
| 17 | Ate the Hamburgers, Wearing the Hats | 7.9 | 1,863 |
| 18 | An Old Flame with a New Wick | 8.4 | 2,201 |
| 19 | I Remember the Coatroom, I Just Don't Remember You | 8.1 | 1,962 |
| 20 | Hey, I Can Pee Outside in the Dark | 7.5 | 1,814 |
| 21 | No Sniffing, No Wowing | 8.0 | 1,954 |
| 22 | My Doctor Has a Cow Puppet | 7.8 | 1,813 |
| 23 | Just Like Buffalo | 8.5 | 2,130 |
| 24 | Can You Feel My Finger | 8.1 | 1,880 |
Season 2 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | Back Off Mary Poppins | 7.9 | 2,247 |
| 2 | Enjoy Those Garlic Balls | 7.6 | 1,702 |
| 3 | A Bag Full of Jawea | 7.9 | 1,755 |
| 4 | Go Get Mommy's Bra | 7.9 | 1,673 |
| 5 | Bad News from the Clinic | 7.6 | 1,693 |
| 6 | The Price of Healthy Gums Is Eternal Vigilance | 7.8 | 1,643 |
| 7 | A Kosher Slaughterhouse Out in Fontana | 7.3 | 1,659 |
| 8 | Frankenstein and the Horny Villagers | 8.0 | 1,679 |
| 9 | Yes, Monsignor | 7.7 | 1,699 |
| 10 | The Salmon Under My Sweater | 7.9 | 1,674 |
| 11 | Last Chance to See Those Tattoos | 8.0 | 1,722 |
| 12 | A Lung Full of Alan | 8.0 | 1,779 |
| 13 | Zejdz z Zmoich Wlosów | 8.2 | 1,709 |
| 14 | Those Big Pink Things with Coconut | 7.6 | 1,568 |
| 15 | Smell the Umbrella Stand | 7.8 | 1,596 |
| 16 | Can You Eat Human Flesh with Wooden Teeth? | 8.2 | 1,712 |
| 17 | Woo-Hoo, a Hernia-Exam! | 7.8 | 1,675 |
| 18 | It Was Mame, Mom | 8.1 | 1,811 |
| 19 | A Low, Guttural Tongue-Flapping Noise | 7.8 | 1,654 |
| 20 | I Always Wanted a Shaved Monkey | 7.6 | 1,639 |
| 21 | A Sympathetic Crotch to Cry On | 7.8 | 1,629 |
| 22 | That Old Hose Bag Is My Mother | 7.6 | 1,604 |
| 23 | Squab, Squab, Squab, Squab, Squab | 8.7 | 2,213 |
| 24 | Does This Smell Funny to You | 8.3 | 1,779 |
Season 3 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | Weekend in Bangkok with Two Olympic Gymnasts | 7.8 | 1,693 |
| 2 | Principal Gallagher's Lesbian Lover | 8.1 | 1,744 |
| 3 | Carpet Burns and a Bite Mark | 7.7 | 1,543 |
| 4 | Your Dismissive Attitude Toward Boobs | 7.7 | 1,546 |
| 5 | We Called It Mr. Pinky | 7.7 | 1,587 |
| 6 | Hi, Mr. Horned One | 8.4 | 2,171 |
| 7 | Sleep Tight, Puddin' Pop | 7.9 | 1,705 |
| 8 | That Voodoo That I Do Do | 8.3 | 1,799 |
| 9 | Madame and Her Special Friend | 8.0 | 1,653 |
| 10 | Something Salted and Twisted | 7.5 | 1,510 |
| 11 | Santa's Village of the Damned | 8.3 | 1,858 |
| 12 | That Special Tug | 8.0 | 1,642 |
| 13 | Humiliation Is a Visual Medium | 7.6 | 1,500 |
| 14 | Love Isn't Blind, It's Retarded | 8.2 | 1,619 |
| 15 | My Tongue Is Meat | 7.8 | 1,508 |
| 16 | Ergo, the Booty Call | 8.4 | 1,682 |
| 17 | The Unfortunate Little Schnauzer | 7.5 | 1,514 |
| 18 | The Spit-Covered Cobbler | 7.7 | 1,474 |
| 19 | Golly Moses, She's a Muffin | 7.9 | 1,537 |
| 20 | Always a Bridesmaid, Never a Burro | 8.3 | 1,706 |
| 21 | And the Plot Moistens | 7.7 | 1,513 |
| 22 | Just Once with Aunt Sophie | 7.9 | 1,481 |
| 23 | Arguments for the Quickie | 7.7 | 1,441 |
| 24 | That Pistol-Packin' Hermaphrodite | 8.1 | 1,548 |
Season 4 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | Working for Caligula | 7.6 | 1,546 |
| 2 | Who's Vod Kanockers | 7.8 | 1,571 |
| 3 | The Sea Is a Harsh Mistress | 7.5 | 1,506 |
| 4 | A Pot Smoking Monkey | 7.5 | 1,464 |
| 5 | A Live Woman of Proven Fertility | 7.8 | 1,510 |
| 6 | Apologies for the Frivolity | 8.3 | 1,746 |
| 7 | Repeated Blows to His Unformed Head | 7.8 | 1,538 |
| 8 | Release the Dogs | 7.9 | 1,538 |
| 9 | Corey's Been Dead for an Hour | 7.7 | 1,519 |
| 10 | Kissing Abraham Lincoln | 7.7 | 1,522 |
| 11 | Walnuts and Demerol | 8.6 | 1,925 |
| 12 | Castrating Sheep in Montana | 7.6 | 1,466 |
| 13 | Don't Worry, Speed Racer | 7.6 | 1,454 |
| 14 | That's Summer Sausage, Not Salami | 7.7 | 1,487 |
| 15 | My Damn Stalker | 7.8 | 1,484 |
| 16 | Young People Have Phlegm Too | 7.7 | 1,510 |
| 17 | I Merely Slept with a Commie | 7.5 | 1,425 |
| 18 | It Never Rains in Hooterville | 7.6 | 1,427 |
| 19 | Smooth as a Ken Doll | 8.1 | 1,542 |
| 20 | Aunt Myra Doesn't Pee a Lot | 8.2 | 1,569 |
| 21 | Tucked, Taped and Gorgeous | 7.7 | 1,478 |
| 22 | Mr. McGlue's Feedbag | 7.7 | 1,409 |
| 23 | Anteaters. They're Just Crazy-lookin | 8.0 | 1,591 |
| 24 | Prostitutes and Gelato | 8.2 | 1,555 |
Season 5 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | Large Birds, Spiders and Mom | 7.8 | 1,501 |
| 2 | Media Room Slash Dungeon | 7.8 | 1,457 |
| 3 | Dum Diddy Dum Diddy Doo | 7.8 | 1,447 |
| 4 | City of Great Racks | 7.8 | 1,444 |
| 5 | Putting Swim Fins on a Cat | 7.8 | 1,442 |
| 6 | Help Daddy Find His Toenail | 7.7 | 1,424 |
| 7 | Our Leather Gear Is in the Guest Room | 7.6 | 1,400 |
| 8 | Is There a Mrs. Waffles? | 8.5 | 1,867 |
| 9 | Tight's Good | 7.9 | 1,461 |
| 10 | Kinda Like Necrophilia | 8.0 | 1,528 |
| 11 | Meander to Your Dander | 8.0 | 1,481 |
| 12 | A Little Clammy and None Too Fresh | 7.7 | 1,425 |
| 13 | The Soil is Moist | 8.1 | 1,532 |
| 14 | Winky-Dink Time | 7.9 | 1,460 |
| 15 | Rough Night in Hump Junction | 7.7 | 1,432 |
| 16 | Look at Me, Mommy, I'm Pretty | 7.8 | 1,423 |
| 17 | Fish in a Drawer | 8.6 | 2,123 |
| 18 | If My Hole Could Talk | 7.7 | 1,443 |
| 19 | Waiting for the Right Snapper | 7.8 | 1,432 |
Season 6 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | Taterhead Is Our Love Child | 7.8 | 1,544 |
| 2 | Pie Hole, Herb | 7.7 | 1,416 |
| 3 | Damn You, Eggs Benedict | 7.9 | 1,475 |
| 4 | The Flavin' and the Mavin' | 7.7 | 1,490 |
| 5 | A Jock Strap in Hell | 7.5 | 1,497 |
| 6 | It's Always Nazi Week | 8.0 | 1,402 |
| 7 | Best H.O. Money Can Buy | 7.9 | 1,383 |
| 8 | Pinocchio's Mouth | 7.7 | 1,375 |
| 9 | The Mooch at the Boo | 8.5 | 1,749 |
| 10 | He Smelled the Ham, He Got Excited | 7.6 | 1,353 |
| 11 | The Devil's Lube | 7.7 | 1,474 |
| 12 | Thank God for Scoliosis | 8.1 | 1,484 |
| 13 | I Think You Offended Don | 7.5 | 1,360 |
| 14 | David Copperfield Slipped Me a Roofie | 8.0 | 1,419 |
| 15 | I'd Like to Start with the Cat | 7.6 | 1,334 |
| 16 | She'll Still Be Dead at Halftime | 8.2 | 1,490 |
| 17 | The 'Ocu' or the 'Pado'? | 7.6 | 1,340 |
| 18 | My Son's Enormous Head | 7.6 | 1,341 |
| 19 | The Two Finger Rule | 8.7 | 1,931 |
| 20 | Hello, I am Alan Cousteau | 7.8 | 1,379 |
| 21 | Above Exalted Cyclops | 8.1 | 1,417 |
| 22 | Sir Lancelot's Litter Box | 7.6 | 1,318 |
| 23 | Good Morning, Mrs. Butterworth | 7.7 | 1,364 |
| 24 | Baseball Was Better with Steroids | 8.3 | 1,558 |
Season 7 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | 818-jklpuzo | 8.1 | 1,631 |
| 2 | Whipped Unto the Third Generation | 7.7 | 1,396 |
| 3 | Mmm, Fish. Yum. | 7.6 | 1,349 |
| 4 | Laxative Tester, Horse Inseminator | 7.6 | 1,324 |
| 5 | For the Sake of the Child | 7.6 | 1,371 |
| 6 | Give Me Your Thumb | 7.9 | 1,362 |
| 7 | Untainted by Filth | 7.9 | 1,401 |
| 8 | Gorp. Fnark. Schmegle. | 8.5 | 1,880 |
| 9 | Captain Terry's Spray-On Hair | 7.7 | 1,344 |
| 10 | That's Why They Call It 'Ball Room' | 7.9 | 1,335 |
| 11 | Warning, It's Dirty | 7.9 | 1,412 |
| 12 | Fart Jokes, Pie and Celeste | 7.8 | 1,341 |
| 13 | Yay, No Polyps | 7.8 | 1,349 |
| 14 | Crude and Uncalled For | 7.5 | 1,307 |
| 15 | Aye, Aye, Captain Douche | 7.5 | 1,311 |
| 16 | Tinkle Like a Princess | 7.6 | 1,336 |
| 17 | I Found Your Moustache | 7.4 | 1,290 |
| 18 | Ixnay on the Oggie Day | 8.2 | 1,416 |
| 19 | Keith Moon Is Vomiting in His Grave | 7.7 | 1,287 |
| 20 | I Called Him Magoo | 7.6 | 1,357 |
| 21 | Gumby with a Pokey | 7.9 | 1,422 |
| 22 | This Is Not Gonna End Well | 7.8 | 1,323 |
Season 8 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | Three Girls and a Guy Named Bud | 8.4 | 1,730 |
| 2 | A Bottle of Wine and a Jackhammer | 7.9 | 1,419 |
| 3 | A Pudding-Filled Cactus | 7.8 | 1,384 |
| 4 | Hookers, Hookers, Hookers | 8.0 | 1,477 |
| 5 | The Immortal Mr. Billy Joel | 7.6 | 1,387 |
| 6 | Twanging Your Magic Clanger | 8.0 | 1,468 |
| 7 | The Crazy Bitch Gazette | 7.7 | 1,354 |
| 8 | Springtime on a Stick | 7.7 | 1,358 |
| 9 | A Good Time in Central Africa | 8.0 | 1,387 |
| 10 | Ow, Ow, Don't Stop | 7.4 | 1,351 |
| 11 | Dead from the Waist Down | 7.4 | 1,288 |
| 12 | Chocolate Diddlers or My Puppy's Dead | 7.2 | 1,294 |
| 13 | Skunk, Dog Crap and Ketchup | 7.6 | 1,307 |
| 14 | Lookin' for Japanese Subs | 7.6 | 1,304 |
| 15 | Three Hookers and a Philly Cheesesteak | 8.1 | 1,409 |
| 16 | That Darn Priest | 7.5 | 1,486 |
Season 9 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | Nice to Meet You, Walden Schmidt | 5.4 | 3,904 |
| 2 | People Who Love Peepholes | 5.3 | 2,069 |
| 3 | Big Girls Don't Throw Food | 5.3 | 1,750 |
| 4 | Nine Magic Fingers | 5.6 | 1,575 |
| 5 | A Giant Cat Holding a Churro | 5.8 | 1,476 |
| 6 | The Squat and the Hover | 5.6 | 1,435 |
| 7 | Those Fancy Japanese Toilets | 5.9 | 1,354 |
| 8 | Thank You for the Intercourse | 6.6 | 1,462 |
| 9 | Frodo's Headshots | 6.4 | 1,441 |
| 10 | A Fishbowl Full of Glass Eyes | 6.2 | 1,341 |
| 11 | What a Lovely Landing Strip | 6.3 | 1,279 |
| 12 | One False Move, Zimbabwe! | 5.7 | 1,337 |
| 13 | Slowly and in a Circular Fashion | 6.6 | 1,259 |
| 14 | A Possum on Chemo | 6.3 | 1,191 |
| 15 | The Duchess of Dull-in-Sack | 6.3 | 1,227 |
| 16 | Sips, Sonnets and Sodomy | 6.6 | 1,204 |
| 17 | Not in My Mouth! | 5.5 | 1,260 |
| 18 | The War Against Gingivitis | 5.6 | 1,137 |
| 19 | Palmdale, Ech | 6.3 | 1,108 |
| 20 | Grandma's Pie | 6.0 | 1,104 |
| 21 | Mr. Hose Says 'Yes' | 6.1 | 1,080 |
| 22 | Why We Gave Up Women | 6.2 | 1,189 |
| 23 | The Straw in My Donut Hole | 5.7 | 1,147 |
| 24 | Oh Look! Al-Qaeda! | 6.4 | 1,161 |
Season 10 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | I Changed My Mind About the Milk | 6.1 | 1,374 |
| 2 | A Big Bag of Dog | 6.2 | 1,084 |
| 3 | Four Balls, Two Bats and One Mitt | 6.1 | 1,152 |
| 4 | You Do Know What the Lollipop Is For | 6.4 | 1,278 |
| 5 | That's Not What They Call It in Amsterdam | 6.4 | 1,064 |
| 6 | Ferrets, Attack! | 6.0 | 1,032 |
| 7 | Avoid the Chinese Mustard | 6.3 | 1,139 |
| 8 | Something My Gynecologist Said | 6.5 | 1,082 |
| 9 | I Scream When I Pee | 7.0 | 1,101 |
| 10 | One Nut Johnson | 6.9 | 1,066 |
| 11 | Give Santa a Tail-Hole | 6.7 | 1,047 |
| 12 | Welcome to Alancrest | 6.3 | 1,025 |
| 13 | Grab a Feather and Get in Line | 5.6 | 1,174 |
| 14 | Run, Steven Staven! Run! | 6.6 | 1,018 |
| 15 | Paint It, Pierce It or Plug It | 6.8 | 1,063 |
| 16 | Advantage: Fat, Flying Baby | 6.3 | 951 |
| 17 | Throgwarten Middle School Mysteries | 6.2 | 979 |
| 18 | The 9:04 from Pemberton | 6.4 | 973 |
| 19 | Big Episode: Someone Stole a Spoon | 6.9 | 1,054 |
| 20 | Bazinga! That's From a TV Show | 6.9 | 1,159 |
| 21 | Another Night with Neil Diamond | 6.2 | 949 |
| 22 | My Bodacious Vidalia | 6.4 | 977 |
| 23 | Cows, Prepare to Be Tipped | 6.4 | 1,052 |
Season 11 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | Nangnangnangnang | 6.1 | 1,282 |
| 2 | I Think I Banged Lucille Ball | 5.9 | 1,060 |
| 3 | This Unblessed Biscuit | 6.0 | 987 |
| 4 | Clank, Clank, Drunken Skank | 6.3 | 1,020 |
| 5 | Alan Harper, Pleasing Women Since 2003 | 6.3 | 984 |
| 6 | Justice in Star-Spangled Hot Pants | 6.1 | 1,010 |
| 7 | Some Kind of Lesbian Zombie | 6.5 | 1,021 |
| 8 | Mr. Walden, He Die. I Clean Room. | 6.2 | 932 |
| 9 | Numero Uno Accidente Lawyer | 6.0 | 996 |
| 10 | On Vodka, on Soda, on Blender, on Mixer! | 6.3 | 1,005 |
| 11 | Tazed in the Lady Nuts | 6.4 | 1,031 |
| 12 | Baseball. Boobs. Boobs. Baseball. | 6.3 | 938 |
| 13 | Bite Me, Supreme Court | 6.1 | 978 |
| 14 | Three Fingers of Crème de Menthe | 6.2 | 912 |
| 15 | Cab Fare and a Bottle of Penicillin | 6.2 | 910 |
| 16 | How to Get Rid of Alan Harper | 6.5 | 947 |
| 17 | Welcome Home, Jake | 6.5 | 944 |
| 18 | West Side Story | 6.5 | 924 |
| 19 | Lan mao shi zai wuding shang | 7.1 | 1,088 |
| 20 | Lotta Delis in Little Armenia | 7.1 | 1,058 |
| 21 | Dial 1-900-Mix-A-Lot | 6.1 | 910 |
| 22 | Oh WALD-E, Good Times Ahead | 6.5 | 1,004 |
Season 12 episodes - IMDb ratings
| # | Title | Rating | Votes |
| 1 | The Ol' Mexican Spinach | 5.2 | 1,214 |
| 2 | A Chic Bar in Ibiza | 5.2 | 1,127 |
| 3 | Glamping in a Yurt | 5.4 | 1,042 |
| 4 | Thirty-Eight, Sixty-Two, Thirty-Eight | 5.5 | 1,005 |
| 5 | Oontz. Oontz. Oontz. | 5.2 | 989 |
| 6 | Alan Shot a Little Girl | 5.3 | 954 |
| 7 | Sex with an Animated Ed Asner | 5.9 | 970 |
| 8 | Family, Bublé, Deep-Fried Turkey | 5.5 | 949 |
| 9 | Bouncy, Bouncy, Bouncy, Lyndsey | 5.7 | 928 |
| 10 | Here I Come, Pants! | 5.8 | 932 |
| 11 | For Whom the Booty Calls | 5.5 | 951 |
| 12 | A Beer-Battered Rip-Off | 5.9 | 988 |
| 13 | Boompa Loved His Hookers | 5.6 | 945 |
| 14 | Don't Give a Monkey a Gun | 5.6 | 1,013 |
| 15 | Of Course He's Dead: Part 1 & 2 | 3.7 | 5,411 |