Seasons
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 43 | Joan Crawford, Alexandra Berlin | 1.1 | 100 |
| 52 | Minnie Pearl, Jack E. Leonard, Emily Yancy, Pat Carroll, George Carlin, John Bartholomew Tucker | 1.1 | 101 |
| 132 | Sugar Ray Robinson, David Susskind, Richard Pryor, Florence Henderson | 1.5 | 104 |
| 151 | Monique Van Vooren, Steven Perry, B.S. Pully, Jim Thorne | 1.1 | 99 |
| 166 | Peter Ustinov, Fleury D'Antonakis | 1.3 | 100 |
Season 4 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 173 | Hugh O'Brian, David Soul, David Susskind, Genevieve, Sam Yorty | 1.3 | 103 |
| 191 | Jack Douglas and Reiko, Richard Crenna, Renee Taylor, Flip Wilson, Captain Vernon Lowell | 3.9 | 34 |
| 213 | Godfrey Cambridge, Dr. Joyce Brothers, Frankie Randall, Pete Barbutti, Orson Bean, Bobby Ramsen | 1.3 | 103 |
Season 5 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 6 | Johnny Nash, Jan Murray, Gussie Moran, Lillian Briggs, Monti Rock III, Professor Irwin Corey, Willard & Greco | 1.1 | 103 |
| 127 | William Holden, Paul Anka, Stanley Myron Handelman, Lori Rogers, Dr. James Watson | 1.2 | 101 |
| 176 | Hans Conried, Nipsey Russell, Stewart Alsop, Jill Haworth, Robie Porter, Lee Tully | 1.1 | 102 |
| 223 | Taped in Harlem in support of NYC Mayor John Lindsay's "Give a Damn" campaign to help young people in ghettos | 7.8 | 28 |
Season 7 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Joe Namath, Woody Allen, Mickey Rooney, Leslie Uggams, Moms Mabley, Theodore Sorensen, Mayor John V. Lindsay | 7.0 | 19 |
| 26 | Joan Crawford, Dorothy Loudon, Rodney Dangerfield, Jerry Butler, Betty Hughes | 1.2 | 47 |
| 56 | Televised from Las Vegas with guests Walter Matthau, David Janssen, Eddie Fisher, Barbara Eden, George Carlin, Wayne Cochran | 1.2 | 105 |
| 108 | Joan Crawford, James Drury, Julius LaRosa, Junior Samples, Dr. Cleo Dawson | 1.2 | 103 |
| 153 | Joan Crawford, Jack Douglas and Reiko, Gilbert Price, Patchett & Tarsus | 1.1 | 103 |