Season 1 (1972)
6.87 avg 9 episodes 7.0 → 7.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Cold Wind from the North | 7.0 | 22 |
| 2 | The Present Mrs. Clive | 7.4 | 17 |
| 3 | And Hera Had a Sister | 6.8 | 16 |
| 4 | A Touch of Home | 7.1 | 15 |
| 5 | Aphrodite | 6.3 | 15 |
| 6 | A Tiger in Bristol Street | 6.2 | 11 |
| 7 | The Fascinating Couple | 6.9 | 10 |
| 8 | You Might Get Hurt, Jocasta | 6.5 | 11 |
| 9 | The Climbing Wave | 7.6 | 12 |




