Season 1 (1972)
6.84 avg 9 episodes 7.0 → 7.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Cold Wind from the North | 7.0 | 23 |
| 2 | The Present Mrs. Clive | 7.3 | 18 |
| 3 | And Hera Had a Sister | 6.8 | 17 |
| 4 | A Touch of Home | 7.1 | 16 |
| 5 | Aphrodite | 6.3 | 16 |
| 6 | A Tiger in Bristol Street | 6.2 | 12 |
| 7 | The Fascinating Couple | 6.8 | 11 |
| 8 | You Might Get Hurt, Jocasta | 6.5 | 12 |
| 9 | The Climbing Wave | 7.6 | 13 |




