Season 1 (1998)
7.72 avg 25 episodes 7.9 → 7.4 22 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pilot | 7.9 | 1,236 |
| 2 | Fat City | 7.6 | 996 |
| 3 | Cello, Goodbye | 7.5 | 933 |
| 4 | Richie's Song | 7.5 | 881 |
| 5 | Paternal Affairs | 7.8 | 881 |
| 6 | Head First | 8.0 | 864 |
| 7 | The Rock | 7.5 | 826 |
| 8 | Educating Doug | 7.7 | 809 |
| 9 | Road Rayge | 7.9 | 846 |
| 10 | Supermarket Story | 8.4 | 953 |
| 11 | Noel Cowards | 7.8 | 817 |
| 12 | Fixer Upper | 7.6 | 795 |
| 13 | Best Man | 7.9 | 801 |
| 14 | Dog Days | 7.7 | 792 |
| 15 | Crappy Birthday | 7.5 | 760 |
| 16 | S'ain't Valentine's | 7.5 | 785 |
| 17 | Court Date | 7.6 | 740 |
| 18 | White Collar | 7.6 | 738 |
| 19 | Rayny Day | 7.8 | 765 |
| 20 | Train Wreck | 7.9 | 761 |
| 21 | Hungry Man | 7.8 | 752 |
| 22 | Time Share | 7.5 | 727 |
| 23 | Where's Poppa | 7.9 | 735 |
| 24 | Art House | 7.8 | 714 |
| 25 | Maybe Baby | 7.4 | 698 |





