Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Bette Davis: Talking Pictures | 9.4 | 64 |
| 2 | John Mills: Talking Pictures | 6.1 | 14 |
| 3 | David Niven: Talking Pictures | 8.1 | 8 |
| 4 | Gene Kelly: Talking Pictures | 7.5 | 10 |
| 5 | John Wayne: Talking Pictures | 7.2 | 12 |
| 6 | Tony Curtis: Talking Pictures | 7.4 | 7 |
| 7 | Dirk Bogarde: Talking Pictures | 7.7 | 7 |
| 8 | James Stewart: Talking Pictures | 7.6 | 5 |
| 10 | Orson Welles: Talking Pictures | 6.9 | 11 |
| 11 | Ingrid Bergman: Talking Pictures | 7.6 | 5 |
| 12 | Alec Guinness: Talking Pictures | 8.0 | 10 |
| 13 | Gregory Peck: Talking Pictures | 7.2 | 5 |
| 16 | Fred Astaire & Ginger Rogers: Talking Pictures | 7.6 | 8 |
| 17 | Richard Burton | 7.5 | 6 |
| 18 | Alfred Hitchcock | 8.1 | 12 |
| 19 | Shirley MacLaine | 7.4 | 5 |
| 21 | Richard Attenborough: Talking Pictures | 6.8 | 6 |
| 22 | Deborah Kerr | 6.9 | 7 |
| 23 | Laurence Olivier: Talking Pictures | 7.7 | 7 |
| 25 | Paul Newman | 7.0 | 5 |
| 31 | Maggie Smith | 7.3 | 9 |
| 33 | Michael Caine | 7.5 | 13 |
| 34 | Sean Connery: Talking Pictures | 7.2 | 11 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 4 | Albert Finney | 7.0 | 9 |
| 5 | Noel Coward | 7.1 | 7 |
| 7 | Hollywood's Great Directors | 7.0 | 5 |
| 9 | Hitchcock's Leading Actors | 7.0 | 12 |
| 10 | Christopher Lee | 6.6 | 8 |
| 11 | Omar Sharif | 7.2 | 6 |
| 12 | Musicals | 6.8 | 6 |
| 13 | Anthony Hopkins | 6.6 | 8 |
| 16 | Great British Comedies | 6.5 | 9 |
| 18 | Sex Symbols | 6.7 | 7 |
| 28 | Jane Fonda | 7.3 | 6 |
| 30 | Barry Norman | 7.3 | 7 |
| 31 | Epics | 7.9 | 7 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Westerns | 8.0 | 5 |
| 4 | Joan Collins | 8.3 | 7 |
| 6 | Agatha Christie | 7.4 | 8 |