Season 1 (1996)
7.82 avg 13 episodes 8.3 → 7.4 21 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Last Son of Krypton: Part 1 | 8.3 | 1,154 |
| 2 | The Last Son of Krypton: Part 2 | 8.1 | 1,064 |
| 3 | The Last Son of Krypton: Part 3 | 8.0 | 1,026 |
| 4 | Fun and Games | 7.6 | 933 |
| 5 | A Little Piece of Home | 7.6 | 880 |
| 6 | Feeding Time | 7.6 | 850 |
| 7 | The Way of All Flesh | 8.1 | 858 |
| 8 | Stolen Memories | 8.2 | 832 |
| 9 | The Main Man: Part I | 7.9 | 818 |
| 10 | The Main Man: Part II | 7.7 | 793 |
| 11 | My Girl | 7.7 | 777 |
| 12 | Tools of the Trade | 7.4 | 733 |
| 13 | Two's a Crowd | 7.4 | 733 |

