Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Pilot | 8.0 | 55 |
| 2 | Pre-Existing Conditions | 7.2 | 30 |
| 3 | Misconceptions | 7.1 | 36 |
| 4 | Second Look | 7.1 | 33 |
| 5 | Performance Anxiety | 6.8 | 29 |
| 6 | Drug Interactions | 7.1 | 32 |
| 7 | Do No Harm | 7.4 | 30 |
| 8 | Miracle Cure | 6.9 | 29 |
| 9 | Dependency | 7.2 | 28 |
| 10 | BRCA1 | 7.1 | 31 |
| 11 | BRCA2 | 7.4 | 26 |
| 12 | Brainchild | 7.1 | 27 |
| 13 | Second Opinion | 7.0 | 27 |
| 14 | Side Effects | 7.1 | 24 |
| 15 | Blessed Events | 7.5 | 26 |
| 16 | Fix | 7.2 | 77 |
| 17 | Maternity | 6.7 | 24 |
| 18 | Complications | 7.0 | 24 |
| 19 | Child Care | 7.4 | 28 |
| 20 | Drugstore Cowgirl | 7.4 | 27 |
| 21 | Wednesday Night Fever | 7.5 | 23 |
| 22 | Mortality | 7.1 | 20 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Donors | 6.9 | 22 |
| 2 | Adverse Reactions | 6.8 | 21 |
| 3 | Gray Matter | 7.2 | 19 |
| 4 | History | 7.6 | 23 |
| 5 | Attachments | 6.8 | 15 |
| 6 | Relief | 7.9 | 36 |
| 7 | Impaired | 7.5 | 17 |
| 8 | Rebirth | 7.4 | 21 |
| 9 | Control Group | 7.0 | 17 |
| 11 | Systemic | 6.5 | 16 |
| 12 | Accidents | 7.2 | 18 |
| 13 | Silent Epidemic | 6.6 | 21 |
| 14 | Hot Flash | 7.5 | 16 |
| 15 | Bloodwork | 7.1 | 23 |
| 16 | Black 'n' Flu | 6.4 | 16 |
| 17 | Precautions | 6.0 | 40 |
| 18 | Shock | 7.3 | 17 |
| 19 | Type & Cross | 7.3 | 14 |
| 20 | Rape Kit | 7.9 | 40 |
| 21 | Trauma | 8.2 | 27 |
| 22 | Recovery Time | 7.3 | 22 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Positive | 6.2 | 17 |
| 2 | Outcomes | 6.3 | 17 |
| 3 | Stages | 6.4 | 18 |
| 4 | Heartbeat | 7.8 | 18 |
| 5 | Compassionate Release | 6.8 | 16 |
| 6 | Discharged | 7.1 | 23 |
| 7 | Admissions | 6.9 | 20 |
| 8 | Contraindications | 6.6 | 20 |
| 11 | Flesh and Blood | 6.5 | 18 |
| 12 | Blush | 6.8 | 17 |
| 13 | Deterioration | 7.4 | 18 |
| 15 | The Philadelphia Chromosome | 7.2 | 16 |
| 16 | PMS, Lies and Red Tape | 5.0 | 11 |
| 17 | Orders | 7.3 | 17 |
| 18 | Blocked Lines | 7.0 | 17 |
| 19 | Intensive Care | 7.4 | 16 |
| 20 | Addicted to Love | 7.7 | 32 |
| 22 | Risk | 6.9 | 18 |
Season 4 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | The Hero Heart | 7.4 | 13 |
| 3 | Heartbeats and Deadbeats | 7.0 | 12 |
| 4 | Rash Decisions | 7.8 | 14 |
| 5 | Breathing Lessons | 6.7 | 14 |
| 6 | Misdiagnosis Murder | 7.8 | 16 |
| 7 | Vaccinations | 6.8 | 18 |
| 8 | Temperatures Rising | 7.3 | 15 |
| 9 | Speculum for a Heavyweight | 7.0 | 14 |
| 10 | Bad Liver | 7.5 | 16 |
| 11 | Maternal Mirrors | 4.7 | 24 |
| 12 | Jeaneology | 7.3 | 21 |
| 13 | Skin | 6.9 | 15 |
| 14 | Love and Let Die | 6.6 | 13 |
| 15 | Coming Clean | 4.9 | 12 |
| 16 | Prescriptions | 7.0 | 13 |
| 18 | Ears, Ho's & Threat | 7.4 | 18 |
| 19 | Weights and Measures | 7.2 | 15 |
| 20 | The Real World Rittenhouse | 6.9 | 21 |
| 21 | Identity Crisis | 6.7 | 13 |
| 22 | Quarantine | 7.7 | 19 |
Season 5 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Positive Results | 7.0 | 31 |
| 2 | Touched by an Idol | 6.5 | 14 |
| 3 | Omissions | 7.1 | 18 |
| 4 | Cape Cancer | 7.4 | 14 |
| 5 | Fractured | 7.0 | 17 |
| 6 | Goodbye/Rest in Peace | 7.1 | 18 |
| 7 | Healing Touch | 7.5 | 17 |
| 8 | Bleeding Heart | 7.2 | 14 |
| 9 | Prophylactic Measures | 7.4 | 14 |
| 10 | Life in the Balance | 6.8 | 16 |
| 11 | Like Cures Like | 7.7 | 19 |
| 12 | Cinderella in Scrubs | 7.2 | 23 |
| 13 | Body Mass Increase | 7.4 | 14 |
| 14 | Selective Breeding | 7.6 | 16 |
| 15 | Graft | 7.5 | 19 |
| 16 | A Dose of Reality | 7.6 | 22 |
| 18 | Virgin Birth | 6.8 | 9 |
| 21 | Implants, Transplants and Cuban Aunts | 7.5 | 27 |
| 22 | Cutting the Cord | 8.1 | 38 |
Season 6 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | New Blood | 7.2 | 15 |
| 2 | Feeling No Pain | 6.2 | 12 |
| 3 | Clinical Risk | 6.8 | 15 |
| 5 | Dying Inside | 6.3 | 21 |
| 9 | Gunshot Wedding | 7.7 | 15 |
| 10 | Family Practice | 7.0 | 13 |
| 11 | Broken Hearts | 7.4 | 16 |
| 12 | It Takes a Clinic | 6.4 | 14 |
| 13 | Agony and Ecstasy | 6.9 | 16 |
| 14 | Chief Complaints | 7.1 | 16 |
| 15 | Promising Treatment | 6.5 | 17 |
| 17 | Unorthodox Treatment | 6.2 | 14 |
| 18 | We Wish You a Merry Cryst-Meth | 7.4 | 14 |
| 19 | My Sister, My Doctor, Myself | 7.1 | 34 |
| 20 | Baby BOOM! | 7.8 | 24 |
| 21 | Dr. Thornton Hears a Who? | 7.5 | 14 |
| 22 | Special Delivery | 8.1 | 41 |