Season 1 (2001)
7.26 avg 26 episodes 7.6 → 8.3 45 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Broken Bow, Part 1 | 7.6 | 5,356 |
| 2 | Broken Bow, Part 2 | 7.6 | 973 |
| 3 | Fight or Flight | 7.0 | 2,489 |
| 4 | Strange New World | 6.9 | 2,487 |
| 5 | Unexpected | 7.2 | 2,545 |
| 6 | Terra Nova | 6.5 | 2,399 |
| 7 | The Andorian Incident | 8.0 | 2,593 |
| 8 | Breaking the Ice | 7.1 | 2,296 |
| 9 | Civilization | 7.2 | 2,342 |
| 10 | Fortunate Son | 6.5 | 2,229 |
| 11 | Cold Front | 7.6 | 2,280 |
| 12 | Silent Enemy | 7.5 | 2,272 |
| 13 | Dear Doctor | 8.0 | 2,548 |
| 14 | Sleeping Dogs | 7.1 | 2,133 |
| 15 | Shadows of P'Jem | 7.7 | 2,233 |
| 16 | Shuttlepod One | 7.3 | 2,318 |
| 17 | Fusion | 7.0 | 2,174 |
| 18 | Rogue Planet | 6.5 | 2,146 |
| 19 | Acquisition | 7.5 | 2,337 |
| 20 | Oasis | 7.1 | 2,137 |
| 21 | Detained | 7.3 | 2,093 |
| 22 | Vox Sola | 6.7 | 2,103 |
| 23 | Fallen Hero | 8.0 | 2,250 |
| 24 | Desert Crossing | 6.9 | 2,032 |
| 25 | Two Days and Two Nights | 6.6 | 2,123 |
| 26 | Shockwave, Part I | 8.3 | 2,199 |





