Season 1 (1996)
7.44 avg 24 episodes 7.3 → 7.2 23 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pilot | 7.3 | 323 |
| 2 | The Great Pretender | 7.2 | 247 |
| 3 | The Apartment | 7.2 | 228 |
| 4 | Pride and Prejudice | 7.3 | 219 |
| 5 | The Rivals | 7.5 | 214 |
| 6 | A Star Is Born | 7.2 | 213 |
| 7 | Grand Illusion | 7.2 | 208 |
| 8 | The High and the Mighty | 7.5 | 204 |
| 9 | Meet Tommy Dugan | 7.8 | 219 |
| 10 | The Competition | 7.6 | 215 |
| 11 | Dog Day Afternoon | 7.7 | 214 |
| 12 | Criss Cross | 7.3 | 197 |
| 13 | Bye Bye Love | 7.5 | 204 |
| 14 | Starting Over | 7.4 | 196 |
| 15 | Gabby's Song | 7.5 | 195 |
| 16 | Kiss Me, Stupid | 7.7 | 206 |
| 17 | An Affair to Remember | 7.2 | 192 |
| 18 | Snowbound | 7.6 | 207 |
| 19 | Striptease | 7.4 | 194 |
| 20 | Deaf Becomes Her | 8.0 | 228 |
| 21 | Hot in the City | 7.4 | 185 |
| 22 | Bone Free | 7.5 | 184 |
| 23 | The Mayor Who Came to Dinner | 7.3 | 180 |
| 24 | Mayor Over Miami | 7.2 | 177 |





