Season 1 (1981)
6.85 avg 6 episodes 7.2 → 6.7
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | For Love or Mummy | 7.2 | 44 |
| 2 | Buttons | 6.4 | 33 |
| 3 | The Godfather | 7.2 | 30 |
| 4 | Bachelor Seeks Anywhere | 6.7 | 26 |
| 5 | Does Your Mother Know You're Out? | 6.9 | 26 |
| 6 | Curse of the Mummy | 6.7 | 26 |
6.85 avg 6 episodes 7.2 → 6.7
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | For Love or Mummy | 7.2 | 44 |
| 2 | Buttons | 6.4 | 33 |
| 3 | The Godfather | 7.2 | 30 |
| 4 | Bachelor Seeks Anywhere | 6.7 | 26 |
| 5 | Does Your Mother Know You're Out? | 6.9 | 26 |
| 6 | Curse of the Mummy | 6.7 | 26 |
6.88 avg 6 episodes 7.1 → 6.8
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Cromer or Bust | 7.1 | 26 |
| 2 | Perchance to Dream | 6.6 | 25 |
| 3 | Sons and Lovers | 7.0 | 31 |
| 4 | Great Expectations | 7.0 | 25 |
| 5 | The Next Best Man | 6.8 | 24 |
| 6 | Could Do Better | 6.8 | 23 |
6.83 avg 6 episodes 7.4 → 6.5
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Rabbit and the Pussycat | 7.4 | 21 |
| 2 | You're Going Nowhere | 7.0 | 24 |
| 3 | Bottom of the Class | 7.4 | 27 |
| 4 | Spellbound | 6.6 | 26 |
| 5 | It Never Rained in Those Days | 6.1 | 25 |
| 6 | The Big Sleep | 6.5 | 24 |
6.67 avg 6 episodes 6.8 → 6.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | My Huckleberry Friend | 6.8 | 20 |
| 2 | Move Over Mrs Lumsden | 6.6 | 21 |
| 3 | One of Our Naughty Bits Is Missing | 7.1 | 19 |
| 4 | Confessions of a Jobbing Gardener | 6.1 | 22 |
| 5 | A Little Something Set Aside | 6.8 | 21 |
| 6 | Collapse of Small Party | 6.6 | 21 |
6.82 avg 6 episodes 6.9 → 7.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Primal Scene, So to Speak | 6.9 | 18 |
| 2 | Every Clown Wants to Play Hamlet | 6.7 | 18 |
| 3 | Bells for Uncle Barstable | 7.0 | 17 |
| 4 | Natural Wastage | 6.6 | 18 |
| 5 | My Family and Other Monsters | 6.1 | 20 |
| 6 | It's a Wonderful Life, Basically | 7.6 | 20 |
6.77 avg 6 episodes 6.7 → 7.4
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Chief Inspector Calls | 6.7 | 21 |
| 2 | Dream Time | 6.5 | 15 |
| 3 | Amaze Your Friends! | 6.9 | 18 |
| 4 | Gone, But Not Forgotten | 6.9 | 16 |
| 5 | Little Foxes | 6.2 | 18 |
| 6 | Do You Take This Man, and His Mother? | 7.4 | 18 |
6.85 avg 6 episodes 7.3 → 7.7
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Mothers and Brothers | 7.3 | 21 |
| 2 | Every Day, in Every Way | 6.2 | 18 |
| 3 | A Fool and His Money | 6.6 | 21 |
| 4 | Flying Lessons | 7.2 | 17 |
| 5 | Winter's Tales | 6.1 | 21 |
| 6 | Up, Up and Away? | 7.7 | 23 |