Shevato ›
Rising Shows ›
All shows ›
Only Murders in the Building
S1
S2
S3
S4
S5
Seasons
Ep 1: 7.7 · 7,900 votes Ep 2: 7.7 · 6,784 votes Ep 3: 7.8 · 6,433 votes Ep 4: 8.1 · 6,186 votes Ep 5: 7.8 · 5,693 votes Ep 6: 7.4 · 6,051 votes Ep 7: 8.6 · 7,797 votes Ep 8: 8.2 · 5,479 votes Ep 9: 8.3 · 5,436 votes Ep 10: 8.8 · 6,273 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 True Crime 7.7 7,900
2 Who Is Tim Kono? 7.7 6,784
3 How Well Do You Know Your Neighbors? 7.8 6,433
4 The Sting 8.1 6,186
5 Twist 7.8 5,693
6 To Protect and Serve 7.4 6,051
7 The Boy from 6B 8.6 7,797
8 Fan Fiction 8.2 5,479
9 Double Time 8.3 5,436
10 Open and Shut 8.8 6,273
Ep 1: 7.8 · 5,202 votes Ep 2: 7.6 · 5,043 votes Ep 3: 8.2 · 4,819 votes Ep 4: 8.1 · 4,536 votes Ep 5: 7.7 · 4,353 votes Ep 6: 7.8 · 4,275 votes Ep 7: 7.9 · 4,357 votes Ep 8: 7.9 · 4,221 votes Ep 9: 8.2 · 4,183 votes Ep 10: 8.9 · 5,757 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 Persons of Interest 7.8 5,202
2 Framed 7.6 5,043
3 The Last Day of Bunny Folger 8.2 4,819
4 Here's Looking at You 8.1 4,536
5 The Tell 7.7 4,353
6 Performance Review 7.8 4,275
7 Flipping the Pieces 7.9 4,357
8 Hello, Darkness 7.9 4,221
9 Sparring Partners 8.2 4,183
10 I Know Who Did It 8.9 5,757
Ep 1: 8.0 · 4,390 votes Ep 2: 7.7 · 3,872 votes Ep 3: 7.8 · 3,883 votes Ep 4: 7.5 · 3,649 votes Ep 5: 7.4 · 3,431 votes Ep 6: 7.3 · 3,372 votes Ep 7: 7.6 · 3,308 votes Ep 8: 8.7 · 4,265 votes Ep 9: 8.4 · 3,483 votes Ep 10: 8.3 · 3,713 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 The Show Must... 8.0 4,390
2 The Beat Goes On 7.7 3,872
3 Grab Your Hankies 7.8 3,883
4 The White Room 7.5 3,649
5 Ah, Love! 7.4 3,431
6 Ghost Light 7.3 3,372
7 CoBro 7.6 3,308
8 Sitzprobe 8.7 4,265
9 Thirty 8.4 3,483
10 Opening Night 8.3 3,713
Ep 1: 8.2 · 3,897 votes Ep 2: 8.0 · 3,289 votes Ep 3: 7.5 · 3,091 votes Ep 4: 7.4 · 3,017 votes Ep 5: 7.6 · 2,988 votes Ep 6: 7.8 · 3,299 votes Ep 7: 7.9 · 3,167 votes Ep 8: 7.6 · 2,810 votes Ep 9: 8.0 · 2,699 votes Ep 10: 8.2 · 2,985 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Once Upon a Time in the West 8.2 3,897
2 Gates of Heaven 8.0 3,289
3 Two for the Road 7.5 3,091
4 The Stunt Man 7.4 3,017
5 Adaptation 7.6 2,988
6 Blow-Up 7.8 3,299
7 Valley of the Dolls 7.9 3,167
8 Lifeboat 7.6 2,810
9 Escape from Planet Klongo 8.0 2,699
10 My Best Friend's Wedding 8.2 2,985
Ep 1: 7.8 · 2,656 votes Ep 2: 8.4 · 2,769 votes Ep 3: 7.8 · 2,354 votes Ep 4: 7.7 · 2,190 votes Ep 5: 7.5 · 2,063 votes Ep 6: 7.3 · 2,015 votes Ep 7: 7.3 · 2,000 votes Ep 8: 7.7 · 1,915 votes Ep 9: 7.4 · 1,853 votes Ep 10: 7.7 · 1,985 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 Nail in the Coffin 7.8 2,656
2 After You 8.4 2,769
3 Rigor 7.8 2,354
4 Dirty Birds 7.7 2,190
5 Tongue Tied 7.5 2,063
6 Flatbush 7.3 2,015
7 Silver Alert 7.3 2,000
8 Cuckoo Chicks 7.7 1,915
9 LESTR 7.4 1,853
10 The House Always... 7.7 1,985