Season 1 (2015)
7.43 avg 6 episodes 7.8 → 8.2 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Jodi Arias | 7.8 | 35 |
| 2 | Scott Peterson | 7.5 | 27 |
| 3 | Menendez Brothers | 6.5 | 23 |
| 4 | Drew Peterson | 7.3 | 28 |
| 5 | Ted Bundy | 7.3 | 32 |
| 6 | Joran Van Der Sloot | 8.2 | 17 |
7.43 avg 6 episodes 7.8 → 8.2 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Jodi Arias | 7.8 | 35 |
| 2 | Scott Peterson | 7.5 | 27 |
| 3 | Menendez Brothers | 6.5 | 23 |
| 4 | Drew Peterson | 7.3 | 28 |
| 5 | Ted Bundy | 7.3 | 32 |
| 6 | Joran Van Der Sloot | 8.2 | 17 |
7.03 avg 6 episodes 8.1 → 7.1 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pamela Smart | 8.1 | 27 |
| 2 | Steve Avery | 4.5 | 29 |
| 3 | Robert Chambers | 7.3 | 14 |
| 5 | Charles Manson | 7.6 | 36 |
| 6 | Jean Harris | 7.6 | 21 |
| 7 | Billionaire Boys Club | 7.1 | 16 |
7.36 avg 12 episodes 6.9 → 6.7 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Craigslist Killer | 6.9 | 18 |
| 2 | Angry Betty Broderick | 7.0 | 20 |
| 3 | Jim Jones | 8.0 | 23 |
| 4 | Robert Durst | 6.1 | 13 |
| 5 | The Hillside Strangler | 7.1 | 18 |
| 6 | Playmate Killer | 6.9 | 17 |
| 7 | David Koresh | 8.2 | 18 |
| 8 | John Gotti | 8.7 | 18 |
| 9 | Susan Smith | 7.2 | 12 |
| 10 | The Night Stalker | 7.4 | 21 |
| 11 | The Dating Game Killer | 8.1 | 19 |
| 12 | Yolanda Saldivar | 6.7 | 10 |
7.65 avg 6 episodes 7.9 → 7.4 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Green River Killer | 7.9 | 18 |
| 2 | Heaven's Gate | 8.1 | 12 |
| 3 | The Unabomber | 8.1 | 21 |
| 4 | Aaron Hernandez | 7.9 | 13 |
| 5 | Prom Mom | 6.5 | 13 |
| 6 | Whitey Bulger | 7.4 | 12 |
6.87 avg 6 episodes 7.4 → 6.7
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | John Wayne Gacy | 7.4 | 15 |
| 2 | B.T.K. Killer | 7.4 | 11 |
| 3 | Aileen Wuornos | 6.7 | 11 |
| 4 | DC Sniper | 7.1 | 12 |
| 5 | Ken & Barbie Killers | 5.9 | 16 |
| 6 | The Gainesville Ripper | 6.7 | 13 |
6.80 avg 6 episodes 7.6 → 7.6 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pablo Escobar | 7.6 | 6 |
| 2 | Son of Sam | 6.8 | 11 |
| 3 | Laurie Bembenek | 5.4 | 8 |
| 4 | The Boston Strangler | 5.8 | 9 |
| 5 | Richard Speck: The Nurse Killer | 7.6 | 9 |
| 6 | Osama bin Laden | 7.6 | 5 |