Season 1 (1972)
7.84 avg 24 episodes 7.8 → 7.3 25 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pilot | 7.8 | 1,602 |
| 2 | To Market, to Market | 7.9 | 1,214 |
| 3 | Requiem for a Lightweight | 7.4 | 1,113 |
| 4 | Chief Surgeon Who? | 8.1 | 1,105 |
| 5 | The Moose | 7.6 | 1,042 |
| 6 | Yankee Doodle Doctor | 8.2 | 1,084 |
| 7 | Bananas, Crackers and Nuts | 7.6 | 958 |
| 8 | Cowboy | 7.4 | 949 |
| 9 | Henry, Please Come Home | 7.8 | 949 |
| 10 | I Hate a Mystery | 7.6 | 941 |
| 11 | Germ Warfare | 7.8 | 900 |
| 12 | Dear Dad | 8.2 | 1,006 |
| 13 | Edwina | 7.0 | 985 |
| 14 | Love Story | 7.4 | 894 |
| 15 | Tuttle | 8.9 | 1,377 |
| 16 | The Ringbanger | 8.0 | 950 |
| 17 | Sometimes You Hear the Bullet | 8.8 | 1,176 |
| 18 | Dear Dad, Again | 8.1 | 904 |
| 19 | The Longjohn Flap | 8.2 | 939 |
| 20 | The Army-Navy Game | 8.2 | 928 |
| 21 | Sticky Wicket | 7.7 | 852 |
| 22 | Major Fred C. Dobbs | 7.5 | 863 |
| 23 | Ceasefire | 7.6 | 856 |
| 24 | Showtime | 7.3 | 895 |





