Shevato ›
Rising Shows ›
All shows ›
Leverage
S1
S2
S3
S4
S5
Seasons
Ep 1: 8.3 · 1,505 votes Ep 2: 8.0 · 1,206 votes Ep 3: 7.8 · 1,172 votes Ep 4: 7.7 · 1,085 votes Ep 5: 8.7 · 1,138 votes Ep 6: 7.9 · 1,027 votes Ep 7: 7.9 · 1,022 votes Ep 8: 8.1 · 1,007 votes Ep 9: 8.0 · 943 votes Ep 10: 8.1 · 953 votes Ep 11: 8.7 · 1,018 votes Ep 12: 8.8 · 1,010 votes Ep 13: 9.0 · 1,012 votes
Season 1 episodes — IMDb ratings
# Title Rating Votes
1 The Nigerian Job 8.3 1,505
2 The Homecoming Job 8.0 1,206
3 The Two-Horse Job 7.8 1,172
4 The Miracle Job 7.7 1,085
5 The Bank Shot Job 8.7 1,138
6 The Stork Job 7.9 1,027
7 The Wedding Job 7.9 1,022
8 The Mile High Job 8.1 1,007
9 The Snow Job 8.0 943
10 The 12-Step Job 8.1 953
11 The Juror #6 Job 8.7 1,018
12 The First David Job 8.8 1,010
13 The Second David Job 9.0 1,012
Ep 1: 8.3 · 916 votes Ep 2: 8.0 · 873 votes Ep 3: 8.3 · 850 votes Ep 4: 7.7 · 829 votes Ep 5: 8.2 · 840 votes Ep 6: 7.9 · 816 votes Ep 7: 8.7 · 1,022 votes Ep 8: 8.1 · 813 votes Ep 9: 8.4 · 825 votes Ep 10: 7.8 · 793 votes Ep 11: 8.6 · 840 votes Ep 12: 8.4 · 787 votes Ep 13: 8.4 · 787 votes Ep 14: 8.3 · 778 votes Ep 15: 8.7 · 826 votes
Season 2 episodes — IMDb ratings
# Title Rating Votes
1 The Beantown Bailout Job 8.3 916
2 The Tap-Out Job 8.0 873
3 The Order 23 Job 8.3 850
4 The Fairy Godparents Job 7.7 829
5 The Three Days of the Hunter Job 8.2 840
6 The Top Hat Job 7.9 816
7 The Two Live Crew Job 8.7 1,022
8 The Ice Man Job 8.1 813
9 The Lost Heir Job 8.4 825
10 The Runway Job 7.8 793
11 The Bottle Job 8.6 840
12 The Zanzibar Marketplace Job 8.4 787
13 The Future Job 8.4 787
14 The Three Strikes Job 8.3 778
15 The Maltese Falcon Job 8.7 826
Ep 1: 8.4 · 815 votes Ep 2: 8.3 · 791 votes Ep 3: 8.7 · 855 votes Ep 4: 8.3 · 833 votes Ep 5: 8.1 · 752 votes Ep 6: 8.6 · 996 votes Ep 7: 8.1 · 750 votes Ep 8: 8.1 · 739 votes Ep 9: 8.1 · 708 votes Ep 10: 8.1 · 723 votes Ep 11: 9.2 · 1,130 votes Ep 12: 8.3 · 715 votes Ep 13: 8.3 · 697 votes Ep 14: 8.4 · 754 votes Ep 15: 8.7 · 767 votes Ep 16: 9.0 · 802 votes
Season 3 episodes — IMDb ratings
# Title Rating Votes
1 The Jailhouse Job 8.4 815
2 The Reunion Job 8.3 791
3 The Inside Job 8.7 855
4 The Scheherazade Job 8.3 833
5 The Double Blind Job 8.1 752
6 The Studio Job 8.6 996
7 The Gone Fishin' Job 8.1 750
8 The Boost Job 8.1 739
9 The Three-Card Monte Job 8.1 708
10 The Underground Job 8.1 723
11 The Rashomon Job 9.2 1,130
12 The King George Job 8.3 715
13 The Morning After Job 8.3 697
14 The Ho Ho Ho Job 8.4 754
15 The Big Bang Job 8.7 767
16 The San Lorenzo Job 9.0 802
Ep 1: 8.2 · 768 votes Ep 2: 8.0 · 750 votes Ep 3: 7.8 · 685 votes Ep 4: 8.6 · 868 votes Ep 5: 8.2 · 724 votes Ep 6: 8.5 · 786 votes Ep 7: 8.8 · 776 votes Ep 8: 8.6 · 707 votes Ep 9: 8.5 · 721 votes Ep 10: 8.5 · 723 votes Ep 11: 8.5 · 707 votes Ep 12: 7.8 · 878 votes Ep 13: 8.5 · 772 votes Ep 14: 8.5 · 760 votes Ep 15: 8.3 · 716 votes Ep 16: 8.3 · 679 votes Ep 17: 8.7 · 726 votes Ep 18: 9.2 · 923 votes
Season 4 episodes — IMDb ratings
# Title Rating Votes
1 The Long Way Down Job 8.2 768
2 The 10 Li'l Grifters Job 8.0 750
3 The 15 Minutes Job 7.8 685
4 The Van Gogh Job 8.6 868
5 The Hot Potato Job 8.2 724
6 The Carnival Job 8.5 786
7 The Grave Danger Job 8.8 776
8 The Boiler Room Job 8.6 707
9 The Cross My Heart Job 8.5 721
10 The Queen's Gambit Job 8.5 723
11 The Experimental Job 8.5 707
12 The Office Job 7.8 878
13 The Girls' Night Out Job 8.5 772
14 The Boys' Night Out Job 8.5 760
15 The Lonely Hearts Job 8.3 716
16 The Gold Job 8.3 679
17 The Radio Job 8.7 726
18 The Last Dam Job 9.2 923
Ep 1: 8.2 · 736 votes Ep 2: 8.1 · 666 votes Ep 3: 8.5 · 726 votes Ep 4: 8.4 · 701 votes Ep 5: 8.1 · 670 votes Ep 6: 8.5 · 760 votes Ep 7: 8.0 · 641 votes Ep 8: 8.9 · 819 votes Ep 9: 9.1 · 908 votes Ep 10: 8.6 · 627 votes Ep 11: 8.4 · 659 votes Ep 12: 7.8 · 660 votes Ep 13: 8.0 · 617 votes Ep 14: 8.2 · 624 votes Ep 15: 9.4 · 1,103 votes
Season 5 episodes — IMDb ratings
# Title Rating Votes
1 The (Very) Big Bird Job 8.2 736
2 The Blue Line Job 8.1 666
3 The First Contact Job 8.5 726
4 The French Connection Job 8.4 701
5 The Gimme a K Street Job 8.1 670
6 The D.B. Cooper Job 8.5 760
7 The Real Fake Car Job 8.0 641
8 The Broken Wing Job 8.9 819
9 The Rundown Job 9.1 908
10 The Frame-Up Job 8.6 627
11 The Low Low Price Job 8.4 659
12 The White Rabbit Job 7.8 660
13 The Corkscrew Job 8.0 617
14 The Toy Job 8.2 624
15 The Long Good-bye Job 9.4 1,103