Season 1 (2004)
7.97 avg 13 episodes 7.5 → 8.8 23 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Initiation | 7.5 | 1,154 |
| 2 | For the Man Who Has Everything | 8.7 | 1,446 |
| 3 | Kids' Stuff | 7.8 | 1,200 |
| 4 | Hawk and Dove | 6.6 | 1,002 |
| 5 | This Little Piggy | 7.7 | 1,157 |
| 6 | Fearful Symmetry | 7.8 | 995 |
| 7 | The Greatest Story Never Told | 8.1 | 1,127 |
| 8 | The Return | 8.6 | 1,087 |
| 9 | Ultimatum | 7.7 | 953 |
| 10 | Dark Heart | 7.6 | 919 |
| 11 | Wake the Dead | 8.2 | 955 |
| 12 | The Once and Future Thing, Part One: Weird Western Tales | 8.5 | 1,070 |
| 13 | The Once and Future Thing, Part Two: Time, Warped | 8.8 | 1,118 |




