Season 1 (2014)
7.33 avg 3 episodes 7.0 → 7.4 45 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Steak, a Dustbin Oven, and Usain Bolt | 7.0 | 6 |
| 2 | Sienna Miller, Salmon and Hog Roast | 7.6 | 6 |
| 3 | Amanda Holden, Two-Way Chicken and DIY Kebabs | 7.4 | 6 |
7.33 avg 3 episodes 7.0 → 7.4 45 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Steak, a Dustbin Oven, and Usain Bolt | 7.0 | 6 |
| 2 | Sienna Miller, Salmon and Hog Roast | 7.6 | 6 |
| 3 | Amanda Holden, Two-Way Chicken and DIY Kebabs | 7.4 | 6 |
7.07 avg 3 episodes 7.6 → 6.6 45 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Kate Hudson, Fried Chicken and Ugly Veg | 7.6 | 11 |
| 2 | Gelato, Squid and Tinie Tempah | 7.0 | 6 |
| 3 | Hugh Bonneville, Roast Pork and Smoked Brisket | 6.6 | 6 |
7.23 avg 3 episodes 7.3 → 6.6 46 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Orlando Bloom, Asian Parcels and the Sausage | 7.3 | 7 |
| 3 | David Tennant, Italian Feast and Sourdough Bread | 7.8 | 5 |
| 4 | Jack Whitehall, Chocolate Pizza and Chicken Curry | 6.6 | 5 |
7.43 avg 3 episodes 7.7 → 7.4 46 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Simon Pegg, Lamb Tagine, Free Range Ducks | 7.7 | 6 |
| 2 | Joanna Lumley, Pastry Snake & Curry | 7.2 | 5 |
| 10 | Craig David, Salmon & Seaweed | 7.4 | 5 |