Season 1 (1968)
6.57 avg 4 episodes 6.4 → 5.9 76 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 12 | The Best Pair of Legs in the Business | 6.4 | 23 |
| 27 | A Matter of Diamonds | 6.3 | 8 |
| 33 | The Bonegrinder | 7.7 | 9 |
| 42 | Entertaining Mr. Sloane | 5.9 | 11 |
6.57 avg 4 episodes 6.4 → 5.9 76 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 12 | The Best Pair of Legs in the Business | 6.4 | 23 |
| 27 | A Matter of Diamonds | 6.3 | 8 |
| 33 | The Bonegrinder | 7.7 | 9 |
| 42 | Entertaining Mr. Sloane | 5.9 | 11 |
7.10 avg 3 episodes 6.4 → 8.0 75 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 10 | There's a Hole in Your Dustbin Delilah | 6.4 | 13 |
| 17 | Your Name's Not God, It's Edgar | 6.9 | 18 |
| 37 | Justice Is a Woman | 8.0 | 24 |
8.17 avg 3 episodes 7.7 → 8.4
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Lucky | 7.7 | 7 |
| 6 | Mr. Axelford's Angel | 8.4 | 73 |
| 10 | Love Affair | 8.4 | 18 |
7.27 avg 3 episodes 7.1 → 7.2 68 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 8 | The Bass Player and the Blonde | 7.1 | 8 |
| 9 | Last Summer | 7.5 | 36 |
| 14 | Ghosts | 7.2 | 18 |