Season 9 (1961)
8.27 avg 3 episodes 8.8 → 8.2 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 23 | Spike Jones | 8.8 | 7 |
| 25 | Lucille Ball | 7.8 | 12 |
| 37 | Donald O'Connor | 8.2 | 8 |
8.27 avg 3 episodes 8.8 → 8.2 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 23 | Spike Jones | 8.8 | 7 |
| 25 | Lucille Ball | 7.8 | 12 |
| 37 | Donald O'Connor | 8.2 | 8 |
6.55 avg 6 episodes 7.6 → 8.5 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 3 | Edie Adams | 7.6 | 7 |
| 9 | County Fair Special | 1.5 | 110 |
| 11 | Joan Crawford | 6.7 | 7 |
| 21 | Dick Van Dyke | 8.4 | 7 |
| 33 | Ann Sothern | 6.6 | 8 |
| 43 | Carol Burnett | 8.5 | 9 |
7.56 avg 5 episodes 9.3 → 8.8 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 20 | Jack Benny | 9.3 | 9 |
| 25 | Dick Van Dyke | 9.0 | 10 |
| 36 | Joan Crawford | 1.9 | 115 |
| 38 | Arnold Palmer | 8.8 | 20 |
| 39 | Peggy Cass | 8.8 | 29 |
7.90 avg 4 episodes 7.6 → 9.8
| # | Title | Rating | Votes |
|---|---|---|---|
| 4 | Gordon MacRae | 7.6 | 7 |
| 8 | Groucho Marx, Dayton Allen | 8.6 | 9 |
| 24 | Woody Allen | 5.6 | 21 |
| 28 | Bette Davis | 9.8 | 122 |
8.55 avg 4 episodes 8.8 → 7.2 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 16 | Alan King | 8.8 | 8 |
| 22 | Olivia de Havilland & Bette Davis | 9.6 | 129 |
| 23 | Lucille Ball | 8.6 | 18 |
| 26 | David Wayne | 7.2 | 17 |