Season 1 (2002)
7.70 avg 23 episodes 7.9 → 8.3 45 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pilot | 7.9 | 468 |
| 2 | The Great Doctor Brown | 7.7 | 330 |
| 3 | Friendly Fire | 7.5 | 296 |
| 4 | The Kissing Bridge | 7.6 | 286 |
| 5 | Deer God | 7.6 | 273 |
| 6 | The Doctor Is In | 7.8 | 266 |
| 7 | We Hold These Truths | 7.8 | 262 |
| 8 | Till Death Do Us Part | 7.8 | 265 |
| 9 | Turf Wars | 7.4 | 258 |
| 10 | Is There a Doctor in the House? | 8.0 | 249 |
| 11 | A Thanksgiving Tale | 7.8 | 246 |
| 12 | Vegetative State | 7.7 | 237 |
| 13 | The Price of Fame | 7.4 | 235 |
| 14 | Colin the Second | 7.3 | 232 |
| 15 | Snow Job | 7.6 | 229 |
| 16 | My Funny Valentine | 7.6 | 228 |
| 17 | Everwood Confidential | 7.4 | 222 |
| 18 | The Unveiling | 7.8 | 224 |
| 19 | The Miracle of Everwood | 7.7 | 212 |
| 20 | Moonlight Sonata | 7.6 | 208 |
| 21 | Episode 20 | 8.1 | 265 |
| 22 | Fear Itself | 7.7 | 205 |
| 23 | Home | 8.3 | 227 |




