Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Tom Clark, I'm a Rescue | 7.6 | 9 |
| 2 | Drew Allen, Out of Ideas | 7.5 | 13 |
| 3 | Heath Harmison, Raising Insanity | 7.3 | 10 |
| 4 | Karen Rontowski, Ridiculous Me | 7.5 | 13 |
| 5 | Don Friesen, Live in Provo | 8.0 | 10 |
| 6 | Bengt Washburn: Poking a Grizzly | 7.8 | 14 |
| 7 | Steve Soelberg: We Say Bim | 8.0 | 10 |
| 8 | Lamont Ferguson, You Had All Day | 6.9 | 9 |
| 9 | Bone Hampton, IT IS WHAT IT IS | 7.3 | 7 |
| 10 | Jenna Kim Jones, Fun to Hug | 5.8 | 20 |
| 11 | Brad Upton, WILL BE FUNNY for MONEY | 7.7 | 31 |
| 12 | Dwight Slade, ANIMAL CRACKER | 7.2 | 8 |
| 13 | Kellen Erskine, COMPOSED | 8.3 | 34 |
| 14 | Alex Velluto Spurious | 7.4 | 16 |
| 15 | Kermit Apio There's No I in Self Esteem | 7.1 | 10 |
| 16 | David Crowe White Bread | 7.2 | 12 |
| 17 | Nick Cobb Broke-ish | 6.5 | 8 |
| 18 | Robert Mac: Know More | 8.0 | 9 |
| 19 | Brian Moote Getting Schooled | 5.7 | 11 |
| 21 | Mary Mack All Ages | 8.3 | 9 |
| 22 | Billy Anderson America's Sweetheart | 7.7 | 12 |
| 23 | Russ Nagel Uncle of Anarchy | 6.5 | 8 |
| 24 | Dennis Gaxiola Before the Wall Goes Up | 7.8 | 21 |
| 25 | Michael Joiner God's Smart Alec | 6.4 | 9 |
| 26 | Jason Hewlett Father Time | 6.2 | 7 |
| 27 | Christian Pieper Glutton for Punishment | 6.7 | 18 |
| 29 | Collin Moulton Anti Animal Vegan | 8.3 | 9 |
| 32 | Key Lewis Half Black, Half White, Looks Mexican | 5.4 | 10 |
| 38 | Aaron Woodall Unknown | 6.3 | 8 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Zoltan Kaszas Cat Jokes | 7.5 | 32 |
| 3 | Kevin Bozeman Clean and Unfiltered | 7.8 | 18 |
| 11 | Lucas Bohn 2 Cool 4 School | 6.8 | 7 |
| 12 | Warren B. Hall Mostly Kid Stuff | 8.0 | 7 |
| 14 | Dwayne Perkins Please Believe It | 7.8 | 10 |
| 17 | Drew Barth: Shoulda Tried Harder | 7.3 | 11 |
| 18 | Dennis Regan: Dennisland | 7.0 | 17 |
| 20 | Steve Bruner: Simply Put | 5.2 | 7 |
| 23 | Shayne Smith: Prison for Wizards | 6.5 | 44 |
| 26 | Andrew Rivers: Laffy Taffy | 6.4 | 7 |
| 27 | Arvin Mitchell: Circus Purpose | 6.4 | 16 |
| 30 | Jay Whittaker: Safe for Work | 6.0 | 6 |
| 35 | Mike Toomey: Welcome to my World | 5.4 | 8 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Andy Woodull: Worlds Greatest Step Dad | 7.1 | 20 |
| 3 | Tommy Ryman: Activated | 7.1 | 10 |
| 4 | Leanne Morgan: So Yummy | 6.8 | 46 |
| 5 | Josh Sneed: Live in the Dessert | 7.1 | 19 |
| 6 | Corey Rodrigues: People Whisperer | 6.6 | 14 |
| 12 | Mike Paramore: You've Just Been Flirted With | 7.2 | 18 |
| 16 | Greg Warren: Fish Sandwich | 7.3 | 11 |
| 18 | Fred Klett: One of Ten | 7.4 | 20 |
| 21 | Kendra Cunningham: On My Best Behavior | 6.2 | 10 |
| 29 | Kim Kerley: Do You Know Her? | 6.4 | 14 |
| 34 | Rahn Hortman: Good Game | 7.7 | 7 |
Season 4 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 3 | Jeff Allen: I Can Laugh About It Now | 7.5 | 36 |
| 5 | Kevin Jordan: Cause I Said So! | 7.2 | 12 |
| 7 | Danny Johnson: The Chusky Life | 6.3 | 8 |
| 9 | Ty Barnett: Yep | 7.0 | 6 |
| 11 | Erica Rhodes: I Love You More | 7.8 | 30 |
| 17 | Joe Devito: First of All... | 6.8 | 15 |
| 18 | Orlando Baxter: Glorified Baby Sitter | 7.1 | 9 |
| 26 | Vinnie Montez: Armed and Hilarious | 5.4 | 8 |
| 30 | Bengt Washburn: Not Bad | 7.6 | 7 |
| 32 | Bob Smiley: Tartar Terrorist | 5.5 | 8 |
| 34 | Matt Falk: Unlit | 7.4 | 9 |
| 36 | Andy Forrester: Most of This is Babyfat | 6.2 | 6 |
| 40 | Moody Molavi: Remove Before Flight | 8.2 | 14 |
| 50 | Andy Erikson: Unicorn Style | 4.8 | 9 |
Season 5 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Josh Blue: The Disabled List | 7.6 | 38 |
| 2 | Cam Bertrand: Sophisticated Ignorance | 7.0 | 8 |
| 3 | JJ Barrows: Doodle All Day | 8.2 | 12 |
| 5 | Richard Sarvate: Missed the Window | 6.8 | 7 |
| 11 | Shayne Smith: Alligator Boys | 7.6 | 34 |
| 13 | Karen Morgan: Go Dawgs! | 6.2 | 9 |
| 26 | Maher Matta: Personally Speaking | 6.4 | 10 |
| 27 | Maija DiGiorgio: Maija Pinion | 9.4 | 27 |
| 34 | K-Von: Designer Muscles | 6.0 | 6 |
Season 6 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Jeff Allen: Honor Thy Wife | 8.1 | 23 |
| 2 | Jose Sarduy: Cuban Pilot | 7.8 | 16 |
| 3 | Dwayne Perkins: Dwayne Explains | 6.8 | 12 |
| 6 | Brent Terhune: Crooked Ginger | 6.7 | 7 |
| 8 | Glen Tickle: The Favorite | 7.0 | 11 |
| 28 | James Gregory: Food is Not Fatal | 7.3 | 7 |