Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Because I Could Not Stop | 7.7 | 1,210 |
| 2 | I Have Never Seen 'Volcanoes' | 8.0 | 997 |
| 3 | Wild Nights | 8.0 | 935 |
| 4 | Alone, I Cannot Be | 7.7 | 835 |
| 5 | I Am Afraid to Own a Body | 8.0 | 812 |
| 6 | A Brief But Patient Illness | 8.1 | 786 |
| 7 | We Lose - Because We Win | 8.2 | 795 |
| 8 | There's a Certain Slant of Light | 8.1 | 773 |
| 9 | 'Faith' Is a Fine Invention | 8.5 | 796 |
| 10 | I Felt a Funeral, in My Brain | 8.3 | 792 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Before I Got My Eye Put Out | 7.7 | 628 |
| 2 | Fame Is a Fickle Food | 7.6 | 584 |
| 3 | The Only Ghost I Ever Saw | 7.5 | 581 |
| 4 | The Daisy Follows Soft the Sun | 7.6 | 552 |
| 5 | Forbidden Fruit a Flavor Has | 7.4 | 542 |
| 6 | Split the Lark | 8.2 | 637 |
| 7 | Forever - Is Composed of Nows | 7.8 | 539 |
| 8 | I'm Nobody! Who Are You? | 8.3 | 592 |
| 9 | I Like a Look of Agony | 8.1 | 522 |
| 10 | You Cannot Put a Fire Out | 8.5 | 682 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | "Hope" is the thing with feathers | 8.2 | 517 |
| 2 | It feels a shame to be Alive - | 8.2 | 470 |
| 3 | The Soul has Bandaged moments | 7.8 | 457 |
| 4 | This is my letter to the World | 7.8 | 480 |
| 5 | Sang from the Heart, Sire | 8.1 | 455 |
| 6 | A little Madness in the Spring | 7.9 | 427 |
| 7 | The Future never spoke | 8.4 | 480 |
| 8 | My Life had stood - a Loaded Gun - | 8.2 | 449 |
| 9 | Grief is a Mouse | 8.8 | 543 |
| 10 | This was a Poet - | 8.4 | 477 |