Season 27 (2006)
7.43 avg 3 episodes 8.7 → 7.1 54 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Dead Body Squad | 8.7 | 10 |
| 3 | My Child's Psychic | 6.5 | 9 |
| 5 | Cult Killer: The Story of Rick Rodriguez | 7.1 | 70 |
7.43 avg 3 episodes 8.7 → 7.1 54 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Dead Body Squad | 8.7 | 10 |
| 3 | My Child's Psychic | 6.5 | 9 |
| 5 | Cult Killer: The Story of Rick Rodriguez | 7.1 | 70 |
7.17 avg 7 episodes 9.0 → 7.9 48 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Boy Called Alex | 9.0 | 13 |
| 4 | Baby Bible Bashers | 6.3 | 21 |
| 6 | The Girls Who Were Found Alive | 7.1 | 17 |
| 11 | Sleeping with My Sister | 7.1 | 11 |
| 12 | The Human Spider | 6.5 | 19 |
| 14 | Sex, Lies and the Murder of Meredith Kercher | 6.3 | 10 |
| 16 | The Artful Codgers | 7.9 | 13 |
7.19 avg 13 episodes 7.2 → 6.8 49 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The 9/11 Faker | 7.2 | 63 |
| 2 | The Ambulance: 8 Minutes to Disaster | 7.8 | 7 |
| 3 | The Virgin Daughters | 5.6 | 36 |
| 4 | Dana: The 8 Year Old Anorexic | 7.4 | 28 |
| 5 | Ninety Naps a Day | 6.4 | 6 |
| 7 | Mum, Heroin and Me | 6.9 | 26 |
| 13 | The Pregnant Man | 6.9 | 46 |
| 16 | A Very British Storm Junkie | 8.4 | 8 |
| 20 | Addicted to Surrogacy | 7.0 | 6 |
| 22 | Trophy Kids | 8.1 | 8 |
| 23 | Would You Save a Stranger? | 7.6 | 10 |
| 24 | The Millionaire and the Murder Mansion | 7.4 | 6 |
| 28 | Madeleine Was Here | 6.8 | 6 |
7.08 avg 4 episodes 6.2 → 8.2 62 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Captive for 18 Years: The Jaycee Lee Story | 6.2 | 438 |
| 2 | The Red Lion | 7.6 | 10 |
| 3 | The Bigamist Bride: My Five Husbands | 6.3 | 13 |
| 4 | Katie: My Beautiful Face | 8.2 | 39 |
7.57 avg 3 episodes 7.0 → 8.0 48 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Rich Brother, Poor Brother | 7.0 | 10 |
| 2 | The Gun Shop | 7.7 | 27 |
| 3 | The Secret Life of Prisons | 8.0 | 6 |