Shevato ›
Rising Shows ›
All shows ›
Cobra Kai
S1
S2
S3
S4
S5
S6
Seasons
Ep 1: 8.5 · 7,976 votes Ep 2: 8.1 · 6,448 votes Ep 3: 8.1 · 6,153 votes Ep 4: 8.1 · 6,030 votes Ep 5: 8.8 · 6,451 votes Ep 6: 8.3 · 5,840 votes Ep 7: 8.5 · 5,855 votes Ep 8: 8.4 · 5,719 votes Ep 9: 8.8 · 6,055 votes Ep 10: 9.1 · 7,242 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 Ace Degenerate 8.5 7,976
2 Strike First 8.1 6,448
3 Esqueleto 8.1 6,153
4 Cobra Kai Never Dies 8.1 6,030
5 Counterbalance 8.8 6,451
6 Quiver 8.3 5,840
7 All Valley 8.5 5,855
8 Molting 8.4 5,719
9 Different but Same 8.8 6,055
10 Mercy 9.1 7,242
Ep 1: 8.2 · 5,474 votes Ep 2: 8.0 · 5,258 votes Ep 3: 8.3 · 5,208 votes Ep 4: 8.1 · 5,100 votes Ep 5: 8.5 · 5,222 votes Ep 6: 8.7 · 5,711 votes Ep 7: 8.2 · 5,034 votes Ep 8: 8.1 · 5,014 votes Ep 9: 8.7 · 5,355 votes Ep 10: 9.4 · 9,005 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 Mercy Part II 8.2 5,474
2 Back in Black 8.0 5,258
3 Fire and Ice 8.3 5,208
4 The Moment of Truth 8.1 5,100
5 All In 8.5 5,222
6 Take a Right 8.7 5,711
7 Lull 8.2 5,034
8 Glory of Love 8.1 5,014
9 Pulpo 8.7 5,355
10 No Mercy 9.4 9,005
Ep 1: 8.0 · 5,444 votes Ep 2: 8.1 · 5,146 votes Ep 3: 7.8 · 5,036 votes Ep 4: 8.4 · 5,242 votes Ep 5: 9.1 · 6,114 votes Ep 6: 8.3 · 4,936 votes Ep 7: 8.1 · 4,817 votes Ep 8: 8.3 · 4,938 votes Ep 9: 8.7 · 5,358 votes Ep 10: 9.4 · 8,445 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 Aftermath 8.0 5,444
2 Nature vs. Nurture 8.1 5,146
3 Now You're Gonna Pay 7.8 5,036
4 The Right Path 8.4 5,242
5 Miyagi-Do 9.1 6,114
6 King Cobra 8.3 4,936
7 Obstáculos 8.1 4,817
8 The Good, The Bad, and the Badass 8.3 4,938
9 Feel the Night 8.7 5,358
10 December 19 9.4 8,445
Ep 1: 8.0 · 4,781 votes Ep 2: 8.1 · 4,411 votes Ep 3: 7.9 · 4,242 votes Ep 4: 8.0 · 4,147 votes Ep 5: 8.5 · 4,307 votes Ep 6: 7.8 · 4,160 votes Ep 7: 7.8 · 4,172 votes Ep 8: 8.2 · 4,371 votes Ep 9: 8.9 · 4,891 votes Ep 10: 9.3 · 6,325 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Let's Begin 8.0 4,781
2 First Learn Stand 8.1 4,411
3 Then Learn Fly 7.9 4,242
4 Bicephaly 8.0 4,147
5 Match Point 8.5 4,307
6 Kicks Get Chicks 7.8 4,160
7 Minefields 7.8 4,172
8 Party Time 8.2 4,371
9 The Fall 8.9 4,891
10 The Rise 9.3 6,325
Ep 1: 7.8 · 4,497 votes Ep 2: 7.9 · 4,021 votes Ep 3: 7.8 · 3,995 votes Ep 4: 7.6 · 3,924 votes Ep 5: 8.7 · 4,278 votes Ep 6: 8.3 · 3,946 votes Ep 7: 8.0 · 3,794 votes Ep 8: 8.5 · 3,893 votes Ep 9: 8.3 · 3,883 votes Ep 10: 9.3 · 6,479 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 Long, Long Way from Home 7.8 4,497
2 Molé 7.9 4,021
3 Playing with Fire 7.8 3,995
4 Downward Spiral 7.6 3,924
5 Extreme Measures 8.7 4,278
6 Ouroboros 8.3 3,946
7 Bad Eggs 8.0 3,794
8 Taikai 8.5 3,893
9 Survivors 8.3 3,883
10 Head of the Snake 9.3 6,479
Ep 1: 7.4 · 4,004 votes Ep 2: 7.2 · 3,687 votes Ep 3: 7.4 · 3,543 votes Ep 4: 7.8 · 3,568 votes Ep 5: 8.5 · 4,134 votes Ep 6: 7.5 · 3,518 votes Ep 7: 7.8 · 3,400 votes Ep 8: 8.0 · 3,481 votes Ep 9: 8.7 · 3,803 votes Ep 10: 8.8 · 5,184 votes Ep 11: 7.2 · 3,341 votes Ep 12: 7.7 · 3,424 votes Ep 13: 9.1 · 4,900 votes Ep 14: 9.4 · 5,452 votes Ep 15: 9.5 · 6,919 votes
Season 6 episodes - IMDb ratings
# Title Rating Votes
1 Peacetime in the Valley 7.4 4,004
2 The Prize 7.2 3,687
3 Sleeper 7.4 3,543
4 Underdogs 7.8 3,568
5 Best of the Best 8.5 4,134
6 Benvinguts a Barcelona 7.5 3,518
7 Dog in the Fight 7.8 3,400
8 Snakes on a Plane 8.0 3,481
9 Blood In Blood Out 8.7 3,803
10 Eunjangdo 8.8 5,184
11 Into the Fire 7.2 3,341
12 Rattled 7.7 3,424
13 Skeletons 9.1 4,900
14 Strike Last 9.4 5,452
15 Ex-Degenerate 9.5 6,919