Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | In Deep | 6.6 | 426 |
| 2 | Heat Wave | 6.4 | 342 |
| 3 | Second Wave | 6.5 | 343 |
| 4 | Message in a Bottle | 6.2 | 318 |
| 5 | The Sky Is Falling | 6.3 | 301 |
| 6 | The Drowning Pool | 6.6 | 310 |
| 7 | Rookie School | 6.4 | 301 |
| 8 | Cruise Ship | 6.4 | 296 |
| 9 | The Cretin of the Shallows | 6.2 | 296 |
| 10 | Shelter Me | 6.6 | 297 |
| 11 | The Reunion | 6.0 | 281 |
| 12 | Armored Car | 6.4 | 289 |
| 13 | Home Cort | 6.2 | 279 |
| 14 | We Need a Vacation | 6.2 | 283 |
| 15 | Muddy Waters | 6.7 | 287 |
| 16 | Snake Eyes | 6.3 | 266 |
| 17 | Eclipse | 6.5 | 273 |
| 18 | Shark Derby | 7.2 | 329 |
| 19 | The Big Race | 6.4 | 247 |
| 20 | Old Friends | 6.4 | 254 |
| 21 | The End? | 6.7 | 263 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Nightmare Bay: Part 1 | 6.0 | 265 |
| 2 | Nightmare Bay: Part 2 | 5.8 | 242 |
| 3 | The One That Got Away | 6.1 | 248 |
| 4 | Money, Honey | 6.1 | 234 |
| 5 | The Fabulous Buchannon Boys | 5.9 | 227 |
| 6 | Point of Attack | 6.0 | 231 |
| 7 | Sandcastles | 6.0 | 228 |
| 8 | Thin or Die | 6.2 | 225 |
| 9 | The Trophy: Part 1 | 6.6 | 240 |
| 10 | The Trophy: Part 2 | 6.2 | 224 |
| 11 | If Looks Could Kill | 6.5 | 235 |
| 12 | Reunion | 5.8 | 202 |
| 13 | War of Nerves | 5.9 | 214 |
| 14 | Big Monday | 6.0 | 205 |
| 15 | Sea of Flames | 6.1 | 206 |
| 16 | Now Sit Right Back and You'll Hear a Tale | 5.2 | 261 |
| 17 | The Chamber | 6.1 | 205 |
| 18 | Shark's Cove | 6.3 | 214 |
| 19 | The Lost Treasure of Tower 12 | 6.1 | 201 |
| 20 | The Big Spill | 6.0 | 195 |
| 21 | Game of Chance | 6.5 | 197 |
| 22 | Summer of '85 | 6.2 | 199 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 0 | Summerfest Special | 5.3 | 112 |
| 1 | River of No Return: Part 1 | 6.0 | 371 |
| 2 | River of No Return: Part 2 | 6.6 | 237 |
| 3 | Tequila Bay | 5.9 | 212 |
| 4 | Rookie of the Year | 6.4 | 221 |
| 5 | Pier Pressure | 6.1 | 211 |
| 6 | Showdown at Malibu Beach High | 6.0 | 207 |
| 7 | Point Doom | 6.3 | 202 |
| 8 | Princess of Tides | 6.1 | 202 |
| 9 | Masquerade | 5.7 | 191 |
| 10 | Lifeguards Can't Jump | 5.8 | 190 |
| 11 | Dead of Summer | 6.3 | 194 |
| 12 | A Matter of Life and Death | 6.1 | 182 |
| 13 | Island of Romance | 6.1 | 181 |
| 14 | Strangers Among Us | 5.9 | 187 |
| 15 | Vacation: Part 1 | 6.5 | 187 |
| 16 | Vacation: Part 2 | 6.2 | 180 |
| 17 | The Tower | 6.2 | 181 |
| 18 | Stakeout at Surfrider Beach | 6.0 | 187 |
| 19 | Shattered: Part 1 | 6.2 | 189 |
| 20 | Shattered: Part 2 | 6.2 | 183 |
| 21 | Kicks | 6.0 | 199 |
| 22 | Fatal Exchange | 5.8 | 177 |
Season 4 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Race Against Time: Part 1 | 5.9 | 196 |
| 2 | Race Against Time: Part 2 | 6.1 | 193 |
| 3 | Lover's Cove | 6.5 | 203 |
| 4 | Blindside | 6.3 | 192 |
| 5 | Sky Rider | 6.1 | 183 |
| 6 | Tentacles: Part 1 | 5.8 | 183 |
| 7 | Tentacles: Part 2 | 5.8 | 174 |
| 8 | Submersion | 6.4 | 184 |
| 9 | Ironman Buchannon | 6.2 | 184 |
| 10 | Tower of Power | 5.7 | 184 |
| 11 | The Child Inside | 5.9 | 178 |
| 12 | Second Time Around | 6.0 | 174 |
| 13 | The Red Knights | 6.2 | 181 |
| 14 | Coronado del Soul: Part 1 | 6.0 | 177 |
| 15 | Coronado del Soul: Part 2 | 5.6 | 174 |
| 16 | Mirror, Mirror | 6.0 | 190 |
| 17 | The Falcon Manifesto | 6.3 | 176 |
| 18 | Rescue Bay | 6.3 | 184 |
| 19 | Western Exposure | 5.6 | 188 |
| 20 | The Life You Save | 5.6 | 177 |
| 21 | Trading Places | 5.9 | 164 |
| 22 | Guys & Dolls | 5.9 | 176 |
Season 5 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Livin' on the Fault Line: Part 1 | 6.1 | 189 |
| 2 | Livin' on the Fault Line: Part 2 | 6.1 | 180 |
| 3 | Aftershock | 5.8 | 179 |
| 4 | Baja Run | 5.9 | 167 |
| 5 | Air Buchannon | 6.0 | 181 |
| 6 | Short Sighted | 6.5 | 189 |
| 7 | Someone to Baywatch Over You | 6.3 | 175 |
| 8 | K-Gas the Groove Yard of Solid Gold | 6.0 | 165 |
| 9 | Red Wind | 6.2 | 177 |
| 10 | I Spike | 5.7 | 161 |
| 11 | Silent Night, Baywatch Night: Part 1 | 6.1 | 178 |
| 12 | Silent Night, Baywatch Night: Part 2 | 6.0 | 172 |
| 13 | Rubber Ducky | 5.7 | 159 |
| 14 | Homecoming | 5.9 | 160 |
| 15 | Seize the Day | 6.2 | 173 |
| 16 | A Little Help | 5.8 | 159 |
| 17 | Father's Day | 5.5 | 164 |
| 18 | Fire with Fire | 5.8 | 159 |
| 19 | Deep Trouble | 5.8 | 158 |
| 20 | Promised Land | 5.9 | 154 |
| 21 | The Runaways | 5.5 | 162 |
| 22 | Wet 'n' Wild | 6.2 | 165 |
Season 6 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Trapped Beneath the Sea: Part 1 | 6.2 | 163 |
| 2 | Trapped Beneath the Sea: Part 2 | 6.2 | 153 |
| 3 | Hot Stuff | 6.1 | 156 |
| 4 | Surf's Up | 5.7 | 167 |
| 5 | To Everything There Is a Season | 5.8 | 144 |
| 6 | Leap of Faith | 5.9 | 158 |
| 7 | Face of Fear | 5.9 | 143 |
| 8 | Hit and Run | 6.0 | 148 |
| 9 | Home Is Where the Heat Is | 5.9 | 138 |
| 10 | Sweet Dreams | 5.6 | 140 |
| 11 | The Incident | 6.0 | 149 |
| 12 | Beauty and the Beast | 6.1 | 154 |
| 13 | Desperate Encounter | 5.4 | 165 |
| 14 | Baywatch Angels | 5.1 | 171 |
| 15 | Bash at the Beach | 6.2 | 191 |
| 16 | Freefall | 5.3 | 165 |
| 17 | Sail Away | 6.0 | 150 |
| 18 | Lost and Found | 5.7 | 146 |
| 19 | Forbidden Paradise: Part 1 | 6.2 | 161 |
| 20 | Forbidden Paradise: Part 2 | 5.9 | 153 |
| 21 | Last Wave | 5.6 | 139 |
| 22 | Go for the Gold | 5.7 | 142 |
Season 7 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Shark Fever | 5.5 | 157 |
| 2 | The Contest | 5.7 | 149 |
| 3 | Liquid Assets | 5.7 | 140 |
| 4 | Windswept | 5.8 | 145 |
| 5 | Scorcher | 5.7 | 151 |
| 6 | Beachblast | 5.6 | 140 |
| 7 | Guess Who's Coming to Dinner | 5.8 | 146 |
| 8 | Let the Games Begin | 5.7 | 142 |
| 9 | Buried | 6.2 | 143 |
| 10 | Search & Rescue | 6.0 | 143 |
| 11 | Heal the Bay | 5.9 | 139 |
| 12 | Bachelor of the Month | 5.7 | 148 |
| 13 | Chance of a Lifetime | 6.7 | 163 |
| 14 | Talk Show | 5.9 | 137 |
| 15 | Life Guardian | 5.7 | 137 |
| 16 | Matters of the Heart | 5.9 | 134 |
| 17 | Rendezvous | 5.4 | 147 |
| 18 | Hot Water | 5.9 | 142 |
| 19 | Trial by Fire | 6.0 | 136 |
| 20 | Baywatch at Sea World | 6.0 | 140 |
| 21 | Golden Girls | 5.7 | 133 |
| 22 | Nevermore | 5.7 | 145 |
Season 8 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Rookie Summer | 5.7 | 140 |
| 2 | Next Generation | 5.7 | 131 |
| 3 | The Choice | 5.8 | 127 |
| 4 | Memorial Day | 6.1 | 131 |
| 5 | Charlie | 6.6 | 153 |
| 6 | Lifeguard Confidential | 6.0 | 128 |
| 7 | Out of the Blue | 6.1 | 127 |
| 8 | Eel Nino | 6.0 | 131 |
| 9 | Homecoming (1997) | 6.0 | 131 |
| 10 | Missing | 6.1 | 129 |
| 11 | Hijacked | 6.1 | 129 |
| 12 | No Way Out | 6.0 | 128 |
| 13 | Countdown | 6.0 | 123 |
| 14 | Surf City | 5.9 | 124 |
| 15 | To the Max | 5.6 | 132 |
| 16 | Night of the Dolphin | 5.9 | 131 |
| 17 | Full Throttle | 5.7 | 125 |
| 18 | Quarantine | 6.0 | 131 |
| 19 | Diabolique | 5.3 | 139 |
| 20 | Bon Voyage | 6.1 | 130 |
| 21 | White Thunder at Glacier Bay: Part 1 | 6.1 | 147 |
| 22 | White Thunder at Glacier Bay: Part 2 | 5.9 | 144 |
Season 9 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Crash: Part 1 | 5.7 | 136 |
| 2 | Crash: Part 2 | 5.7 | 131 |
| 3 | Sharks, Lies and Videotape | 5.9 | 131 |
| 4 | Dolphin Quest | 5.8 | 134 |
| 5 | The Natural | 6.2 | 132 |
| 6 | Drop Zone | 6.1 | 118 |
| 7 | Hot Summer Night | 6.4 | 119 |
| 8 | Swept Away | 6.3 | 124 |
| 9 | The Swimmer | 5.6 | 123 |
| 10 | Friends Forever | 5.5 | 123 |
| 11 | The Edge | 6.1 | 121 |
| 12 | The Big Blue | 5.7 | 119 |
| 13 | Come Fly with Me | 6.3 | 120 |
| 14 | Boys Will Be Boys | 6.0 | 116 |
| 15 | Baywatch Grand Prix | 5.7 | 120 |
| 16 | Baywatch Down Under: Part 1 | 5.9 | 128 |
| 17 | Baywatch Down Under: Part 2 | 6.0 | 121 |
| 18 | Water Dance | 5.7 | 129 |
| 19 | Double Jeopardy | 5.6 | 112 |
| 20 | Wave Rage | 5.7 | 121 |
| 21 | Galaxy Girls | 6.1 | 120 |
| 22 | Castles in the Sand | 6.1 | 122 |
Season 10 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Aloha Baywatch | 6.6 | 120 |
| 2 | Mahalo Hawaii | 6.6 | 122 |
| 3 | Weak Link | 6.1 | 109 |
| 4 | Shark Island | 6.4 | 109 |
| 5 | Strike Team | 6.3 | 104 |
| 6 | Sunday in Kaua'i | 6.3 | 111 |
| 7 | Risk to Death | 6.4 | 106 |
| 8 | Father of the Groom | 6.0 | 111 |
| 9 | The Hunt | 6.4 | 113 |
| 10 | Gold from the Deep | 6.3 | 106 |
| 11 | Bent | 6.5 | 110 |
| 12 | Path of Least Resistance | 6.5 | 109 |
| 13 | Liquid Visions | 6.4 | 107 |
| 14 | Lines in the Sand | 6.1 | 106 |
| 15 | The Hero | 6.0 | 108 |
| 16 | Thunder Tide | 6.1 | 107 |
| 17 | Breath of Life | 6.4 | 106 |
| 18 | Big Island Heat | 6.3 | 106 |
| 19 | Maui Xterra | 5.7 | 104 |
| 20 | Baywatch O'Hana | 5.9 | 110 |
| 21 | Last Rescue | 6.0 | 108 |
| 22 | The Killing Machine | 6.4 | 113 |
Season 11 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Soul Survivor | 5.9 | 120 |
| 2 | A Knife in the Heart | 5.8 | 111 |
| 3 | Bad Boyz | 6.1 | 122 |
| 4 | Dangerous Games | 5.8 | 107 |
| 5 | Stone Cold | 5.6 | 110 |
| 6 | Broken Promises | 5.9 | 105 |
| 7 | Dream Girl | 5.5 | 107 |
| 8 | The Cage | 5.8 | 104 |
| 9 | Ben | 5.8 | 107 |
| 10 | Ties That Bind | 5.6 | 102 |
| 11 | Black Widow | 5.8 | 102 |
| 12 | The Ex-Files | 6.0 | 100 |
| 13 | The Stalker | 5.7 | 109 |
| 14 | Father Faust | 5.6 | 108 |
| 15 | A Good Man in a Storm | 5.3 | 98 |
| 16 | My Father, the Hero | 5.5 | 103 |
| 17 | Boiling Point | 6.0 | 108 |
| 18 | The Return of Jessie | 5.9 | 109 |
| 19 | Trapped | 5.8 | 108 |
| 20 | Dead Reckoning | 5.9 | 105 |
| 21 | Makapu'u Lighthouse | 5.6 | 105 |
| 22 | Rescue Me | 6.3 | 109 |