Shevato ›
Rising Shows ›
All shows ›
Atlanta
S1
S2
S3
S4
Seasons
Ep 1: 8.1 · 4,545 votes Ep 2: 8.4 · 4,200 votes Ep 3: 8.1 · 3,749 votes Ep 4: 8.1 · 3,658 votes Ep 5: 8.0 · 3,617 votes Ep 6: 7.7 · 3,590 votes Ep 7: 9.3 · 6,923 votes Ep 8: 8.6 · 3,703 votes Ep 9: 8.3 · 3,499 votes Ep 10: 8.5 · 3,464 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 The Big Bang 8.1 4,545
2 Streets on Lock 8.4 4,200
3 Go for Broke 8.1 3,749
4 The Streisand Effect 8.1 3,658
5 Nobody Beats the Biebs 8.0 3,617
6 Value 7.7 3,590
7 B.A.N. 9.3 6,923
8 The Club 8.6 3,703
9 Juneteenth 8.3 3,499
10 The Jacket 8.5 3,464
Ep 1: 8.8 · 4,070 votes Ep 2: 8.1 · 3,083 votes Ep 3: 8.3 · 3,113 votes Ep 4: 7.8 · 3,255 votes Ep 5: 9.1 · 4,966 votes Ep 6: 9.7 · 11,231 votes Ep 7: 7.4 · 3,208 votes Ep 8: 8.8 · 3,723 votes Ep 9: 9.0 · 3,542 votes Ep 10: 8.8 · 3,460 votes Ep 11: 8.6 · 2,862 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 Alligator Man 8.8 4,070
2 Sportin' Waves 8.1 3,083
3 Money Bag Shawty 8.3 3,113
4 Helen 7.8 3,255
5 Barbershop 9.1 4,966
6 Teddy Perkins 9.7 11,231
7 Champagne Papi 7.4 3,208
8 Woods 8.8 3,723
9 North of the Border 9.0 3,542
10 FUBU 8.8 3,460
11 Crabs in a Barrel 8.6 2,862
Ep 1: 9.0 · 4,302 votes Ep 2: 8.3 · 2,960 votes Ep 3: 8.5 · 2,929 votes Ep 4: 7.3 · 4,021 votes Ep 5: 8.5 · 2,847 votes Ep 6: 7.8 · 2,473 votes Ep 7: 7.5 · 2,900 votes Ep 8: 8.6 · 2,825 votes Ep 9: 8.1 · 2,833 votes Ep 10: 7.2 · 2,834 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 Three Slaps 9.0 4,302
2 Sinterklaas Is Coming to Town 8.3 2,960
3 The Old Man and the Tree 8.5 2,929
4 The Big Payback 7.3 4,021
5 Cancer Attack 8.5 2,847
6 White Fashion 7.8 2,473
7 Trini 2 De Bone 7.5 2,900
8 New Jazz 8.6 2,825
9 Rich Wigga Poor Wigga 8.1 2,833
10 Tarrare 7.2 2,834
Ep 1: 8.7 · 2,508 votes Ep 2: 8.9 · 2,642 votes Ep 3: 7.8 · 1,968 votes Ep 4: 7.9 · 1,926 votes Ep 5: 8.3 · 2,120 votes Ep 6: 9.1 · 2,523 votes Ep 7: 8.1 · 2,141 votes Ep 8: 8.5 · 2,569 votes Ep 9: 8.7 · 2,017 votes Ep 10: 9.4 · 3,073 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 The Most Atlanta 8.7 2,508
2 The Homeliest Little Horse 8.9 2,642
3 Born 2 Die 7.8 1,968
4 Light Skinned-ed 7.9 1,926
5 Work Ethic! 8.3 2,120
6 Crank Dat Killer 9.1 2,523
7 Snipe Hunt 8.1 2,141
8 The Goof Who Sat by the Door 8.5 2,569
9 Andrew Wyeth, Alfred's World 8.7 2,017
10 It Was All a Dream 9.4 3,073