Season 4 (1979)
6.93 avg 3 episodes 6.9 → 7.4 38 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 10 | Who Is Poly Styrene? | 6.9 | 14 |
| 19 | My Way | 6.5 | 11 |
| 24 | Tell Us the Truth | 7.4 | 5 |
6.93 avg 3 episodes 6.9 → 7.4 38 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 10 | Who Is Poly Styrene? | 6.9 | 14 |
| 19 | My Way | 6.5 | 11 |
| 24 | Tell Us the Truth | 7.4 | 5 |
7.33 avg 3 episodes 7.6 → 7.3 46 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Making 'The Shining' | 7.6 | 2,432 |
| 2 | Dire Straits | 7.1 | 12 |
| 3 | Chelsea Hotel | 7.3 | 71 |
7.90 avg 6 episodes 7.7 → 8.8 65 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | I Thought I Was Taller: A Short History of Mel Brooks | 7.7 | 6 |
| 5 | A Pretty British Affair | 7.5 | 44 |
| 9 | The Private Life of the Ford Cortina | 7.0 | 10 |
| 13 | Desert Island Discs | 7.6 | 17 |
| 15 | The Orson Welles Story: Part 1 | 8.8 | 90 |
| 16 | The Orson Welles Story: Part 2 | 8.8 | 66 |
7.64 avg 5 episodes 6.9 → 7.4 90 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Mike Leigh Making Plays | 6.9 | 23 |
| 2 | A Genius Like Us: A Portrait of Joe Orton | 8.1 | 11 |
| 14 | Burroughs | 7.6 | 137 |
| 17 | It's All True | 8.2 | 15 |
| 18 | The Life and Times of Don Luis Buñuel | 7.4 | 40 |
7.73 avg 4 episodes 8.2 → 8.1 58 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | Bette Davis: A Basically Benevolent Volcano | 8.2 | 585 |
| 7 | The Everly Brothers Reunion Concert | 7.4 | 8 |
| 23 | My Dinner with Louis | 7.2 | 9 |
| 25 | Beat This!: A Hip Hop History | 8.1 | 77 |
8.00 avg 3 episodes 7.7 → 8.6 89 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Everly Brothers: Songs of Innocence and Experience | 7.7 | 23 |
| 2 | Billie Holiday: The Long Night of Lady Day | 7.7 | 7 |
| 16 | Ligmalion - a Musical for The 80s | 8.6 | 14 |
7.60 avg 3 episodes 8.3 → 7.6 66 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Real Buddy Holly Story | 8.3 | 133 |
| 5 | The Strange Case of Yukio Mishima | 6.9 | 102 |
| 15 | Louise Brooks | 7.6 | 21 |
6.98 avg 4 episodes 7.6 → 6.7 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Salvador Dali | 7.6 | 68 |
| 9 | Dennis Potter | 6.3 | 13 |
| 11 | The Confessions of Robert Crumb | 7.3 | 214 |
| 12 | Ruth, Roses and Revolver | 6.7 | 21 |
7.50 avg 4 episodes 8.2 → 7.8 61 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 6 | Woody Guthrie | 8.2 | 5 |
| 7 | The Dandy-Beano Story | 7.0 | 6 |
| 11 | My Name Is Celia Cruz | 7.0 | 6 |
| 15 | Robert Mapplethorpe | 7.8 | 19 |
6.80 avg 3 episodes 7.1 → 5.7 59 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Agatha Christie - Unfinished Portrait | 7.1 | 31 |
| 10 | The Very Strange Story of... The Legendary Joe Meek | 7.6 | 37 |
| 17 | Hollywood Babylon | 5.7 | 44 |
7.65 avg 4 episodes 7.8 → 6.8 61 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | Billy, How Did You Do It? - Part 1 | 7.8 | 11 |
| 3 | Billy, How Did You Do It? - Part 2 | 7.9 | 10 |
| 4 | Billy, How Did You Do It? - Part 3 | 8.1 | 10 |
| 5 | Masters of the Canvas | 6.8 | 15 |
7.40 avg 5 episodes 7.4 → 8.2 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 8 | Edward Said: The Idea of Empire | 7.4 | 10 |
| 9 | The Last Soviet Citizen | 7.0 | 7 |
| 16 | Tales of Rock 'N' Roll: Peggy Sue | 6.8 | 7 |
| 18 | Tales of Rock 'N' Roll: Heartbreak Hotel | 7.6 | 13 |
| 19 | Tales of Rock 'N' Roll: Walk on the Wild Side | 8.2 | 13 |
7.00 avg 3 episodes 7.0 → 7.5 59 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | In Search of Oz | 7.0 | 12 |
| 6 | Glitterbug | 6.5 | 258 |
| 14 | Philip K Dick: A Day in the Afterlife | 7.5 | 109 |
8.53 avg 3 episodes 8.3 → 8.6 68 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Peter Sellers Story Part 1: Southsea to Shepperton | 8.3 | 46 |
| 2 | The Peter Sellers Story Part 2: Jack to Jacques | 8.7 | 17 |
| 3 | The Peter Sellers Story Part 3: "I Am Not a Funny Man" | 8.6 | 18 |
7.73 avg 4 episodes 9.0 → 7.1 140 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Noel Coward Trilogy - Part 1: The Boy Actor | 9.0 | 10 |
| 4 | Frank Sinatra: The Voice of the Century | 7.1 | 15 |
| 5 | The Brian Epstein Story: The Sun Will Shine Tomorrow - Part 1 | 7.7 | 56 |
| 6 | The Brian Epstein Story: Tomorrow Never Knows - Part 2 | 7.1 | 19 |
7.58 avg 4 episodes 7.2 → 8.6 64 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 8 | Sykes and a Day | 7.2 | 9 |
| 10 | Drake's Progress | 6.4 | 5 |
| 11 | The Private Dirk Bogarde: Part One | 8.1 | 54 |
| 12 | The Private Dirk Bogarde: Part Two | 8.6 | 43 |
7.27 avg 3 episodes 7.0 → 6.8 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 3 | Harold Pinter Part 1: The Room | 7.0 | 16 |
| 4 | Harold Pinter Part 2: Celebration | 8.0 | 6 |
| 5 | One for the Road | 6.8 | 5 |
7.20 avg 4 episodes 5.0 → 8.6 94 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | The Life and Times of Count Luchino Visconti | 5.0 | 108 |
| 4 | The Many Lives of Richard Attenborough | 8.0 | 9 |
| 7 | Dylan Thomas - Grave to Cradle | 7.2 | 6 |
| 9 | Alec Guinness: A Secret Man | 8.6 | 22 |
7.47 avg 3 episodes 7.7 → 6.1 82 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pavarotti: The Last Tenor | 7.7 | 61 |
| 3 | Painting the Clouds: A Portrait of Dennis Potter | 8.6 | 5 |
| 4 | Remember the Secret Policeman's Ball?... | 6.1 | 18 |
7.63 avg 3 episodes 7.5 → 8.3 78 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 3 | Hank Williams - Honky Tonk Blues | 7.5 | 11 |
| 5 | Francis Bacon's Arena | 7.1 | 24 |
| 10 | No Direction Home - Bob Dylan - Part 2 | 8.3 | 35 |
6.88 avg 5 episodes 7.5 → 6.7 71 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | Underground | 7.5 | 11 |
| 3 | Bob Marley: Exodus 77 | 7.2 | 19 |
| 7 | Flames of Passion: The Other Side of British Cinema | 7.0 | 15 |
| 9 | Into the Limelight | 6.0 | 7 |
| 13 | Ken Dodd's Happiness | 6.7 | 16 |
8.13 avg 3 episodes 7.6 → 8.4 96 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Produced by George Martin | 7.6 | 269 |
| 2 | George Harrison: Living in the Material World - Part 1 | 8.4 | 11 |
| 3 | George Harrison: Living in the Material World - Part 2 | 8.4 | 11 |
7.80 avg 5 episodes 7.7 → 8.6 68 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 4 | The Dreams of William Golding | 7.7 | 15 |
| 6 | Amy Winehouse: The Day She Came to Dingle | 7.9 | 33 |
| 7 | Magical Mystery Tour Revisited: The Beatles' Magical Mystery Tour - Part 1 | 6.8 | 48 |
| 9 | Screen Goddesses | 8.0 | 77 |
| 10 | Sister Wendy and the Art of the Gospel | 8.6 | 14 |
7.03 avg 3 episodes 7.1 → 7.0 74 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Loretta Lynn - Still a Mountain Girl | 7.1 | 10 |
| 2 | All the World's a Screen - Shakespeare on Film | 7.0 | 15 |
| 3 | 1966 - 50 Years Ago Today | 7.0 | 6 |
7.57 avg 3 episodes 7.4 → 8.0 88 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 3 | Cindy Sherman #untitled | 7.4 | 9 |
| 6 | Bergman: A Year in the Life | 7.3 | 7 |
| 8 | A British Guide to the End of the World | 8.0 | 45 |
7.40 avg 4 episodes 7.3 → 7.8 93 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Little Richard: King and Queen of Rock 'n' Roll | 7.3 | 23 |
| 5 | Coco Chanel: Unbuttoned | 7.6 | 81 |
| 6 | Being Kae Tempest | 6.9 | 13 |
| 7 | Caroline Aherne: Comedy Queen | 7.8 | 6 |