Shevato ›
Rising Shows ›
All shows ›
American Horror Story
S1
S2
S3
S4
S5
S6
S7
S8
S9
S10
S11
S12
S13
Seasons
Ep 1: 7.9 · 10,165 votes Ep 2: 7.9 · 7,703 votes Ep 3: 8.0 · 7,539 votes Ep 4: 8.1 · 7,038 votes Ep 5: 8.1 · 6,844 votes Ep 6: 7.9 · 6,677 votes Ep 7: 7.8 · 6,479 votes Ep 8: 7.8 · 6,306 votes Ep 9: 7.8 · 6,232 votes Ep 10: 8.4 · 6,540 votes Ep 11: 8.3 · 6,359 votes Ep 12: 7.9 · 6,688 votes
Season 1 episodes - IMDb ratings
# Title Rating Votes
1 Pilot 7.9 10,165
2 Home Invasion 7.9 7,703
3 Murder House 8.0 7,539
4 Halloween: Part 1 8.1 7,038
5 Halloween: Part 2 8.1 6,844
6 Piggy Piggy 7.9 6,677
7 Open House 7.8 6,479
8 Rubber Man 7.8 6,306
9 Spooky Little Girl 7.8 6,232
10 Smoldering Children 8.4 6,540
11 Birth 8.3 6,359
12 Afterbirth 7.9 6,688
Ep 1: 8.2 · 7,387 votes Ep 2: 8.3 · 6,120 votes Ep 3: 8.2 · 5,827 votes Ep 4: 8.2 · 5,704 votes Ep 5: 8.7 · 6,253 votes Ep 6: 8.1 · 5,406 votes Ep 7: 8.2 · 5,371 votes Ep 8: 8.4 · 5,630 votes Ep 9: 8.2 · 5,262 votes Ep 10: 8.8 · 6,990 votes Ep 11: 8.3 · 5,365 votes Ep 12: 7.8 · 5,326 votes Ep 13: 8.7 · 6,640 votes
Season 2 episodes - IMDb ratings
# Title Rating Votes
1 Welcome to Briarcliff 8.2 7,387
2 Tricks and Treats 8.3 6,120
3 Nor'easter 8.2 5,827
4 I Am Anne Frank: Part 1 8.2 5,704
5 I Am Anne Frank: Part 2 8.7 6,253
6 The Origins of Monstrosity 8.1 5,406
7 Dark Cousin 8.2 5,371
8 Unholy Night 8.4 5,630
9 The Coat Hanger 8.2 5,262
10 The Name Game 8.8 6,990
11 Spilt Milk 8.3 5,365
12 Continuum 7.8 5,326
13 Madness Ends 8.7 6,640
Ep 1: 8.3 · 7,422 votes Ep 2: 7.9 · 5,568 votes Ep 3: 8.1 · 5,408 votes Ep 4: 8.2 · 5,225 votes Ep 5: 8.2 · 5,218 votes Ep 6: 7.8 · 4,933 votes Ep 7: 7.8 · 4,847 votes Ep 8: 7.8 · 4,738 votes Ep 9: 8.3 · 5,184 votes Ep 10: 7.7 · 4,921 votes Ep 11: 7.7 · 4,707 votes Ep 12: 8.1 · 4,796 votes Ep 13: 7.7 · 5,628 votes
Season 3 episodes - IMDb ratings
# Title Rating Votes
1 Bitchcraft 8.3 7,422
2 Boy Parts 7.9 5,568
3 The Replacements 8.1 5,408
4 Fearful Pranks Ensue 8.2 5,225
5 Burn, Witch. Burn! 8.2 5,218
6 The Axeman Cometh 7.8 4,933
7 The Dead 7.8 4,847
8 The Sacred Taking 7.8 4,738
9 Head 8.3 5,184
10 The Magical Delights of Stevie Nicks 7.7 4,921
11 Protect the Coven 7.7 4,707
12 Go to Hell 8.1 4,796
13 The Seven Wonders 7.7 5,628
Ep 1: 8.1 · 6,922 votes Ep 2: 7.8 · 4,842 votes Ep 3: 8.0 · 4,708 votes Ep 4: 8.6 · 5,123 votes Ep 5: 7.7 · 4,256 votes Ep 6: 7.4 · 4,134 votes Ep 7: 7.6 · 4,052 votes Ep 8: 7.8 · 4,044 votes Ep 9: 7.7 · 3,907 votes Ep 10: 8.7 · 5,309 votes Ep 11: 7.8 · 3,906 votes Ep 12: 8.1 · 4,095 votes Ep 13: 8.0 · 4,570 votes
Season 4 episodes - IMDb ratings
# Title Rating Votes
1 Monsters Among Us 8.1 6,922
2 Massacres and Matinees 7.8 4,842
3 Edward Mordrake: Part 1 8.0 4,708
4 Edward Mordrake: Part 2 8.6 5,123
5 Pink Cupcakes 7.7 4,256
6 Bullseye 7.4 4,134
7 Test of Strength 7.6 4,052
8 Blood Bath 7.8 4,044
9 Tupperware Party Massacre 7.7 3,907
10 Orphans 8.7 5,309
11 Magical Thinking 7.8 3,906
12 Show Stoppers 8.1 4,095
13 Curtain Call 8.0 4,570
Ep 1: 7.9 · 7,098 votes Ep 2: 7.8 · 4,813 votes Ep 3: 7.5 · 4,140 votes Ep 4: 8.0 · 4,428 votes Ep 5: 7.8 · 4,025 votes Ep 6: 7.6 · 3,787 votes Ep 7: 7.9 · 3,871 votes Ep 8: 7.8 · 3,686 votes Ep 9: 7.5 · 3,441 votes Ep 10: 7.9 · 3,595 votes Ep 11: 8.0 · 3,486 votes Ep 12: 7.8 · 3,936 votes
Season 5 episodes - IMDb ratings
# Title Rating Votes
1 Checking In 7.9 7,098
2 Chutes and Ladders 7.8 4,813
3 Mommy 7.5 4,140
4 Devil's Night 8.0 4,428
5 Room Service 7.8 4,025
6 Room 33 7.6 3,787
7 Flicker 7.9 3,871
8 The Ten Commandments Killer 7.8 3,686
9 She Wants Revenge 7.5 3,441
10 She Gets Revenge 7.9 3,595
11 Battle Royale 8.0 3,486
12 Be Our Guest 7.8 3,936
Ep 1: 7.7 · 5,617 votes Ep 2: 7.5 · 4,134 votes Ep 3: 7.8 · 3,945 votes Ep 4: 7.9 · 3,887 votes Ep 5: 8.1 · 4,031 votes Ep 6: 8.3 · 4,564 votes Ep 7: 8.0 · 3,959 votes Ep 8: 7.4 · 3,518 votes Ep 9: 7.5 · 3,600 votes Ep 10: 6.4 · 4,216 votes
Season 6 episodes - IMDb ratings
# Title Rating Votes
1 Chapter 1 7.7 5,617
2 Chapter 2 7.5 4,134
3 Chapter 3 7.8 3,945
4 Chapter 4 7.9 3,887
5 Chapter 5 8.1 4,031
6 Chapter 6 8.3 4,564
7 Chapter 7 8.0 3,959
8 Chapter 8 7.4 3,518
9 Chapter 9 7.5 3,600
10 Chapter 10 6.4 4,216
Ep 1: 6.6 · 6,030 votes Ep 2: 6.8 · 4,040 votes Ep 3: 7.1 · 3,700 votes Ep 4: 7.7 · 3,631 votes Ep 5: 7.8 · 3,488 votes Ep 6: 8.0 · 3,463 votes Ep 7: 5.9 · 3,969 votes Ep 8: 7.3 · 3,092 votes Ep 9: 7.8 · 3,191 votes Ep 10: 7.3 · 2,986 votes Ep 11: 7.1 · 3,379 votes
Season 7 episodes - IMDb ratings
# Title Rating Votes
1 Election Night 6.6 6,030
2 Don't Be Afraid of the Dark 6.8 4,040
3 Neighbors from Hell 7.1 3,700
4 11/9 7.7 3,631
5 Holes 7.8 3,488
6 Mid-Western Assassin 8.0 3,463
7 Valerie Solanas Died for Your Sins: Scumbag 5.9 3,969
8 Winter of Our Discontent 7.3 3,092
9 Drink the Kool-Aid 7.8 3,191
10 Charles (Manson) in Charge 7.3 2,986
11 Great Again 7.1 3,379
Ep 1: 7.8 · 5,550 votes Ep 2: 7.5 · 4,381 votes Ep 3: 8.2 · 4,577 votes Ep 4: 8.7 · 5,026 votes Ep 5: 8.4 · 4,409 votes Ep 6: 9.2 · 7,021 votes Ep 7: 8.0 · 3,737 votes Ep 8: 6.6 · 3,919 votes Ep 9: 7.4 · 3,439 votes Ep 10: 7.9 · 4,448 votes
Season 8 episodes - IMDb ratings
# Title Rating Votes
1 The End 7.8 5,550
2 The Morning After 7.5 4,381
3 Forbidden Fruit 8.2 4,577
4 Could It Be... Satan? 8.7 5,026
5 Boy Wonder 8.4 4,409
6 Return to Murder House 9.2 7,021
7 Traitor 8.0 3,737
8 Sojourn 6.6 3,919
9 Fire and Reign 7.4 3,439
10 Apocalypse Then 7.9 4,448
Ep 1: 7.9 · 5,331 votes Ep 2: 7.5 · 3,816 votes Ep 3: 7.9 · 3,586 votes Ep 4: 8.0 · 3,459 votes Ep 5: 7.6 · 3,246 votes Ep 6: 7.6 · 3,164 votes Ep 7: 8.0 · 3,215 votes Ep 8: 7.4 · 2,958 votes Ep 9: 8.3 · 3,830 votes
Season 9 episodes - IMDb ratings
# Title Rating Votes
1 Camp Redwood 7.9 5,331
2 Mr. Jingles 7.5 3,816
3 Slashdance 7.9 3,586
4 True Killers 8.0 3,459
5 Red Dawn 7.6 3,246
6 Episode 100 7.6 3,164
7 The Lady in White 8.0 3,215
8 Rest in Pieces 7.4 2,958
9 Final Girl 8.3 3,830
Ep 1: 7.9 · 4,387 votes Ep 2: 8.2 · 3,805 votes Ep 3: 8.0 · 3,352 votes Ep 4: 7.8 · 3,297 votes Ep 5: 8.3 · 3,794 votes Ep 6: 5.0 · 4,463 votes Ep 7: 5.6 · 3,700 votes Ep 8: 6.1 · 2,998 votes Ep 9: 5.3 · 2,821 votes Ep 10: 3.9 · 3,748 votes
Season 10 episodes - IMDb ratings
# Title Rating Votes
1 Cape Fear 7.9 4,387
2 Pale 8.2 3,805
3 Thirst 8.0 3,352
4 Blood Buffet 7.8 3,297
5 Gaslight 8.3 3,794
6 Winter Kills 5.0 4,463
7 Take Me to Your Leader 5.6 3,700
8 Inside 6.1 2,998
9 Blue Moon 5.3 2,821
10 The Future Perfect 3.9 3,748
Ep 1: 5.9 · 3,336 votes Ep 2: 6.1 · 2,656 votes Ep 3: 6.3 · 2,286 votes Ep 4: 6.2 · 2,199 votes Ep 5: 6.2 · 2,056 votes Ep 6: 6.4 · 2,060 votes Ep 7: 6.0 · 1,959 votes Ep 8: 5.3 · 2,042 votes Ep 9: 5.0 · 2,410 votes Ep 10: 4.8 · 2,688 votes
Season 11 episodes - IMDb ratings
# Title Rating Votes
1 Something's Coming 5.9 3,336
2 Thank You For Your Service 6.1 2,656
3 Smoke Signals 6.3 2,286
4 Black Out 6.2 2,199
5 Bad Fortune 6.2 2,056
6 The Body 6.4 2,060
7 The Sentinel 6.0 1,959
8 Fire Island 5.3 2,042
9 Requiem 1981/1987: Part 1 5.0 2,410
10 Requiem 1981/1987: Part 2 4.8 2,688
Ep 1: 5.6 · 3,195 votes Ep 2: 5.8 · 2,375 votes Ep 3: 5.6 · 2,156 votes Ep 4: 5.7 · 1,990 votes Ep 5: 5.6 · 1,920 votes Ep 6: 5.4 · 1,634 votes Ep 7: 5.6 · 1,647 votes Ep 8: 5.2 · 1,560 votes Ep 9: 3.3 · 2,394 votes
Season 12 episodes - IMDb ratings
# Title Rating Votes
1 Multiply Thy Pain 5.6 3,195
2 Rockabye 5.8 2,375
3 When the Bough Breaks 5.6 2,156
4 Vanishing Twin 5.7 1,990
5 Preech 5.6 1,920
6 Opening Night 5.4 1,634
7 Ave Hestia 5.6 1,647
8 Little Gold Man 5.2 1,560
9 The Auteur 3.3 2,394
Ep 1: 6.2 · 2,797 votes Ep 2: 6.0 · 2,267 votes Ep 3: 5.9 · 2,214 votes Ep 4: 5.8 · 1,893 votes Ep 5: 4.9 · 1,887 votes Ep 6: 6.5 · 1,854 votes Ep 7: 6.6 · 1,703 votes Ep 8: 6.5 · 1,635 votes Ep 9: 5.6 · 1,419 votes Ep 10: 6.1 · 1,414 votes Ep 11: 4.7 · 1,548 votes Ep 12: 4.7 · 1,513 votes Ep 13: 2.5 · 2,496 votes
Season 13 episodes - IMDb ratings
# Title Rating Votes
1 13 6.2 2,797
2 1:13 AM 6.0 2,267
3 Rauhnacht 5.9 2,214
4 Is That All There Is? 5.8 1,893
5 Date Night 4.9 1,887
6 The Return of Devil's Night 6.5 1,854
7 The Baddest Witch of Them All 6.6 1,703
8 Hell No 6.5 1,635
9 The Devil Is in the Details 5.6 1,419
10 The Prodigal Son 6.1 1,414
11 Madison's Happy Ending 4.7 1,548
12 Sisters in Arms 4.7 1,513
13 Devil of a Good Time 2.5 2,496