Season 1 (2010)
7.43 avg 27 episodes 6.5 โ 7.2 10 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 0 | Adventure Time | 6.5 | 1,081 |
| 1 | Slumber Party Panic | 7.3 | 3,853 |
| 2 | Trouble in Lumpy Space | 7.1 | 3,369 |
| 3 | Prisoners of Love | 7.2 | 3,092 |
| 4 | Tree Trunks | 7.2 | 2,973 |
| 5 | The Enchiridion! | 7.8 | 2,996 |
| 6 | The Jiggler | 7.0 | 2,769 |
| 7 | Ricardio the Heart Guy | 7.2 | 2,675 |
| 8 | Business Time | 7.4 | 2,623 |
| 9 | My Two Favorite People | 7.5 | 2,545 |
| 10 | Memories of Boom Boom Mountain | 7.6 | 2,544 |
| 11 | Wizard | 8.0 | 2,596 |
| 12 | Evicted! | 8.2 | 2,687 |
| 13 | City of Thieves | 7.7 | 2,452 |
| 14 | The Witch's Garden | 7.2 | 2,346 |
| 15 | What Is Life? | 7.5 | 2,331 |
| 16 | Ocean of Fear | 7.7 | 2,413 |
| 17 | When Wedding Bells Thaw | 6.9 | 2,202 |
| 18 | Dungeon | 8.1 | 2,359 |
| 19 | The Duke | 7.2 | 2,148 |
| 20 | Freak City | 7.1 | 2,232 |
| 21 | Donny | 7.0 | 2,150 |
| 22 | Henchman | 8.0 | 2,325 |
| 23 | Rainy Day Daydream | 8.1 | 2,338 |
| 24 | What Have You Done? | 7.5 | 2,106 |
| 25 | His Hero | 7.5 | 2,179 |
| 26 | Gut Grinder | 7.2 | 2,132 |





