24 poster

24 (2001)

Action · Crime · Drama

Counterterrorism agent Jack Bauer fights the bad guys of the world, a day at a time. With each week's episode unfolding in real-time, "24" covers a single day in the life of Bauer each season.

IMDb rating
8.4 (208,979 votes)
Episode average
8.3 -0.1 vs IMDb
Seasons
8
Streaming (US)
Hulu
Language
EN
Type
TV series

Rating trend: this show's seasons do not settle into one shape. Rising Shows ranks whole shows by the shape of their rating trend rather than one average score, which is how you find a show that got better rather than a show that started well.

Ratings refreshed Nov 18, 2026 · 8 seasons indexed

Cast

Seasons

Season 1 (2001)

8.28 avg 24 episodes 8.2 → 9.3 43 min avg

Ep 1: 8.2 · 3,712 votesEp 2: 8.2 · 2,788 votesEp 3: 8.1 · 2,588 votesEp 4: 8.1 · 2,455 votesEp 5: 8.1 · 2,333 votesEp 6: 8.4 · 2,357 votesEp 7: 8.4 · 2,327 votesEp 8: 8.6 · 2,281 votesEp 9: 8.2 · 2,215 votesEp 10: 8.1 · 2,181 votesEp 11: 8.4 · 2,172 votesEp 12: 8.6 · 2,181 votesEp 13: 8.4 · 2,127 votesEp 14: 8.0 · 2,072 votesEp 15: 8.0 · 2,078 votesEp 16: 7.9 · 2,073 votesEp 17: 8.0 · 2,038 votesEp 18: 7.9 · 1,995 votesEp 19: 8.2 · 1,995 votesEp 20: 8.5 · 2,011 votesEp 21: 8.1 · 1,965 votesEp 22: 8.2 · 1,964 votesEp 23: 8.8 · 2,156 votesEp 24: 9.3 · 2,967 votes
Season 1 episodes - IMDb ratings
#TitleRatingVotes
112:00 a.m.-1:00 a.m.8.23,712
21:00 a.m.-2:00 a.m.8.22,788
32:00 a.m.-3:00 a.m.8.12,588
43:00 a.m.-4:00 a.m.8.12,455
54:00 a.m.-5:00 a.m.8.12,333
65:00 a.m.-6:00 a.m.8.42,357
76:00 a.m.-7:00 a.m.8.42,327
87:00 a.m.-8:00 a.m.8.62,281
98:00 a.m.-9:00 a.m.8.22,215
109:00 a.m.-10:00 a.m.8.12,181
1110:00 a.m.-11:00 a.m.8.42,172
1211:00 a.m.-12:00 p.m.8.62,181
1312:00 p.m.-1:00 p.m.8.42,127
141:00 p.m.-2:00 p.m.8.02,072
152:00 p.m.-3:00 p.m.8.02,078
163:00 p.m.-4:00 p.m.7.92,073
174:00 p.m.-5:00 p.m.8.02,038
185:00 p.m.-6:00 p.m.7.91,995
196:00 p.m.-7:00 p.m.8.21,995
207:00 p.m.-8:00 p.m.8.52,011
218:00 p.m.-9:00 p.m.8.11,965
229:00 p.m.-10:00 p.m.8.21,964
2310:00 p.m.-11:00 p.m.8.82,156
2411:00 p.m.-12:00 a.m.9.32,967

Season 2 (2002)

8.45 avg 24 episodes 8.2 → 9.0 45 min avg

Ep 1: 8.2 · 2,094 votesEp 2: 8.0 · 1,811 votesEp 3: 8.6 · 1,818 votesEp 4: 8.5 · 1,763 votesEp 5: 8.0 · 1,732 votesEp 6: 8.2 · 1,720 votesEp 7: 8.5 · 1,740 votesEp 8: 8.3 · 1,707 votesEp 9: 8.7 · 1,759 votesEp 10: 8.7 · 1,729 votesEp 11: 8.3 · 1,695 votesEp 12: 8.6 · 1,732 votesEp 13: 8.3 · 1,685 votesEp 14: 8.4 · 1,683 votesEp 15: 9.2 · 2,209 votesEp 16: 8.3 · 1,672 votesEp 17: 8.0 · 1,635 votesEp 18: 8.4 · 1,650 votesEp 19: 8.3 · 1,673 votesEp 20: 8.5 · 1,671 votesEp 21: 8.6 · 1,669 votesEp 22: 8.6 · 1,646 votesEp 23: 8.6 · 1,670 votesEp 24: 9.0 · 2,025 votes
Season 2 episodes - IMDb ratings
#TitleRatingVotes
1Day 2: 8:00 a.m.-9:00 a.m.8.22,094
2Day 2: 9:00 a.m.-10:00 a.m.8.01,811
3Day 2: 10:00 a.m.-11:00 a.m.8.61,818
4Day 2: 11:00 a.m.-12:00 p.m.8.51,763
5Day 2: 12:00 p.m.-1:00 p.m.8.01,732
6Day 2: 1:00 p.m.-2:00 p.m.8.21,720
7Day 2: 2:00 p.m.-3:00 p.m.8.51,740
8Day 2: 3:00 p.m.-4:00 p.m.8.31,707
9Day 2: 4:00 p.m.-5:00 p.m.8.71,759
10Day 2: 5:00 p.m.-6:00 p.m.8.71,729
11Day 2: 6:00 p.m.-7:00 p.m.8.31,695
12Day 2: 7:00 p.m.-8:00 p.m.8.61,732
13Day 2: 8:00 p.m.-9:00 p.m.8.31,685
14Day 2: 9:00 p.m.-10:00 p.m.8.41,683
15Day 2: 10:00 p.m.-11:00 p.m.9.22,209
16Day 2: 11:00 p.m.-12:00 a.m.8.31,672
17Day 2: 12:00 a.m.-1:00 a.m.8.01,635
18Day 2: 1:00 a.m.-2:00 a.m.8.41,650
19Day 2: 2:00 a.m.-3:00 a.m.8.31,673
20Day 2: 3:00 a.m.-4:00 a.m.8.51,671
21Day 2: 4:00 a.m.-5:00 a.m.8.61,669
22Day 2: 5:00 a.m.-6:00 a.m.8.61,646
23Day 2: 6:00 a.m.-7:00 a.m.8.61,670
24Day 2: 7:00 a.m.-8:00 a.m.9.02,025

Season 3 (2003)

8.42 avg 24 episodes 7.9 → 8.8 45 min avg

Ep 1: 7.9 · 1,794 votesEp 2: 7.9 · 1,573 votesEp 3: 8.3 · 1,544 votesEp 4: 8.3 · 1,545 votesEp 5: 8.3 · 1,518 votesEp 6: 8.2 · 1,501 votesEp 7: 8.6 · 1,532 votesEp 8: 8.3 · 1,481 votesEp 9: 8.1 · 1,468 votesEp 10: 8.2 · 1,470 votesEp 11: 8.2 · 1,452 votesEp 12: 8.5 · 1,469 votesEp 13: 8.4 · 1,461 votesEp 14: 8.7 · 1,535 votesEp 15: 8.4 · 1,454 votesEp 16: 8.6 · 1,479 votesEp 17: 8.6 · 1,470 votesEp 18: 9.1 · 1,879 votesEp 19: 8.4 · 1,449 votesEp 20: 8.4 · 1,419 votesEp 21: 8.4 · 1,440 votesEp 22: 8.8 · 1,511 votesEp 23: 8.7 · 1,487 votesEp 24: 8.8 · 1,671 votes
Season 3 episodes - IMDb ratings
#TitleRatingVotes
1Day 3: 1:00 p.m.-2:00 p.m.7.91,794
2Day 3: 2:00 p.m.-3:00 p.m.7.91,573
3Day 3: 3:00 p.m.-4:00 p.m.8.31,544
4Day 3: 4:00 p.m.-5:00 p.m.8.31,545
5Day 3: 5:00 p.m.-6:00 p.m.8.31,518
6Day 3: 6:00 p.m.-7:00 p.m.8.21,501
7Day 3: 7:00 p.m.-8:00 p.m.8.61,532
8Day 3: 8:00 p.m.-9:00 p.m.8.31,481
9Day 3: 9:00 p.m.-10:00 p.m.8.11,468
10Day 3: 10:00 p.m.-11:00 p.m.8.21,470
11Day 3: 11:00 p.m.-12:00 a.m.8.21,452
12Day 3: 12:00 a.m.-1:00 a.m.8.51,469
13Day 3: 1:00 a.m.-2:00 a.m.8.41,461
14Day 3: 2:00 a.m.-3:00 a.m.8.71,535
15Day 3: 3:00 a.m.-4:00 a.m.8.41,454
16Day 3: 4:00 a.m.-5:00 a.m.8.61,479
17Day 3: 5:00 a.m.-6:00 a.m.8.61,470
18Day 3: 6:00 a.m.-7:00 a.m.9.11,879
19Day 3: 7:00 a.m.-8:00 a.m.8.41,449
20Day 3: 8:00 a.m.-9:00 a.m.8.41,419
21Day 3: 9:00 a.m.-10:00 a.m.8.41,440
22Day 3: 10:00 a.m.-11:00 a.m.8.81,511
23Day 3: 11:00 a.m.-12:00 p.m.8.71,487
24Day 3: 12:00 p.m.-1:00 p.m.8.81,671

Season 4 (2005)

8.34 avg 24 episodes 8.3 → 9.0 44 min avg

Ep 1: 8.3 · 1,628 votesEp 2: 8.0 · 1,437 votesEp 3: 8.0 · 1,400 votesEp 4: 8.1 · 1,409 votesEp 5: 8.1 · 1,391 votesEp 6: 8.6 · 1,426 votesEp 7: 8.4 · 1,383 votesEp 8: 8.4 · 1,376 votesEp 9: 8.2 · 1,348 votesEp 10: 8.0 · 1,348 votesEp 11: 8.4 · 1,351 votesEp 12: 8.2 · 1,369 votesEp 13: 8.3 · 1,353 votesEp 14: 8.1 · 1,345 votesEp 15: 7.9 · 1,343 votesEp 16: 8.7 · 1,409 votesEp 17: 8.4 · 1,374 votesEp 18: 8.1 · 1,339 votesEp 19: 8.6 · 1,404 votesEp 20: 8.8 · 1,484 votesEp 21: 8.3 · 1,335 votesEp 22: 8.4 · 1,369 votesEp 23: 8.8 · 1,457 votesEp 24: 9.0 · 1,629 votes
Season 4 episodes - IMDb ratings
#TitleRatingVotes
1Day 4: 7:00 a.m.-8:00 a.m.8.31,628
2Day 4: 8:00 a.m.-9:00 a.m.8.01,437
3Day 4: 9:00 a.m.-10:00 a.m.8.01,400
4Day 4: 10:00 a.m.-11:00 a.m.8.11,409
5Day 4: 11:00 a.m.-12:00 p.m.8.11,391
6Day 4: 12:00 p.m.-1:00 p.m.8.61,426
7Day 4: 1:00 p.m.-2:00 p.m.8.41,383
8Day 4: 2:00 p.m.-3:00 p.m.8.41,376
9Day 4: 3:00 p.m.-4:00 p.m.8.21,348
10Day 4: 4:00 p.m.-5:00 p.m.8.01,348
11Day 4: 5:00 p.m.-6:00 p.m.8.41,351
12Day 4: 6:00 p.m.-7:00 p.m.8.21,369
13Day 4: 7:00 p.m.-8:00 p.m.8.31,353
14Day 4: 8:00 p.m.-9:00 p.m.8.11,345
15Day 4: 9:00 p.m.-10:00 p.m.7.91,343
16Day 4: 10:00 p.m.-11:00 p.m.8.71,409
17Day 4: 11:00 p.m.-12:00 a.m.8.41,374
18Day 4: 12:00 a.m.-1:00 a.m.8.11,339
19Day 4: 1:00 a.m.-2:00 a.m.8.61,404
20Day 4: 2:00 a.m.-3:00 a.m.8.81,484
21Day 4: 3:00 a.m.-4:00 a.m.8.31,335
22Day 4: 4:00 a.m.-5:00 a.m.8.41,369
23Day 4: 5:00 a.m.-6:00 a.m.8.81,457
24Day 4: 6:00 a.m.-7:00 a.m.9.01,629

Season 5 (2006)

8.58 avg 24 episodes 9.1 → 9.1 43 min avg

Ep 1: 9.1 · 1,953 votesEp 2: 8.7 · 1,489 votesEp 3: 8.6 · 1,439 votesEp 4: 8.6 · 1,449 votesEp 5: 8.6 · 1,416 votesEp 6: 8.7 · 1,415 votesEp 7: 8.1 · 1,400 votesEp 8: 8.3 · 1,386 votesEp 9: 8.2 · 1,366 votesEp 10: 8.7 · 1,393 votesEp 11: 8.4 · 1,391 votesEp 12: 9.1 · 1,655 votesEp 13: 8.8 · 1,528 votesEp 14: 8.3 · 1,380 votesEp 15: 8.7 · 1,403 votesEp 16: 8.6 · 1,376 votesEp 17: 8.5 · 1,358 votesEp 18: 8.5 · 1,339 votesEp 19: 8.4 · 1,323 votesEp 20: 8.5 · 1,345 votesEp 21: 8.5 · 1,356 votesEp 22: 8.2 · 1,339 votesEp 23: 8.7 · 1,400 votesEp 24: 9.1 · 1,755 votes
Season 5 episodes - IMDb ratings
#TitleRatingVotes
1Day 5: 7:00 a.m.-8:00 a.m.9.11,953
2Day 5: 8:00 a.m.-9:00 a.m.8.71,489
3Day 5: 9:00 a.m.-10:00 a.m.8.61,439
4Day 5: 10:00 a.m.-11:00 a.m.8.61,449
5Day 5: 11:00 a.m.-12:00 p.m.8.61,416
6Day 5: 12:00 p.m.-1:00 p.m.8.71,415
7Day 5: 1:00 p.m.-2:00 p.m.8.11,400
8Day 5: 2:00 p.m.-3:00 p.m.8.31,386
9Day 5: 3:00 p.m.-4:00 p.m.8.21,366
10Day 5: 4:00 p.m.-5:00 p.m.8.71,393
11Day 5: 5:00 p.m.-6:00 p.m.8.41,391
12Day 5: 6:00 p.m.-7:00 p.m.9.11,655
13Day 5: 7:00 p.m.-8:00 p.m.8.81,528
14Day 5: 8:00 p.m.-9:00 p.m.8.31,380
15Day 5: 9:00 p.m.-10:00 p.m.8.71,403
16Day 5: 10:00 p.m.-11:00 p.m.8.61,376
17Day 5: 11:00 p.m.-12:00 a.m.8.51,358
18Day 5: 12:00 a.m.-1:00 a.m.8.51,339
19Day 5: 1:00 a.m.-2:00 a.m.8.41,323
20Day 5: 2:00 a.m.-3:00 a.m.8.51,345
21Day 5: 3:00 a.m.-4:00 a.m.8.51,356
22Day 5: 4:00 a.m.-5:00 a.m.8.21,339
23Day 5: 5:00 a.m.-6:00 a.m.8.71,400
24Day 5: 6:00 a.m.-7:00 a.m.9.11,755

Season 6 (2007)

8.05 avg 24 episodes 8.3 → 8.2 43 min avg

Ep 1: 8.3 · 1,618 votesEp 2: 8.3 · 1,416 votesEp 3: 8.0 · 1,363 votesEp 4: 8.9 · 1,630 votesEp 5: 8.0 · 1,368 votesEp 6: 7.8 · 1,323 votesEp 7: 8.0 · 1,306 votesEp 8: 8.0 · 1,277 votesEp 9: 8.0 · 1,271 votesEp 10: 8.0 · 1,285 votesEp 11: 7.9 · 1,284 votesEp 12: 8.0 · 1,272 votesEp 13: 8.1 · 1,281 votesEp 14: 7.9 · 1,263 votesEp 15: 7.9 · 1,270 votesEp 16: 8.0 · 1,273 votesEp 17: 8.7 · 1,425 votesEp 18: 7.8 · 1,251 votesEp 19: 7.7 · 1,242 votesEp 20: 7.7 · 1,271 votesEp 21: 8.2 · 1,279 votesEp 22: 7.9 · 1,249 votesEp 23: 7.9 · 1,285 votesEp 24: 8.2 · 1,482 votes
Season 6 episodes - IMDb ratings
#TitleRatingVotes
1Day 6: 6:00 a.m.-7:00 a.m.8.31,618
2Day 6: 7:00 a.m.-8:00 a.m.8.31,416
3Day 6: 8:00 a.m.-9:00 a.m.8.01,363
4Day 6: 9:00 a.m.-10:00 a.m.8.91,630
5Day 6: 10:00 a.m.-11:00 a.m.8.01,368
6Day 6: 11:00 a.m.-12:00 p.m.7.81,323
7Day 6: 12:00 p.m.-1:00 p.m.8.01,306
8Day 6: 1:00 p.m.-2:00 p.m.8.01,277
9Day 6: 2:00 p.m.-3:00 p.m.8.01,271
10Day 6: 3:00 p.m.-4:00 p.m.8.01,285
11Day 6: 4:00 p.m.-5:00 p.m.7.91,284
12Day 6: 5:00 p.m.-6:00 p.m.8.01,272
13Day 6: 6:00 p.m.-7:00 p.m.8.11,281
14Day 6: 7:00 p.m.-8:00 p.m.7.91,263
15Day 6: 8:00 p.m.-9:00 p.m.7.91,270
16Day 6: 9:00 p.m.-10:00 p.m.8.01,273
17Day 6: 10:00 p.m.-11:00 p.m.8.71,425
18Day 6: 11:00 p.m.-12:00 a.m.7.81,251
19Day 6: 12:00 a.m.-1:00 a.m.7.71,242
20Day 6: 1:00 a.m.-2:00 a.m.7.71,271
21Day 6: 2:00 a.m.-3:00 a.m.8.21,279
22Day 6: 3:00 a.m.-4:00 a.m.7.91,249
23Day 6: 4:00 a.m.-5:00 a.m.7.91,285
24Day 6: 5:00 a.m.-6:00 a.m.8.21,482

Season 7 (2009)

8.24 avg 24 episodes 8.3 → 8.6 43 min avg

Ep 1: 8.3 · 1,601 votesEp 2: 8.1 · 1,345 votesEp 3: 8.7 · 1,372 votesEp 4: 8.1 · 1,294 votesEp 5: 8.2 · 1,289 votesEp 6: 8.1 · 1,229 votesEp 7: 8.1 · 1,225 votesEp 8: 8.2 · 1,233 votesEp 9: 8.1 · 1,211 votesEp 10: 8.4 · 1,242 votesEp 11: 8.2 · 1,234 votesEp 12: 8.8 · 1,397 votesEp 13: 8.6 · 1,288 votesEp 14: 8.4 · 1,219 votesEp 15: 8.1 · 1,196 votesEp 16: 8.1 · 1,205 votesEp 17: 8.0 · 1,188 votesEp 18: 8.5 · 1,270 votesEp 19: 8.1 · 1,194 votesEp 20: 7.9 · 1,201 votesEp 21: 7.8 · 1,179 votesEp 22: 8.0 · 1,190 votesEp 23: 8.3 · 1,219 votesEp 24: 8.6 · 1,406 votes
Season 7 episodes - IMDb ratings
#TitleRatingVotes
1Day 7: 8:00 a.m.-9:00 a.m.8.31,601
2Day 7: 9:00 a.m.-10:00 a.m.8.11,345
3Day 7: 10:00 a.m.-11:00 a.m.8.71,372
4Day 7: 11:00 a.m.-12:00 p.m.8.11,294
5Day 7: 12:00 p.m.-1:00 p.m.8.21,289
6Day 7: 1:00 p.m.-2:00 p.m.8.11,229
7Day 7: 2:00 p.m.-3:00 p.m.8.11,225
8Day 7: 3:00 p.m.-4:00 p.m.8.21,233
9Day 7: 4:00 p.m.-5:00 p.m.8.11,211
10Day 7: 5:00 p.m.-6:00 p.m.8.41,242
11Day 7: 6:00 p.m.-7:00 p.m.8.21,234
12Day 7: 7:00 p.m.-8:00 p.m.8.81,397
13Day 7: 8:00 p.m.-9:00 p.m.8.61,288
14Day 7: 9:00 p.m.-10:00 p.m.8.41,219
15Day 7: 10:00 p.m.-11:00 p.m.8.11,196
16Day 7: 11:00 p.m.-12:00 a.m.8.11,205
17Day 7: 12:00 a.m.-1:00 a.m.8.01,188
18Day 7: 1:00 a.m.-2:00 a.m.8.51,270
19Day 7: 2:00 a.m.-3:00 a.m.8.11,194
20Day 7: 3:00 a.m.-4:00 a.m.7.91,201
21Day 7: 4:00 a.m.-5:00 a.m.7.81,179
22Day 7: 5:00 a.m.-6:00 a.m.8.01,190
23Day 7: 6:00 a.m.-7:00 a.m.8.31,219
24Day 7: 7:00 a.m.-8:00 a.m.8.61,406

Season 8 (2010)

8.20 avg 24 episodes 8.0 → 9.0 43 min avg

Ep 1: 8.0 · 1,559 votesEp 2: 7.8 · 1,280 votesEp 3: 8.1 · 1,232 votesEp 4: 8.0 · 1,233 votesEp 5: 7.8 · 1,217 votesEp 6: 7.7 · 1,197 votesEp 7: 7.8 · 1,173 votesEp 8: 7.9 · 1,157 votesEp 9: 7.6 · 1,184 votesEp 10: 7.7 · 1,157 votesEp 11: 8.0 · 1,173 votesEp 12: 8.4 · 1,212 votesEp 13: 8.0 · 1,167 votesEp 14: 8.1 · 1,148 votesEp 15: 8.3 · 1,154 votesEp 16: 8.8 · 1,301 votesEp 17: 8.6 · 1,262 votesEp 18: 8.2 · 1,179 votesEp 19: 7.9 · 1,178 votesEp 20: 8.5 · 1,217 votesEp 21: 8.7 · 1,263 votesEp 22: 9.0 · 1,452 votesEp 23: 8.9 · 1,335 votesEp 24: 9.0 · 1,903 votes
Season 8 episodes - IMDb ratings
#TitleRatingVotes
1Day 8: 4:00 p.m.-5:00 p.m.8.01,559
2Day 8: 5:00 p.m.-6:00 p.m.7.81,280
3Day 8: 6:00 p.m.-7:00 p.m.8.11,232
4Day 8: 7:00 p.m.-8:00 p.m.8.01,233
5Day 8: 8:00 p.m.-9:00 p.m.7.81,217
6Day 8: 9:00 p.m.-10:00 p.m.7.71,197
7Day 8: 10:00 p.m.-11:00 p.m.7.81,173
8Day 8: 11:00 p.m.-12:00 a.m.7.91,157
9Day 8: 12:00 a.m.-1:00 a.m.7.61,184
10Day 8: 1:00 a.m.-2:00 a.m.7.71,157
11Day 8: 2:00 a.m.-3:00 a.m.8.01,173
12Day 8: 3:00 a.m.-4:00 a.m.8.41,212
13Day 8: 4:00 a.m.-5:00 a.m.8.01,167
14Day 8: 5:00 a.m.-6:00 a.m.8.11,148
15Day 8: 6:00 a.m.-7:00 a.m.8.31,154
16Day 8: 7:00 a.m.-8:00 a.m.8.81,301
17Day 8: 8:00 a.m.-9:00 a.m.8.61,262
18Day 8: 9:00 a.m.-10:00 a.m.8.21,179
19Day 8: 10:00 a.m.-11:00 a.m.7.91,178
20Day 8: 11:00 a.m.-12:00 p.m.8.51,217
21Day 8: 12:00 p.m.-1:00 p.m.8.71,263
22Day 8: 1:00 p.m.-2:00 p.m.9.01,452
23Day 8: 2:00 p.m.-3:00 p.m.8.91,335
24Day 8: 3:00 p.m.-4:00 p.m.9.01,903