Season 1 (1950)
8.33 avg 3 episodes 8.4 → 7.8 25 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Wall | 8.4 | 12 |
| 6 | Door | 8.8 | 8 |
| 21 | Episode #1.21 | 7.8 | 17 |
8.33 avg 3 episodes 8.4 → 7.8 25 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Wall | 8.4 | 12 |
| 6 | Door | 8.8 | 8 |
| 21 | Episode #1.21 | 7.8 | 17 |
8.10 avg 3 episodes 8.4 → 7.9 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 16 | Light: Homicide Detective | 8.4 | 9 |
| 23 | Clock - Arthur Murray Dance Instructor | 8.0 | 17 |
| 35 | House - silent film star Laura La Plante | 7.9 | 11 |
7.74 avg 8 episodes 7.1 → 9.3 29 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 8 | Chair - famous lecturer on the subject of yoga. | 7.1 | 12 |
| 9 | Voice - Married Pro Wrestling Couple | 7.6 | 13 |
| 14 | Wall - USC track and field coach | 7.7 | 10 |
| 17 | Water : Golf Pro Jim Ferrier | 7.4 | 12 |
| 20 | Clock : Eisenhower's war buddy | 7.2 | 10 |
| 25 | Episode #5.25 | 7.8 | 10 |
| 30 | Voice | 7.8 | 11 |
| 35 | Food : 1954 Rose Queen | 9.3 | 20 |
8.42 avg 5 episodes 7.9 → 8.8 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 17 | Episode #6.17 | 7.9 | 12 |
| 20 | Episode #6.20 | 8.6 | 7 |
| 22 | Episode #6.22 | 7.8 | 10 |
| 24 | Episode #6.24 | 9.0 | 8 |
| 38 | Episode #6.38 | 8.8 | 7 |
8.43 avg 4 episodes 7.8 → 9.0 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | Episode #7.2 | 7.8 | 8 |
| 3 | Episode #7.3 | 8.0 | 9 |
| 19 | Episode #7.19 | 8.9 | 10 |
| 31 | Episode #7.31 | 9.0 | 9 |
8.80 avg 3 episodes 8.6 → 8.7 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 10 | Episode #8.10 | 8.6 | 7 |
| 19 | Episode #8.19 | 9.1 | 16 |
| 34 | Episode #8.34 | 8.7 | 18 |
8.43 avg 4 episodes 9.2 → 8.4 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 3 | Episode #9.3 | 9.2 | 9 |
| 31 | Episode #9.31 | 8.4 | 7 |
| 33 | Montie Montana & His Horse Rex | 7.7 | 8 |
| 38 | Chair - Crash. Corrigan | 8.4 | 11 |