Season 1 (1994)
7.05 avg 6 episodes 7.0 → 7.3 56 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Four Jacks | 7.0 | 169 |
| 2 | The Dead Flautist | 7.0 | 137 |
| 3 | The Scapegoat | 6.9 | 124 |
| 4 | The Tangled Web | 7.1 | 107 |
| 5 | The Last Rites | 7.0 | 111 |
| 6 | The Pea Green Boat | 7.3 | 108 |
7.05 avg 6 episodes 7.0 → 7.3 56 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Four Jacks | 7.0 | 169 |
| 2 | The Dead Flautist | 7.0 | 137 |
| 3 | The Scapegoat | 6.9 | 124 |
| 4 | The Tangled Web | 7.1 | 107 |
| 5 | The Last Rites | 7.0 | 111 |
| 6 | The Pea Green Boat | 7.3 | 108 |
7.51 avg 8 episodes 7.7 → 7.7 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | All for Love | 7.7 | 110 |
| 2 | The Trojan Horse | 7.3 | 98 |
| 3 | Charades | 7.4 | 100 |
| 4 | Lost Contact | 7.4 | 97 |
| 5 | Four and Twenty Black Birds | 7.2 | 96 |
| 6 | Happy Families | 7.4 | 95 |
| 7 | Wild Oats | 8.0 | 106 |
| 8 | Breaking Point | 7.7 | 97 |
7.64 avg 8 episodes 7.7 → 7.8 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Dead on Arrival | 7.7 | 96 |
| 2 | Number of the Beast | 7.7 | 96 |
| 3 | Slave of Duty | 7.8 | 87 |
| 4 | Total Loss | 7.4 | 85 |
| 5 | Crazy for You | 7.8 | 86 |
| 6 | Faith | 7.3 | 85 |
| 7 | Last Judgement | 7.6 | 83 |
| 8 | Old Habits | 7.8 | 85 |
7.65 avg 8 episodes 7.4 → 7.5 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Strangers Home | 7.4 | 81 |
| 2 | Close to Home | 7.4 | 78 |
| 3 | On Account | 8.2 | 83 |
| 4 | Lone Voyager | 7.8 | 85 |
| 5 | Seen a Ghost | 8.0 | 90 |
| 6 | Bad Blood | 7.6 | 86 |
| 7 | To Sup with the Devil | 7.3 | 83 |
| 8 | Old Crimes, New Times | 7.5 | 71 |
7.63 avg 7 episodes 8.4 → 8.1 61 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 0 | Dance of the Scorpions | 8.4 | 97 |
| 1 | On Offer | 7.2 | 69 |
| 2 | Time Out | 7.2 | 74 |
| 3 | Standing Stone | 7.2 | 76 |
| 4 | Feeding the Rat | 7.5 | 75 |
| 5 | Scope | 7.8 | 66 |
| 6 | Land's End | 8.1 | 76 |